Giants get ready to battle for Hebron
ExxonMobil has issued bid documents to South Korea’s three super fabricators to build a huge 30,000-tonne deck for its groundbreaking US$8.3 billion Hebron project off Newfoundland, Canada.
Gabrielli’s final flourish for Petrobras
Petrobras chief executive Jose Sergio Gabrielli was set to take his leave of the company this week amid a flurry of offshore contracting activity that highlighted the importance of local content and Brazilian industrial development during his tenure.
Two giants battle to win Total’s Egina floater prize
Two consortia have been left to fight it out to secure a prestigious order to provide a newbuild floating production, storage and offloading vessel for Total’s multi-billion dollar Egina project off Nigeria.
Shell pipeline audit was overdue as Gannet leaked
A KEY audit of Shell’s pipeline safety management systems was three years overdue at the time of last year’s oil spill at the North Sea Gannet field — the UK’s worst in a decade.
| News | Regions | Newspaper | Market Data | Chinese Weekly | Careers | Events | Subscribe | Focus | About Upstream | Advertise |
Oil Market now
- Opec Basket Price updated: 01 February 2012 20:15 GMT
- Average Opec prices updated: 13 July 2011 20:56 GMT
- American Petroleum Institute statistical summary updated: 08 February 2012 14:52 GMT
Average Opec prices updated: 2011-07-13 22:56:52.0
| Period | USD/bbl | Period | USD/bbl | Period | USD/bbl |
|---|---|---|---|---|---|
| June 2011 | 110.01 | 2nd Quarter 2011 | 114.82 | 2010 | 77.45 |
| May 2011 | 109.87 | 1st Quarter 2011 | 100.66 | 2009 | 61.06 |
| April 2011 | 118.09 | 4th Quarter 2010 | 83.88 | 2008 | 94.45 |
| March 2011 | 109.84 | 3 rd Quarter 2010 | 73.3 | 2007 | 69.08 |
| February 2011 | 100.29 | 2nd Quarter 2010 | 76.7 | 2006 | 61.08 |
| January 2011 | 92.83 | 1st Quarter 2010 | 82.01 | 2005 | 50.64 |
| December 2010 | 88.56 | 4th Quarter 2009 | 74.16 | 2004 | 36.06 |
| November 2010 | 82.83 | 3 rd Quarter 2009 | 67.6 | 2003 | 28.16 |
| October 2010 | 79.88 | 2nd Quarter 2009 | 58.67 | 2002 | 24.25 |
| September 2010 | 74.38 | 1st Quarter 2009 | 42.98 | 2001 | 23.12 |
| August 2010 | 74.3 | 4th Quarter 2008 | 54.94 | 2000 | 27.61 |
| July 2010 | 72.07 | 3 rd Quarter 2008 | 122.24 | 1999 | 17.45 |
| June 2010 | 72.95 | 2nd Quarter 2008 | 117.46 | 1998 | 12.31 |
| May 2010 | 74.48 | 1st Quarter 2008 | 115.95 | 1997 | 18.68 |
| April 2010 | 82.33 | 4th Quarter 2007 | 117.46 | 1996 | 20.29 |
| March 2010 | 77.21 | 3rd Quarter 2007 | 71.08 | 1995 | 16.86 |
| February 2010 | 72.99 | 2nd Quarter 2007 | 75.32 | ||
| January 2010 | 76.01 | 1st Quarter 2007 | 70.81 | ||
| December 2009 | 74.01 | 4th Quarter 2006 | 56.06 | ||
| November 2009 | 76.29 | 3rd Quarter 2006 | 65.78 | ||
| October 2009 | 72.67 | 2nd Quarter 2006 | 64.74 | ||
| September 2009 | 67.17 | 1st Quarter 2006 | 57.68 | ||
| August 2009 | 71.35 | 4th Quarter 2005 | 52.74 | ||
| July 2009 | 64.59 | 3rd Quarter 2005 | 56.4 | ||
| June 2009 | 68.36 | 2nd Quarter 2005 | 49.34 | ||
| May 2009 | 56.98 | 1st Quarter 2005 | 43.66 | ||
| April 2009 | 50.2 | 4th Quarter 2004 | 40.01 | ||
| March 2009 | 45.78 | 3rd Quarter 2004 | 39.07 | ||
| February 2009 | 41.41 | 2nd Quarter 2004 | 34.42 | ||
| January 2009 | 41.54 | 1st Quarter 2004 | 30.75 | ||
| December 2008 | 38.6 | 4th Quarter 2003 | 28.86 | ||
| November 2008 | 49.76 | 3rd Quarter 2003 | 27.38 | ||
| October 2008 | 69.16 | 2nd Quarter 2003 | 25.85 | ||
| September 2008 | 96.85 | 1st Quarter 2003 | 30.55 | ||
| August 2008 | 112.41 | 4th Quarter 2002 | 26.67 | ||
| Jul 2008 | 131.22 | 3rd Quarter 2002 | 26.17 | ||
| June 2008 | 128.33 | 2nd Quarter 2002 | 24.51 | ||
| May 2008 | 137.48 | 1st Quarter 2002 | 19.83 | ||
| April 2008 | 105.16 | 4th Quarter 2001 | 18.38 | ||
| March 2008 | 99.03 | 3rd Quarter 2001 | 24.16 | ||
| February 2008 | 90.64 | 2nd Quarter 2001 | 25.63 | ||
| January 2008 | 88.35 | 1st Quarter 2001 | 24.39 | ||
| December 2007 | 87.19 | 4th Quarter 2000 | 28.59 | ||
| November 2007 | 88.99 | 3rd Quarter 2000 | 29.23 | ||
| October 2007 | 84.81 | 2nd Quarter 2000 | 26.32 | ||
| September 2007 | 73.52 | 1st Quarter 2000 | 25.96 | ||
| August 2007 | 73.52 | 4th Quarter 1999 | 23.39 | ||
| July 2007 | 71.01 | 3rd Quarter 1999 | 20.04 | ||
| June 2007 | 66.36 | 2nd Quarter 1999 | 15.02 | ||
| May 2007 | 64.36 | 1st Quarter 1999 | 11.04 | ||
| April 2007 | 63.39 | 4th Quarter 1998 | 11.1 | ||
| March 2007 | 57.49 | ||||
| February 2007 | 54.45 | ||||
| January 2007 | 63.26 | ||||
| December 2006 | 57.95 | ||||
| November 2006 | 55.42 | ||||
| October 2006 | 57.97 | ||||
| September 2006 | 59.34 | ||||
| August 2006 | 68.81 | ||||
| July 2006 | 68.89 | ||||
| June 2006 | 64.6 | ||||
| May 2006 | 65.11 | ||||
| April 2006 | 64.44 | ||||
| March 2006 | 57.87 | ||||
| February 2006 | 56.36 | ||||
| January 2006 | 58.29 | ||||
| December 2005 | 52.65 | ||||
| November 2005 | 51.29 | ||||
| October 2005 | 54.63 | ||||
| September 2005 | 57.88 | ||||
| August 2005 | 57.82 | ||||
| July 2005 | 53.13 | ||||
| June 2005 | 52.04 | ||||
| May 2005 | 46.96 | ||||
| April 2005 | 49,63 | ||||
| March 2005 | 49,07 | ||||
| February 2005 | 41,68 | ||||
| January 2005 | 40,24 | ||||
| December 2004 | 35.7 | ||||
| November 2004 | 38,96 | ||||
| October 2004 | 45,37 | ||||
| September 2004 | 40,36 | ||||
| August 2004 | 40,47 | ||||
| July 2004 | 36,29 | ||||
| June 2004 | 34,62 | ||||
| May 2004 | 36,27 | ||||
| April 2004 | 32,35 | ||||
| March 2004 | 32,05 | ||||
| February 2004 | 29,56 | ||||
| January 2004 | 30,33 | ||||
| December 2003 | 29,44 | ||||
| November 2003 | 28,45 | ||||
| October 2003 | 28,54 | ||||
| September 2003 | 26,32 | ||||
| August 2003 | 28,63 | ||||
| July 2003 | 27,43 | ||||
| June 2003 | 26,74 | ||||
| May 2003 | 25,60 | ||||
| April 2003 | 25,35 | ||||
| March 2003 | 29,78 | ||||
| February 2003 | 31,54 | ||||
| January 2003 | 30,34 | ||||
| December 2002 | 28,39 | ||||
| November 2002 | 24,29 | ||||
| October 2002 | 27,32 | ||||
| September 2002 | 27,38 | ||||
| August 2002 | 25,99 | ||||
| July 2002 | 25,13 | ||||
| June 2002 | 23,80 | ||||
| May 2002 | 24.76 | ||||
| April 2002 | 24.88 | ||||
| March 2002 | 25.64 | ||||
| February 2002 | 18.89 | ||||
| January 2002 | 18.33 | ||||
| December 2001 | 17.53 | ||||
| November 2001 | 17.65 | ||||
| October 2001 | 19.64 | ||||
| September 2001 | 24.29 | ||||
| August 2001 | 24.46 | ||||
| July 2001 | 23.73 | ||||
| June 2001 | 26.1 | ||||
| May 2001 | 26.25 | ||||
| April 2001 | 24.38 | ||||
| March 2001 | 23.7 | ||||
| February 2001 | 25.41 | ||||
| January 2001 | 24.06 | ||||
| December 2000 | 24.13 | ||||
| November 2000 | 31.22 | ||||
| October 2000 | 30.42 | ||||
| September 2000 | 31.48 | ||||
| August 2000 | 28.3 | ||||
| July 2000 | 27.94 | ||||
| June 2000 | 29.12 | ||||
| May 2000 | 26.94 | ||||
| April 2000 | 22.9 | ||||
| March 2000 | 26.71 | ||||
| February 2000 | 26.58 | ||||
| January 2000 | 24.58 | ||||
| December 1999 | 24.77 | ||||
| November 1999 | 23.74 | ||||
| October 1999 | 21.67 |
| Taqa plans Fairfield farm-in |
| Cyprus rings bell for second round |
| Kvaerner wins Hild jacket contract |
| Chevron in Oz recruitment drive |
| Iraq warns Total over Kurdish deals |
Business Unit Director Drilling & Well Technology
Due to the planned move of our current Director to a new position within the company, we would like to get in touch with a highly skilled and experienced person to head the...
Acona
ENGINEERING MANAGER - SINGAPORE
We are looking for a person that can manage the rig design and engineering activities in our Singapore office. The ideal candidate will have naval architecture background,...
Frigstad Engineering
REGIONAL SALES MANAGER
* Client liaison and marketing of Fugro-Geoteam's services within the region * Preparation of tenders and contract negotiations * International travel required
Fugro
TRAINER IN OILS & GAS PROJECTS
- To study, organize and manage training programs in project management more especially in construction management - To prepare and deliver high quality classroom training...
IFP Training
Subsea
.
Business Development Manager (Chemical)
Faststream
Lead Process Engineer
WTS Energy
Senior Geomatics Technician
Energy Resourcing Group
Construction Site Lead
Brunel
OIL & GAS RECRUITERS, HOUSTON, TX
HAYS Recruiting experts in Oil & Gas
Lead Electrical Engineer
EarthStream
REGIONAL SALES MANAGER
Fugro
Procurement & Contracts Manager
Faststream
Senior Geologist
Brunel
Contract Specialist Asia
EarthStream
Senior Engineer, Planning
WTS Energy
Environmental Practice Leader
Energy Resourcing Group
Project Director / Manager
Kvaerner
Career Opportunities
Saudi Aramco
Project Management
Petronas
Project Manager – Gathering
Origin
Deputy Engineering Manager
Faststream
Senior Technicians
EarthStream
Senior Piping Engineer
Energy Resourcing Group
Business Development Manager
EarthStream
- Tycoon Trump declares war on 'insane' Scottish wind policy
- Iberdrola sees Spanish support freeze as step in right direction
- New California power contracts will be ?significantly lower?
- China's Trina adds 'Made in EU' modules to global PV melee
- Saudi polysilicon plant hopes cheap energy will give it an edge
- Scotland stumps up $9.5m more to nurture wave and tidal
- Election intrigue as France's EDF bids for ailing Photowatt
- Suzlon stays upbeat despite Q3 loss and cut in sales forecast
- Fishermen?s dismisses report on offshore project as 'misleading'
- Golar LNG orders at Hyundai
- Gearbulk sends pair for demo
- New Asia CEO at APM Terminals
- Transpacific stings A&B
- Take the money and run
- Clipper Kamoshio collared
- Hapag calls in substitute
- John saw Metrostar mistake
- BLT in the crosshairs
- Loss no deterrent for NAT
- LNG truck fuelling facility opens in Ohio
- Worker dies at PNG LNG export site
- Korea Gas predicts slip in 2012 imports
- Japan?s electric utilities boost imports by 39%
- Thiess snags A$325 million QCLNG work
- CPC Corporation eyes small stake in Browse
- BPMigas plays round with Tangguh volumes
- RasGas inks supply deal with Kogas
- Moldova considers joining Ukraine LNG project
- BG Group in regas supply deal with Gujarat Gas
All material published in the newspaper and on upstreamonline.com are Upstream's copyrighted material. Redistribution of any kind without a prior written permission of Upstream (including but not restricted to, redistribution by e-mail, publishing in part on your company's Intranet and publishing on Internet) of any material published by Upstream, will violate Upstream's copyright, and is prohibited by law. You may, however, download material from Upstream for your own personal use.