CNOOC Ltd broadens horizons
CNOOC Ltd, the listed unit of China National Offshore Oil Corporation (CNOOC) is embarking on a plan that envisages increased co-operation with foreign oil companies at home and overseas as it works to meet a targeted hydrocarbon production growth rate of between 6% and 10% per annum from now until 2015.
Voser sharpens axe for Shell
Anglo-Dutch supermajor Shell plans further cost cutting and lay-offs in an effort to “sharpen” its performance and increase profits.
Oil holds as Opec steers steady ship
OIL prices were robust this week, ending on a positive note on Wednesday due to a weak US dollar and after Opec decided to keep output targets steady.
Qatar cool on LNG demand downturn
Gas superpower Qatar is not alarmed over threats to its liquefied natural gas exports from a downturn in global demand and is keeping open the option of further developing its massive North Field reserves once a self-declared ban ends in 2014, Qatari Oil Minister Abdullah al-Attiyah told Upstream.
Nisconi clean sweep at South Mahakam
Japan’s Nippon Steel is poised to land all four turnkey contracts valued at more than $200 million in total at Total’s South Mahakam gas and liquids development off Indonesia.
| News | Regions | Hardcopy | Market Data | Careers | Web- tv | Events | Subscribe | Focus | About Upstream | Advertise |
Upstream Indices - Last 24 hours
- What is this?The size of the box indicates traded volume by value, while the colour shows the price trend. Put your mouse pointer over a sector for a graph showing a category's performance.
Oil Companies Heat Map

936.23 ![]() | -0.50% | -4.69 | 03:04 |

Winners
| Texalta P ... | 0.50 ![]() | +19.05% |
| Infinity ... | 2.14 ![]() | - |
| Tri-Valle ... | 2.07 ![]() | +6.70% |
| Badger Ex ... | 17.60 ![]() | - |
| Melrose R ... | 325.00 ![]() | +4.84% |
| Bjørge | 11.00 ![]() | +4.76% |
| Canadian ... | 0.55 ![]() | +3.77% |
| Yangarra ... | 0.16 ![]() | +3.33% |
| Petrolia ... | 0.31 ![]() | +3.33% |
| SeaBird E ... | 3.19 ![]() | +2.90% |
Losers
| Taurus Energy | 1.43 ![]() | -22.28% |
| KFG Resources | 0.07 ![]() | -18.75% |
| Delta Pet ... | 1.45 ![]() | -18.08% |
| Canoro Re ... | 0.14 ![]() | -10.00% |
| Ivanhoe E ... | 3.36 ![]() | -9.19% |
| Aker Floa ... | 3.31 ![]() | -8.06% |
| Team, Inc. | 16.78 ![]() | -7.90% |
| Callon Pe ... | 4.70 ![]() | -7.48% |
| Matrix Se ... | 11.00 ![]() | -7.02% |
| Urals Energy | 6.05 ![]() | -6.92% |
Most traded
| ExxonMobil | 67.04 ![]() | $3.05 bn |
| Chevron | 74.98 ![]() | $1.25 bn |
| Schlumberger | 64.32 ![]() | $1.20 bn |
| XTO Energy | 47.21 ![]() | $657.32 m |
| Total | 42.34 ![]() | $652.70 m |
| Chesapeak ... | 24.21 ![]() | $633.28 m |
| ConocoPhi ... | 52.37 ![]() | $614.15 m |
| Southwest ... | 39.60 ![]() | $591.97 m |
| Devon Energy | 64.31 ![]() | $574.98 m |
| Halliburton | 30.50 ![]() | $573.11 m |
Oil prices ($/bbl)
| Brend Blend Spot | 79.81 ![]() | -1.97% |
| Dubai Spot | 78.93 ![]() | +1.06% |
| Brent Blend 1 month (ICE) | 79.80 ![]() | +0.00% |
| Brent Blend 2 months (ICE) | 80.15 ![]() | +0.00% |
| Brent Blend 3 months (ICE) | 80.69 ![]() | +0.00% |
| Brent Blend 6 months (ICE) | 81.64 ![]() | +0.00% |
| WTI 1 month (ICE) | 81.00 ![]() | +0.00% |
| WTI 2 months (ICE) | 81.39 ![]() | +0.00% |
| WTI 3 months (ICE) | 81.70 ![]() | +0.00% |
| WTI 6 months (ICE) | 82.61 ![]() | +0.00% |
Natural gas (pence/therm)
| Natural gas 1 month (ICE) | 28.75 ![]() | +0.00% |
| Natural gas 2 months (ICE) | 28.00 ![]() | +0.00% |
| Natural gas 3 months (ICE) | 28.00 ![]() | +0.00% |
| Natural gas 4 months (ICE) | 0.00 ![]() | +0.00% |
| Natural gas 5 months (ICE) | 0.00 ![]() | +0.00% |
| Natural gas 6 months (ICE) | 0.00 ![]() | +0.00% |
| Natural gas 7 months (ICE) | 0.00 ![]() | +0.00% |
| Natural gas 8 months (ICE) | 0.00 ![]() | +0.00% |
| Natural gas 9 months (ICE) | 0.00 ![]() | +0.00% |
| Natural gas 10 months (ICE) | 0.00 ![]() | +0.00% |
US Dollar Rates
| CAD Canadian Dollar | 1.02 ![]() | +0.25% |
| SGD Singapore Dollar | 1.40 ![]() | +0.14% |
| RUB Russian Roubles | 29.31 ![]() | +0.00% |
| INR Indian Rupee | 45.42 ![]() | -0.11% |
| JPY Japanese Yen | 90.50 ![]() | +0.19% |
| EUR Euro | 0.74 ![]() | +0.53% |
| NOK Norwegian Kroner | 5.91 ![]() | +0.72% |
| AUD Australian Dollar | 1.09 ![]() | +0.51% |
| GBP British Pound | 0.67 ![]() | +1.53% |
| BRL Brazil Real | 1.79 ![]() | +0.26% |
| Dominion sells off E&P business for $3.5bn |
| Takeover talk boosts BG |
| Total primes Laggan-Tormore kick-off |
| Songa files for bankruptcy |
| Wintershall plans $4bn spend |
Senior Level Exploration Staff
Our client is looking for highly motivated and highly skilled E&P professionals who can assist with increasing its export production capacity from 2.5 million bopd to...
Petro Staff
Contracts Engineer ( Drilling and Construction)
Incumbent will have high involvement with other divisions, vendors and other customers to ensure compliance with standards and regulations. Changes to services, procedures...
Sheffield Offshore
Senior Level Exploration Staff
Our client is looking for highly motivated and highly skilled E&P professionals who can assist with increasing its export production capacity from 2.5 million bopd to...
Petro Staff
Instrumentation & Control Engineer
OMV Exploration & Production
Operations Readiness Coordinator (f/m)
OMV Exploration & Production
Vice President - Development
Pearl Energy
Cost Control Manager - (m-f)
SBM Offshore
HSE Specialists (Drilling)
Sheffield Offshore
Logistics & Infrastructure Supervisor
Orion Group
Operations Manager
Roc Oil Company
Lead Planning Engineer
Mentor IMC Group
Technical Manager
Sheffield Offshore
Project Engineering Manager
Orion Group
Petroleum Reservoir/Simulation Engineer
Roc Oil Company
Senior Cost Engineer
Mentor IMC Group
Construction Lead
Brunel
Lead Process Engineer
Sheffield Offshore
Subsea Engineering Manager
Orion Group
Production Technologist
Roc Oil Company
Project Services Manager
Brunel
Lead Contracts and Procurement Engineer
Mentor IMC Group
Drilling Contracts Engineer
Sheffield Offshore
Schedule Engineer
Orion Group
Regional Development Geologist
Roc Oil Company
Remote Sensing Specialist
Brunel
Senior Instrument Engineer - Sulphur Station
Mentor IMC Group
Drilling Completions Engineer
Sheffield Offshore
Loading..



