Giants get ready to battle for Hebron
ExxonMobil has issued bid documents to South Korea’s three super fabricators to build a huge 30,000-tonne deck for its groundbreaking US$8.3 billion Hebron project off Newfoundland, Canada.
Gabrielli’s final flourish for Petrobras
Petrobras chief executive Jose Sergio Gabrielli was set to take his leave of the company this week amid a flurry of offshore contracting activity that highlighted the importance of local content and Brazilian industrial development during his tenure.
Two giants battle to win Total’s Egina floater prize
Two consortia have been left to fight it out to secure a prestigious order to provide a newbuild floating production, storage and offloading vessel for Total’s multi-billion dollar Egina project off Nigeria.
Shell pipeline audit was overdue as Gannet leaked
A KEY audit of Shell’s pipeline safety management systems was three years overdue at the time of last year’s oil spill at the North Sea Gannet field — the UK’s worst in a decade.
| News | Regions | Newspaper | Market Data | Chinese Weekly | Careers | Events | Subscribe | Focus | About Upstream | Advertise |
Winners
| Stealth V ... | 0.03 | +20.00% |
| Candax Energy | 0.07 | +16.67% |
| SeaBird E ... | 0.28 | +12.00% |
| CE Franklin | 9.95 | +10.80% |
| Netco Energy | 0.16 | +10.71% |
| Blue Dolp ... | 5.18 | +7.47% |
| EMGS | 19.20 | +7.26% |
| Aminex | 3.08 | +6.59% |
| Northern ... | 14.60 | +6.18% |
| DNO Inter ... | 9.80 | +5.83% |
Losers
| Curlew Lake | 0.02 | -20.00% |
| Petrolia | 0.74 | -11.90% |
| Greencast ... | 0.13 | -10.71% |
| Harvest N ... | 6.45 | -6.79% |
| Willbros ... | 4.66 | -6.43% |
| PetroQues ... | 5.67 | -6.28% |
| Swift Ene ... | 32.31 | -5.75% |
| RPC | 14.12 | -5.61% |
| Input/Output | 8.05 | -5.41% |
| Nighthawk ... | 2.70 | -5.26% |
Most traded
| ConocoPhi ... | 72.25 | $1.77 bn |
| ExxonMobil | 83.80 | $1.23 bn |
| Chevron | 105.28 | $616.28 m |
| Schlumberger | 77.17 | $544.67 m |
| Halliburton | 36.06 | $460.50 m |
| National ... | 82.66 | $417.96 m |
| Chesapeak ... | 22.13 | $406.10 m |
| Baker Hughes | 47.62 | $365.69 m |
| Occidental | 102.70 | $338.02 m |
| Anadarko ... | 87.04 | $300.55 m |
Oil prices ($/bbl)
| Brend Blend Spot | 117.06 ![]() | -0.89% |
| Dubai Spot | - | - |
| Brent Crude Futures - Nort ... | 118.23 ![]() | +0.78% |
| Brent Crude Futures - Nort ... | 117.68 ![]() | +0.80% |
| Brent Crude Futures - Nort ... | 117.25 ![]() | +0.81% |
| Brent Crude Futures - Nort ... | - | - |
| WTI Crude Futures - WTI - ... | 99.58 ![]() | +0.92% |
| WTI Crude Futures - WTI - ... | 99.91 ![]() | +0.89% |
| WTI Crude Futures - WTI - ... | 100.50 ![]() | +0.87% |
| WTI Crude Futures - WTI - ... | - | - |
Natural gas (pence/therm)
| Natural gas 1 month (ICE) | - | - |
| Natural gas 2 months (ICE) | - | - |
| Natural gas 3 months (ICE) | - | - |
| Natural gas 4 months (ICE) | - | - |
| Natural gas 5 months (ICE) | - | - |
| Natural gas 6 months (ICE) | - | - |
| Natural gas 7 months (ICE) | - | - |
| Natural gas 8 months (ICE) | - | - |
| Natural gas 9 months (ICE) | - | - |
| Natural gas 10 months (ICE) | - | - |
US Dollar Rates
| CAD Canadian Dollar | 1.00 ![]() | +0.67% |
| SGD Singapore Dollar | 1.26 ![]() | +1.02% |
| RUB Russian Roubles | 30.06 ![]() | +1.19% |
| INR Indian Rupee | 49.47 ![]() | -0.06% |
| JPY Japanese Yen | 77.62 ![]() | -0.04% |
| EUR Euro | 0.76 ![]() | +0.76% |
| NOK Norwegian Kroner | 5.75 ![]() | -0.01% |
| AUD Australian Dollar | 0.94 ![]() | +1.13% |
| GBP British Pound | 0.63 ![]() | +0.44% |
| BRL Brazil Real | 1.72 ![]() | +0.40% |
| Chevron in Oz recruitment drive |
| Halliburton, Petronas in shale deal |
| Total near plateau at Pazflor FPSO |
| Total shifts Iraq focus to Kurdistan |
| Petrobras struggles with equipment shortfalls |
Business Unit Director Drilling & Well Technology
Due to the planned move of our current Director to a new position within the company, we would like to get in touch with a highly skilled and experienced person to head the...
Acona
ENGINEERING MANAGER - SINGAPORE
We are looking for a person that can manage the rig design and engineering activities in our Singapore office. The ideal candidate will have naval architecture background,...
Frigstad Engineering
REGIONAL SALES MANAGER
* Client liaison and marketing of Fugro-Geoteam's services within the region * Preparation of tenders and contract negotiations * International travel required
Fugro
TRAINER IN OILS & GAS PROJECTS
- To study, organize and manage training programs in project management more especially in construction management - To prepare and deliver high quality classroom training...
IFP Training
Subsea
.
Business Development Manager (Chemical)
Faststream
Lead Process Engineer
WTS Energy
Senior Geomatics Technician
Energy Resourcing Group
Construction Site Lead
Brunel
OIL & GAS RECRUITERS, HOUSTON, TX
HAYS Recruiting experts in Oil & Gas
Lead Electrical Engineer
EarthStream
REGIONAL SALES MANAGER
Fugro
Procurement & Contracts Manager
Faststream
Senior Geologist
Brunel
Contract Specialist Asia
EarthStream
Senior Engineer, Planning
WTS Energy
Environmental Practice Leader
Energy Resourcing Group
Project Director / Manager
Kvaerner
Career Opportunities
Saudi Aramco
Project Management
Petronas
Project Manager – Gathering
Origin
Deputy Engineering Manager
Faststream
Senior Technicians
EarthStream
Senior Piping Engineer
Energy Resourcing Group
Business Development Manager
EarthStream
All material published in the newspaper and on upstreamonline.com are Upstream's copyrighted material. Redistribution of any kind without a prior written permission of Upstream (including but not restricted to, redistribution by e-mail, publishing in part on your company's Intranet and publishing on Internet) of any material published by Upstream, will violate Upstream's copyright, and is prohibited by law. You may, however, download material from Upstream for your own personal use.

Loading..






