Error: 1366824310412
Error: 1366824310413
Error: 1366824310414
Error: 1366824310415
Error: 1366824310416
Winners
| FX Energy | 4.90 | +38.03% |
| Petromin ... | 0.06 | +33.33% |
| Candax Energy | 0.04 | +16.67% |
| Nighthawk ... | 4.30 | +8.86% |
| Greencast ... | 0.07 | +7.69% |
| Plains Ex ... | 48.94 | +7.44% |
| BW Offshore | 6.92 | +4.85% |
| Canadian ... | 31.66 | +4.18% |
| PRECISION ... | 8.92 | +3.84% |
| EnCana | 20.16 | +3.70% |
Losers
| Norse Energy | 0.70 | -11.39% |
| Forest Oil | 5.04 | -4.18% |
| Antrim Energy | 0.12 | -4.00% |
| Willbros ... | 6.85 | -3.66% |
| Energy Pa ... | 32.45 | -2.64% |
| Key Energy | 6.26 | -2.49% |
| Winstar R ... | 2.38 | -2.46% |
| Rowan | 35.43 | -2.42% |
| Europa Oi ... | 11.11 | -2.31% |
| InterOil ... | 1.30 | -2.26% |
Most traded
| ExxonMobil | 92.80 | $1.16 bn |
| Chevron | 125.94 | $837.66 m |
| Halliburton | 44.83 | $784.62 m |
| Plains Ex ... | 48.94 | $615.73 m |
| Schlumberger | 77.08 | $487.67 m |
| ConocoPhi ... | 64.31 | $414.73 m |
| Occidental | 93.06 | $393.55 m |
| National ... | 70.43 | $290.85 m |
| Apache Co ... | 84.36 | $266.55 m |
| Chesapeak ... | 20.85 | $258.71 m |
Oil prices ($/bbl)
| Brend Blend Spot | 103.34 ![]() | -0.16% |
| Dubai Spot | - | - |
| Brent Crude Futures - Nort ... | 103.33 ![]() | -0.56% |
| Brent Crude Futures - Nort ... | 103.24 ![]() | -0.52% |
| Brent Crude Futures - Nort ... | 103.01 ![]() | -0.51% |
| Brent Crude Futures - Nort ... | 102.16 ![]() | -0.45% |
| WTI Crude Futures - WTI - ... | 95.71 ![]() | -0.49% |
| WTI Crude Futures - WTI - ... | 95.95 ![]() | -0.38% |
| WTI Crude Futures - WTI - ... | - | - |
| WTI Crude Futures - WTI - ... | - | - |
Natural gas (pence/therm)
| Natural gas 1 month (ICE) | 66.00 ![]() | -0.45% |
| Natural gas 2 months (ICE) | 65.92 ![]() | -0.44% |
| Natural gas 3 months (ICE) | 66.47 ![]() | -0.21% |
| Natural gas 4 months (ICE) | 65.85 ![]() | -0.69% |
| Natural gas 5 months (ICE) | - | - |
| Natural gas 6 months (ICE) | - | - |
| Natural gas 7 months (ICE) | - | - |
| Natural gas 8 months (ICE) | - | - |
| Natural gas 9 months (ICE) | - | - |
| Natural gas 10 months (ICE) | - | - |
Error: 1366824310417
US Dollar Rates
| CAD Canadian Dollar | 1.03 ![]() | +0.00% |
| SGD Singapore Dollar | 1.26 ![]() | -0.08% |
| RUB Russian Roubles | 31.21 ![]() | -0.05% |
| INR Indian Rupee | 55.49 ![]() | +0.11% |
| JPY Japanese Yen | 102.63 ![]() | +0.12% |
| EUR Euro | 0.77 ![]() | -0.17% |
| NOK Norwegian Kroner | 5.78 ![]() | -0.18% |
| AUD Australian Dollar | 1.02 ![]() | +0.20% |
| GBP British Pound | 0.66 ![]() | +0.00% |
| BRL Brazil Real | 2.03 ![]() | -0.12% |
Error: 1366824310418
Error: 1366824310419
Error: 1366824310420

Loading..






