Error: 1366824235896
Error: 1366824235897
Error: 1366824235898
Error: 1366824235899
Error: 1366824235900
Winners
| Norse Energy | 0.81 | +62.00% |
| EMGS | 9.72 | +17.33% |
| InterOil ... | 1.30 | +13.04% |
| Petrolia | 8.04 | +10.74% |
| Oceanteam ... | 3.10 | +10.71% |
| Blom | 1.46 | +8.15% |
| Goodrich ... | 13.74 | +8.02% |
| PrimeEner ... | 31.30 | +5.53% |
| Songa Off ... | 6.32 | +5.51% |
| W&T Offshore | 14.47 | +5.47% |
Losers
| Candax Energy | 0.03 | -14.29% |
| Antrim Energy | 0.13 | -7.41% |
| Nighthawk ... | 4.20 | -6.56% |
| Gulfsands ... | 96.00 | -5.88% |
| Europa Oi ... | 10.75 | -5.49% |
| Lamprell | 171.80 | -3.89% |
| Eni (Amst ... | 18.10 | -3.77% |
| Northern ... | 9.38 | -3.60% |
| Major Dri ... | 7.20 | -3.36% |
| Aminex | 3.75 | -3.23% |
Most traded
| ExxonMobil | 91.76 | $1.15 bn |
| Chevron | 123.42 | $837.52 m |
| Schlumberger | 75.74 | $706.12 m |
| Halliburton | 45.25 | $597.95 m |
| Occidental | 92.84 | $594.87 m |
| Total | 39.00 | $487.99 m |
| Transocean | 54.03 | $455.91 m |
| ConocoPhi ... | 63.31 | $441.47 m |
| Anadarko ... | 90.03 | $417.76 m |
| Apache Co ... | 81.30 | $354.92 m |
Oil prices ($/bbl)
| Brend Blend Spot | 104.65 ![]() | +0.84% |
| Dubai Spot | - | - |
| Brent Crude Futures - Nort ... | 104.64 ![]() | +0.83% |
| Brent Crude Futures - Nort ... | 104.46 ![]() | +0.83% |
| Brent Crude Futures - Nort ... | 104.17 ![]() | +0.81% |
| Brent Crude Futures - Nort ... | 103.06 ![]() | +0.75% |
| WTI Crude Futures - WTI - ... | 96.02 ![]() | +0.90% |
| WTI Crude Futures - WTI - ... | 96.29 ![]() | +0.88% |
| WTI Crude Futures - WTI - ... | 96.41 ![]() | +0.89% |
| WTI Crude Futures - WTI - ... | 95.40 ![]() | +0.77% |
Natural gas (pence/therm)
| Natural gas 1 month (ICE) | 64.74 ![]() | -0.19% |
| Natural gas 2 months (ICE) | 64.74 ![]() | -0.29% |
| Natural gas 3 months (ICE) | 65.59 ![]() | -0.36% |
| Natural gas 4 months (ICE) | 65.23 ![]() | -0.20% |
| Natural gas 5 months (ICE) | - | - |
| Natural gas 6 months (ICE) | - | - |
| Natural gas 7 months (ICE) | 72.17 ![]() | +0.17% |
| Natural gas 8 months (ICE) | - | - |
| Natural gas 9 months (ICE) | - | - |
| Natural gas 10 months (ICE) | - | - |
Error: 1366824235901
US Dollar Rates
| CAD Canadian Dollar | 1.03 ![]() | +0.96% |
| SGD Singapore Dollar | 1.26 ![]() | +0.61% |
| RUB Russian Roubles | 31.44 ![]() | +0.07% |
| INR Indian Rupee | 54.88 ![]() | +0.18% |
| JPY Japanese Yen | 103.22 ![]() | +0.97% |
| EUR Euro | 0.78 ![]() | +0.40% |
| NOK Norwegian Kroner | 5.86 ![]() | +0.38% |
| AUD Australian Dollar | 1.03 ![]() | +0.93% |
| GBP British Pound | 0.66 ![]() | +0.70% |
| BRL Brazil Real | 2.03 ![]() | +0.58% |
Error: 1366824235902
Error: 1366824235903
Error: 1366824235904

Loading..





