Giants get ready to battle for Hebron
ExxonMobil has issued bid documents to South Korea’s three super fabricators to build a huge 30,000-tonne deck for its groundbreaking US$8.3 billion Hebron project off Newfoundland, Canada.
Gabrielli’s final flourish for Petrobras
Petrobras chief executive Jose Sergio Gabrielli was set to take his leave of the company this week amid a flurry of offshore contracting activity that highlighted the importance of local content and Brazilian industrial development during his tenure.
Two giants battle to win Total’s Egina floater prize
Two consortia have been left to fight it out to secure a prestigious order to provide a newbuild floating production, storage and offloading vessel for Total’s multi-billion dollar Egina project off Nigeria.
Shell pipeline audit was overdue as Gannet leaked
A KEY audit of Shell’s pipeline safety management systems was three years overdue at the time of last year’s oil spill at the North Sea Gannet field — the UK’s worst in a decade.
| News | Regions | Newspaper | Market Data | Chinese Weekly | Careers | Events | Subscribe | Focus | About Upstream | Advertise |
Upstream Share Prices
Quotes
| Company | Curr. | Last | +/- % | +/- | High | Low | Close | GMT | |
|---|---|---|---|---|---|---|---|---|---|
![]() | A.P. Møller - Mærsk A | DKK | 43,760.00 | +2.53% | 1,080.00 | 44,280.00 | 42,600.00 | 42,680.00 | 13/02 |
![]() | ABB (New York listing) | USD | 21.71 | +1.07% | 0.23 | 21.77 | 21.54 | 21.48 | 13/02 |
![]() | AGR Group | NOK | 14.50 | +0.00% | 0.00 | 14.50 | 14.10 | 14.50 | 13/02 |
![]() | ATP Oil & Gas Corporation | USD | 6.79 | +1.49% | 0.10 | 6.87 | 6.70 | 6.69 | 13/02 |
![]() | Afren | GBX | 133.17 | +0.89% | 1.17 | 134.23 | 130.30 | 132.00 | 13/02 |
![]() | Aker | NOK | 170.00 | +0.59% | 1.00 | 171.50 | 169.00 | 169.00 | 13/02 |
![]() | Aker Floating Production | NOK | 3.20 | +0.00% | 0.00 | 3.20 | 3.20 | 3.20 | 13/02 |
![]() | Aker Solutions | NOK | 81.00 | +0.50% | 0.40 | 82.25 | 80.60 | 80.60 | 13/02 |
![]() | Akita Drilling | CAD | 9.80 | +0.00% | 0.00 | 9.80 | 9.77 | 9.80 | 13/02 |
![]() | Amec | GBX | 1,114.70 | +1.80% | 19.70 | 1,119.00 | 1,099.00 | 1,095.00 | 13/02 |
![]() | Aminex | GBX | 3.10 | +0.81% | 0.02 | 3.31 | 3.05 | 3.08 | 13/02 |
![]() | Anadarko Petroleum | USD | 87.34 | +0.34% | 0.30 | 88.04 | 86.29 | 87.04 | 13/02 |
![]() | Antrim Energy | CAD | 1.07 | -1.83% | -0.02 | 1.09 | 1.05 | 1.09 | 13/02 |
![]() | Apache Corporation | USD | 106.25 | +1.07% | 1.12 | 107.37 | 105.80 | 105.13 | 13/02 |
![]() | Arsenal Energy | CAD | 0.73 | +0.00% | 0.00 | 0.73 | 0.72 | 0.73 | 13/02 |
![]() | Atlantic Petroleum P/F | DKK | - | - | - | - | - | - | - |
![]() | Atwood Oceanics | USD | 48.48 | +1.61% | 0.77 | 48.86 | 48.08 | 47.71 | 13/02 |
![]() | BG Group | GBX | 1,473.02 | -0.37% | -5.48 | 1,494.50 | 1,467.50 | 1,478.50 | 13/02 |
![]() | BP | GBX | 493.91 | +0.74% | 3.61 | 496.50 | 490.30 | 490.30 | 13/02 |
![]() | BRIGHAM EXPLORATION | - | 36.48 | - | - | - | - | 36.48 | - |
![]() | BW Offshore | NOK | 9.00 | +1.24% | 0.11 | 9.04 | 8.90 | 8.89 | 13/02 |
![]() | Badger Explorer | NOK | 14.00 | -1.41% | -0.20 | 14.00 | 14.00 | 14.20 | 13/02 |
![]() | Baker (Michael) Corporation Common Stock | USD | 26.11 | +0.81% | 0.21 | 26.16 | 25.91 | 25.90 | 13/02 |
![]() | Baker Hughes | USD | 47.90 | +0.59% | 0.28 | 48.54 | 47.40 | 47.62 | 13/02 |
![]() | Barnwell Industries | USD | 2.78 | +2.78% | 0.07 | 2.94 | 2.69 | 2.70 | 13/02 |
![]() | Berry Petroleum | USD | 51.86 | +2.59% | 1.31 | 51.99 | 50.56 | 50.55 | 13/02 |
![]() | Biglari Holdings Inc. | USD | 412.98 | +1.27% | 5.18 | 413.49 | 408.65 | 407.80 | 13/02 |
![]() | Blom | NOK | 0.26 | +0.00% | 0.00 | 0.27 | 0.25 | 0.26 | 13/02 |
![]() | Blue Dolphin Energy Company | USD | 9.35 | +80.68% | 4.18 | 10.48 | 5.32 | 5.18 | 13/02 |
![]() | Bolt Technology Corporation | USD | 13.04 | +0.54% | 0.07 | 13.18 | 12.91 | 12.97 | 13/02 |
![]() | Brunel International | EUR | 28.86 | +1.00% | 0.29 | 29.10 | 28.70 | 28.58 | 13/02 |
![]() | CE Franklin | CAD | 10.40 | +4.52% | 0.45 | 10.52 | 10.39 | 9.95 | 13/02 |
![]() | CGGVeritas | EUR | 21.91 | +0.99% | 0.21 | 22.15 | 21.52 | 21.69 | 13/02 |
![]() | CMS Energy | USD | 21.55 | -0.37% | -0.08 | 21.85 | 21.49 | 21.63 | 13/02 |
![]() | Cabot Oil & Gas | USD | 34.04 | +1.40% | 0.47 | 34.12 | 33.41 | 33.57 | 13/02 |
![]() | Cairn Energy | GBX | 351.19 | +0.11% | 0.39 | 357.10 | 336.00 | 350.80 | 13/02 |
![]() | Callon Petroleum | USD | 6.92 | +3.44% | 0.23 | 6.95 | 6.75 | 6.69 | 13/02 |
![]() | Calvalley Petroleum | CAD | 1.61 | -3.01% | -0.05 | 1.70 | 1.61 | 1.66 | 13/02 |
![]() | Canadian Natural Resources | CAD | 38.17 | +1.11% | 0.42 | 38.27 | 37.84 | 37.75 | 13/02 |
![]() | Candax Energy | CAD | 0.08 | +7.14% | 0.00 | 0.08 | 0.07 | 0.07 | 13/02 |
![]() | Carrizo Oil & Gas | USD | 24.65 | +3.35% | 0.80 | 24.65 | 23.65 | 23.85 | 13/02 |
![]() | Cheniere Energy | USD | 15.08 | +8.26% | 1.15 | 15.44 | 14.25 | 13.93 | 13/02 |
![]() | Chesapeake Energy | USD | 22.66 | +2.39% | 0.53 | 23.32 | 22.25 | 22.13 | 13/02 |
![]() | Chevron | USD | 106.38 | +1.04% | 1.10 | 106.53 | 105.45 | 105.28 | 13/02 |
![]() | Chicago Bridge & Iron | USD | 44.44 | +2.35% | 1.02 | 44.53 | 43.60 | 43.42 | 13/02 |
![]() | Cimarex Energy | USD | 67.14 | +0.46% | 0.31 | 67.75 | 66.46 | 66.83 | 13/02 |
![]() | Circle Oil | GBX | 23.05 | -0.32% | -0.07 | 24.00 | 22.50 | 23.13 | 13/02 |
![]() | Clayton Williams Energy | USD | 84.83 | +5.76% | 4.62 | 84.83 | 80.68 | 80.21 | 13/02 |
![]() | Compton Petroleum | CAD | 4.22 | +0.48% | 0.02 | 4.23 | 4.21 | 4.20 | 13/02 |
![]() | Comstock Resources | USD | 13.00 | +5.95% | 0.73 | 13.05 | 12.45 | 12.27 | 13/02 |
![]() | ConocoPhillips | USD | 72.81 | +0.78% | 0.56 | 72.91 | 71.98 | 72.25 | 13/02 |
![]() | Cooper Cameron | USD | 57.23 | +1.29% | 0.73 | 57.30 | 56.42 | 56.50 | 13/02 |
![]() | Core Laboratories | USD | 122.88 | +2.27% | 2.73 | 123.33 | 120.54 | 120.15 | 13/02 |
![]() | Credo Petroleum Corporation | USD | 10.52 | +0.19% | 0.02 | 10.61 | 10.26 | 10.50 | 13/02 |
![]() | Curlew Lake | CAD | 0.02 | +0.00% | 0.00 | - | - | 0.02 | 13/02 |
![]() | DNO International | NOK | 10.22 | +4.29% | 0.42 | 10.44 | 9.94 | 9.80 | 13/02 |
![]() | DOF | NOK | 27.60 | -0.72% | -0.20 | 27.90 | 27.00 | 27.80 | 13/02 |
![]() | Dawson Geophysical Company | USD | 37.63 | +1.87% | 0.69 | 37.72 | 37.00 | 36.94 | 13/02 |
![]() | Deep Sea Supply | NOK | 9.65 | -3.11% | -0.31 | 10.05 | 9.44 | 9.96 | 13/02 |
![]() | Delta Petroleum Corporation | USD | 0.16 | - | - | - | - | 0.16 | - |
![]() | Denbury Resources | USD | 19.27 | +0.63% | 0.12 | 19.51 | 19.00 | 19.15 | 13/02 |
![]() | Desire Petroleum | GBX | 30.36 | +1.19% | 0.36 | 31.35 | 30.00 | 30.00 | 13/02 |
![]() | Det norske oljeselskap | NOK | 90.50 | -1.63% | -1.50 | 91.75 | 90.00 | 92.00 | 13/02 |
![]() | Devon Energy | USD | 65.64 | +1.53% | 0.99 | 66.28 | 64.77 | 64.65 | 13/02 |
![]() | Diamond Offshore | USD | 62.36 | -0.64% | -0.40 | 63.49 | 62.12 | 62.76 | 13/02 |
![]() | Dockwise | NOK | 112.50 | -0.44% | -0.50 | 115.00 | 111.50 | 113.00 | 13/02 |
![]() | Double Eagle Petroleum | USD | 7.09 | +1.00% | 0.07 | 7.26 | 6.82 | 7.02 | 13/02 |
![]() | Dragon Oil | GBX | 528.55 | +0.87% | 4.55 | 533.00 | 523.00 | 524.00 | 13/02 |
![]() | Dril-Quip | USD | 73.88 | +1.72% | 1.25 | 74.59 | 72.99 | 72.63 | 13/02 |
![]() | EMGS | NOK | 20.00 | +4.17% | 0.80 | 20.30 | 19.30 | 19.20 | 13/02 |
![]() | EOG Resources | USD | 113.38 | +1.39% | 1.55 | 113.65 | 112.18 | 111.83 | 13/02 |
![]() | EQUAL ENERGY LTD | CAD | 3.98 | -0.25% | -0.01 | 4.03 | 3.90 | 3.99 | 13/02 |
![]() | Egdon Resources | GBX | 12.80 | +1.39% | 0.18 | 13.50 | 12.80 | 12.63 | 13/02 |
![]() | Eidesvik Offshore | NOK | 30.00 | -2.28% | -0.70 | 30.00 | 30.00 | 30.70 | 13/02 |
![]() | EnCana | CAD | 19.06 | +0.21% | 0.04 | 19.36 | 18.90 | 19.02 | 13/02 |
![]() | Energen | USD | 50.07 | +1.62% | 0.80 | 50.08 | 49.01 | 49.27 | 13/02 |
![]() | Energy Partners | USD | 16.65 | +0.97% | 0.16 | 16.81 | 16.34 | 16.49 | 13/02 |
![]() | Energy XXI | USD | 37.79 | +0.51% | 0.19 | 38.56 | 37.10 | 37.60 | 13/02 |
![]() | Eni (Amsterdam listing) | EUR | 17.20 | -0.29% | -0.05 | 17.46 | 17.20 | 17.25 | 13/02 |
![]() | Ensco International | USD | 56.61 | +1.45% | 0.81 | 56.95 | 55.64 | 55.80 | 13/02 |
![]() | Ensign Resources | CAD | 16.09 | +0.00% | 0.00 | 16.26 | 16.04 | 16.09 | 13/02 |
![]() | Europa Oil & Gas | GBX | 10.42 | -4.23% | -0.46 | 10.90 | 10.03 | 10.88 | 13/02 |
![]() | ExxonMobil | USD | 84.42 | +0.74% | 0.62 | 84.60 | 83.89 | 83.80 | 13/02 |
![]() | FMC Technologies | USD | 54.36 | +0.65% | 0.35 | 55.19 | 53.85 | 54.01 | 13/02 |
![]() | FX Energy | USD | 6.20 | +5.26% | 0.31 | 6.20 | 5.95 | 5.89 | 13/02 |
![]() | Fairstar Heavy Transport | NOK | 7.77 | +1.57% | 0.12 | 7.77 | 7.46 | 7.65 | 13/02 |
![]() | Falkland Oil & Gas | GBX | 61.13 | +1.88% | 1.13 | 62.82 | 60.00 | 60.00 | 13/02 |
![]() | Farstad Shipping | NOK | 160.00 | +0.00% | 0.00 | 160.00 | 158.00 | 160.00 | 13/02 |
![]() | Fluor | USD | 60.16 | +0.99% | 0.59 | 60.36 | 59.12 | 59.57 | 13/02 |
![]() | Forest Oil | USD | 13.71 | +2.47% | 0.33 | 13.76 | 13.35 | 13.38 | 13/02 |
![]() | Foster Wheeler | USD | 22.90 | -1.65% | -0.39 | 23.70 | 22.78 | 23.29 | 13/02 |
![]() | Fred. Olsen Energy | NOK | 234.40 | -1.06% | -2.50 | 238.90 | 234.00 | 236.90 | 13/02 |
![]() | Fred. Olsen Production | NOK | 8.45 | +0.00% | 0.00 | - | - | 8.45 | 13/02 |
![]() | Fugro | EUR | 52.43 | +0.02% | 0.01 | 53.08 | 52.17 | 52.42 | 13/02 |
![]() | Gasco Energy | USD | 0.23 | +7.66% | 0.02 | 0.23 | 0.21 | 0.21 | 13/02 |
![]() | Gazprom | USD | 6.40 | +0.00% | 0.00 | - | - | 6.40 | 13/02 |
![]() | GeoResources | USD | 32.55 | +3.06% | 0.96 | 32.55 | 32.00 | 31.59 | 13/02 |
![]() | Global Energy Develop | GBX | 101.10 | -0.39% | -0.40 | 101.10 | 101.10 | 101.50 | 13/02 |
![]() | Global Industries | - | 8.01 | - | - | - | - | 8.01 | - |
![]() | Goodrich Petroleum | USD | 17.78 | +3.55% | 0.61 | 18.10 | 17.30 | 17.17 | 13/02 |
![]() | Goodtech | NOK | 1.60 | -1.84% | -0.03 | 1.62 | 1.57 | 1.63 | 13/02 |
![]() | Greencastle Resources | CAD | 0.13 | +0.00% | 0.00 | 0.13 | 0.12 | 0.13 | 13/02 |
![]() | Gulf Island Fabrication | USD | 33.78 | +3.18% | 1.04 | 33.87 | 32.59 | 32.74 | 13/02 |
![]() | Gulfmark Offshore | USD | 49.60 | +1.43% | 0.70 | 49.60 | 48.89 | 48.90 | 13/02 |
![]() | Gulfsands Petroleum | GBX | 173.25 | +0.58% | 1.00 | 179.97 | 170.50 | 172.25 | 13/02 |
![]() | HKN | USD | 2.48 | -1.59% | -0.04 | 2.57 | 2.28 | 2.52 | 13/02 |
![]() | Halliburton | USD | 36.14 | +0.22% | 0.08 | 36.68 | 35.78 | 36.06 | 13/02 |
![]() | Harvest Natural Resources | USD | 6.75 | +4.65% | 0.30 | 6.77 | 6.43 | 6.45 | 13/02 |
![]() | Helix Energy Solution Group | USD | 18.41 | +2.05% | 0.37 | 18.43 | 18.01 | 18.04 | 13/02 |
![]() | Helmerich Payne | USD | 59.31 | +0.19% | 0.11 | 59.52 | 58.65 | 59.20 | 13/02 |
![]() | Heritage Oil | CAD | 2.96 | +0.00% | 0.00 | - | - | 2.96 | 13/02 |
![]() | Hess | USD | 62.26 | +0.71% | 0.44 | 63.44 | 61.95 | 61.82 | 13/02 |
![]() | Hunting | GBX | 795.93 | +0.94% | 7.43 | 801.50 | 786.00 | 788.50 | 13/02 |
![]() | Husky Energy | CAD | 25.44 | +1.35% | 0.34 | 25.46 | 25.22 | 25.10 | 13/02 |
![]() | Imperial Oil | USD | 47.51 | +0.81% | 0.38 | 47.87 | 47.44 | 47.13 | 13/02 |
![]() | Ingersoll-Rand | USD | 38.93 | +2.50% | 0.95 | 39.23 | 38.08 | 37.98 | 13/02 |
![]() | Input/Output | USD | 8.00 | -0.62% | -0.05 | 8.35 | 7.96 | 8.05 | 13/02 |
![]() | InterOil Exploration and Production | NOK | 11.40 | +1.79% | 0.20 | 11.40 | 11.10 | 11.20 | 13/02 |
![]() | International Sovereign | CAD | 0.42 | - | - | - | - | 0.42 | - |
![]() | Isramco | USD | 88.43 | +3.29% | 2.81 | 88.43 | 86.80 | 85.61 | 13/02 |
![]() | Ivanhoe Energy | CAD | 0.93 | -5.10% | -0.05 | 1.00 | 0.93 | 0.98 | 13/02 |
![]() | JKX Oil & Gas | GBX | 140.75 | +2.36% | 3.25 | 141.00 | 136.00 | 137.50 | 13/02 |
![]() | Jacobs Engineering Group | USD | 46.29 | +0.96% | 0.44 | 46.33 | 45.41 | 45.85 | 13/02 |
![]() | John Wood Group | GBX | 700.39 | +0.77% | 5.39 | 705.50 | 695.00 | 695.00 | 13/02 |
![]() | KBR | USD | 33.64 | +0.51% | 0.17 | 34.03 | 32.72 | 33.47 | 13/02 |
![]() | KFG Resources | CAD | 0.06 | +0.00% | 0.00 | - | - | 0.06 | 13/02 |
![]() | Kep Corp | SGD | 10.92 | - | - | - | - | 10.92 | 01:58 |
![]() | Key Energy | USD | 14.65 | -0.54% | -0.08 | 15.02 | 14.39 | 14.73 | 13/02 |
![]() | Lamprell | GBX | 328.00 | +0.86% | 2.80 | 335.20 | 326.40 | 325.20 | 13/02 |
![]() | Lions Gate Energy | CAD | 0.09 | -5.26% | -0.01 | 0.09 | 0.09 | 0.10 | 13/02 |
![]() | Loon Energy | CAD | 0.02 | +0.00% | 0.00 | 0.02 | 0.02 | 0.02 | 09/02 |
![]() | Lufkin Industries | USD | 77.00 | -0.21% | -0.16 | 77.73 | 75.47 | 77.16 | 13/02 |
![]() | Lukoil (ADR 1:4) | USD | 61.60 | +2.50% | 1.50 | 61.60 | 61.60 | 60.10 | 13/02 |
![]() | Lundin Petroleum AB | SEK | 159.90 | +0.95% | 1.50 | 160.80 | 158.30 | 158.40 | 13/02 |
![]() | Magellan Petroleum Corporation | USD | 1.23 | +8.85% | 0.10 | 1.29 | 1.12 | 1.13 | 13/02 |
![]() | Major Drilling | CAD | 17.00 | +0.06% | 0.01 | 17.08 | 16.88 | 16.99 | 13/02 |
![]() | Marathon Oil | USD | 33.24 | +0.27% | 0.09 | 33.56 | 33.03 | 33.15 | 13/02 |
![]() | Markwest Energy Partners | USD | 59.56 | -0.40% | -0.24 | 60.34 | 59.28 | 59.80 | 13/02 |
![]() | Matrix Service Company | USD | 12.41 | +0.16% | 0.02 | 12.87 | 12.38 | 12.39 | 13/02 |
![]() | Max Petroleum | GBX | 11.00 | -4.35% | -0.50 | 11.69 | 11.00 | 11.50 | 13/02 |
![]() | McDermott | USD | 13.61 | +2.79% | 0.37 | 13.86 | 13.16 | 13.24 | 13/02 |
![]() | McMoran Exploration | USD | 14.15 | +4.27% | 0.58 | 14.18 | 13.56 | 13.57 | 13/02 |
![]() | Mediterranean Oil & Gas | GBX | 4.52 | -7.26% | -0.35 | 4.88 | 4.44 | 4.88 | 13/02 |
![]() | Melrose Resources | GBX | 142.50 | +4.97% | 6.75 | 142.50 | 136.50 | 135.75 | 13/02 |
![]() | Metalore Resources | CAD | 4.48 | +0.00% | 0.00 | 4.48 | 4.48 | 4.48 | 13/02 |
![]() | Mitcham Industries | USD | 23.69 | +3.54% | 0.81 | 23.83 | 23.10 | 22.88 | 13/02 |
![]() | Mullen Group | CAD | 19.94 | -0.05% | -0.01 | 20.05 | 19.85 | 19.95 | 13/02 |
![]() | Murphy Oil | USD | 60.93 | +0.78% | 0.47 | 61.33 | 60.36 | 60.46 | 13/02 |
![]() | Nabors Industries | USD | 19.16 | +0.95% | 0.18 | 19.43 | 18.86 | 18.98 | 13/02 |
![]() | National Oilwell | USD | 82.60 | -0.07% | -0.06 | 83.50 | 81.96 | 82.66 | 13/02 |
![]() | Netco Energy | CAD | 0.17 | +9.68% | 0.02 | 0.19 | 0.16 | 0.16 | 13/02 |
![]() | Newfield Exploration | USD | 38.16 | -0.05% | -0.02 | 38.84 | 37.61 | 38.18 | 13/02 |
![]() | Newpark Resources | USD | 8.06 | -1.23% | -0.10 | 8.39 | 8.06 | 8.16 | 13/02 |
![]() | Nexen | CAD | 18.77 | +1.73% | 0.32 | 18.81 | 18.56 | 18.45 | 13/02 |
![]() | Nexus Floating Production | NOK | 0.12 | +9.09% | 0.01 | 0.12 | 0.12 | 0.11 | 13/02 |
![]() | Nighthawk Energy | GBX | 2.78 | +3.00% | 0.08 | 2.85 | 2.66 | 2.70 | 13/02 |
![]() | Niko Resources | CAD | 42.87 | -3.16% | -1.40 | 44.50 | 42.26 | 44.27 | 13/02 |
![]() | Noble Drilling | USD | 39.00 | +0.13% | 0.05 | 39.70 | 38.84 | 38.95 | 13/02 |
![]() | Noble Energy | USD | 103.75 | +2.57% | 2.60 | 103.77 | 100.93 | 101.15 | 13/02 |
![]() | Noreco | NOK | 6.51 | -4.12% | -0.28 | 6.72 | 6.30 | 6.79 | 13/02 |
![]() | Norse Energy | NOK | 0.22 | -4.35% | -0.01 | 0.23 | 0.22 | 0.23 | 13/02 |
![]() | Northern Offshore | NOK | 14.70 | +0.68% | 0.10 | 16.00 | 14.70 | 14.60 | 13/02 |
![]() | Northern Petroleum | GBX | 72.00 | +0.70% | 0.50 | 72.50 | 68.90 | 71.50 | 13/02 |
![]() | Nuvista Energy | CAD | 3.82 | -2.05% | -0.08 | 3.96 | 3.76 | 3.90 | 13/02 |
![]() | OYO Geospace Corporation | USD | 104.84 | -2.83% | -3.05 | 108.96 | 103.56 | 107.89 | 13/02 |
![]() | Occidental | USD | 104.06 | +1.32% | 1.36 | 104.17 | 102.90 | 102.70 | 13/02 |
![]() | Oceaneering International | USD | 54.18 | +2.73% | 1.44 | 54.34 | 52.86 | 52.74 | 13/02 |
![]() | Oceanteam Shipping | NOK | 0.47 | +0.00% | 0.00 | 0.49 | 0.42 | 0.47 | 13/02 |
![]() | Odyssey Petroleum | CAD | 0.16 | - | - | - | - | 0.16 | 31/01 |
![]() | Oil States | USD | 83.67 | +0.83% | 0.69 | 84.60 | 82.35 | 82.98 | 13/02 |
![]() | PA Resources AB | SEK | 1.75 | -2.78% | -0.05 | 1.82 | 1.66 | 1.80 | 13/02 |
![]() | PARAMOUNT RESOURCES LTD. | CAD | 36.00 | +2.86% | 1.00 | 36.43 | 34.89 | 35.00 | 13/02 |
![]() | PHI | USD | 23.71 | +0.00% | 0.00 | - | - | 23.71 | 13/02 |
![]() | PRECISION DRILLING CORPORATION | CAD | 11.27 | -0.44% | -0.05 | 11.55 | 11.20 | 11.32 | 13/02 |
![]() | Parker Drilling | USD | 6.68 | +0.60% | 0.04 | 6.81 | 6.50 | 6.64 | 13/02 |
![]() | Patterson-UTI Energy | USD | 17.82 | -0.89% | -0.16 | 18.34 | 17.67 | 17.98 | 13/02 |
![]() | Penn Virginia | USD | 5.06 | +5.42% | 0.26 | 5.24 | 4.92 | 4.80 | 13/02 |
![]() | Penn West Petroleum Ltd | USD | 21.12 | +0.09% | 0.02 | 21.53 | 21.02 | 21.10 | 13/02 |
![]() | Petrel Resources | GBX | 7.50 | -3.23% | -0.25 | 7.50 | 7.50 | 7.75 | 13/02 |
![]() | Petro-Reef Resources | CAD | 0.27 | -10.00% | -0.03 | 0.28 | 0.27 | 0.30 | 13/02 |
![]() | PetroFac | GBX | 1,533.79 | +1.44% | 21.79 | 1,545.00 | 1,512.00 | 1,512.00 | 13/02 |
![]() | PetroLatina Energy | GBX | 16.00 | +3.23% | 0.50 | 16.75 | 15.70 | 15.50 | 13/02 |
![]() | PetroQuest Energy | USD | 5.89 | +3.88% | 0.22 | 5.89 | 5.72 | 5.67 | 13/02 |
![]() | Petrobank Energy & Resources | CAD | 14.63 | -0.75% | -0.11 | 15.03 | 14.57 | 14.74 | 13/02 |
![]() | Petrobras (New York listing) | USD | 15.58 | +2.84% | 0.43 | 15.80 | 15.24 | 15.15 | 13/02 |
![]() | Petroleum Development Corporation | USD | 34.98 | +4.05% | 1.36 | 35.03 | 33.75 | 33.62 | 13/02 |
![]() | Petroleum Geo-Services | NOK | 79.15 | -0.94% | -0.75 | 81.15 | 78.85 | 79.90 | 13/02 |
![]() | Petrolia | NOK | 0.75 | +1.35% | 0.01 | 0.80 | 0.69 | 0.74 | 13/02 |
![]() | Petromin Resources | CAD | 0.05 | +0.00% | 0.00 | 0.05 | 0.05 | 0.05 | 13/02 |
![]() | Pioneer Drilling Company Common Stk | USD | 9.31 | +0.22% | 0.02 | 9.56 | 9.14 | 9.29 | 13/02 |
![]() | Pioneer Natural Resources | USD | 111.85 | +2.45% | 2.68 | 112.31 | 108.65 | 109.17 | 13/02 |
![]() | Plains Exploration & Production | USD | 43.23 | +1.62% | 0.69 | 43.33 | 42.53 | 42.54 | 13/02 |
![]() | Premier Oil | GBX | 421.25 | +0.92% | 3.85 | 422.70 | 417.40 | 417.40 | 13/02 |
![]() | PrimeEnergy Corporation | USD | 22.80 | -2.94% | -0.69 | 23.62 | 22.48 | 23.49 | 13/02 |
![]() | ProAm Exploration | CAD | 0.04 | - | - | - | - | 0.04 | 06/02 |
![]() | ProSafe | NOK | 49.27 | -0.02% | -0.01 | 49.83 | 49.10 | 49.28 | 13/02 |
![]() | Questerre Energy | CAD | 0.73 | -1.35% | -0.01 | 0.74 | 0.73 | 0.74 | 13/02 |
![]() | Quicksilver Resources | USD | 5.17 | -0.96% | -0.05 | 5.31 | 5.08 | 5.22 | 13/02 |
![]() | RPC | USD | 14.17 | +0.35% | 0.05 | 14.37 | 14.11 | 14.12 | 13/02 |
![]() | Range Resources | USD | 63.29 | +0.75% | 0.47 | 63.66 | 62.33 | 62.82 | 13/02 |
![]() | Resource America | USD | 5.96 | +1.02% | 0.06 | 6.09 | 5.88 | 5.90 | 13/02 |
![]() | Rocksource | NOK | 0.54 | -5.26% | -0.03 | 0.58 | 0.54 | 0.57 | 13/02 |
![]() | Rosneft Oil | USD | 7.50 | - | - | - | - | 7.50 | 10/02 |
![]() | Rowan | USD | 37.96 | +2.43% | 0.90 | 37.99 | 37.43 | 37.06 | 13/02 |
![]() | Royal Dutch Shell | GBX | 2,300.70 | +0.73% | 16.70 | 2,314.81 | 2,293.50 | 2,284.00 | 13/02 |
![]() | Royal Energy | USD | 5.36 | +18.06% | 0.82 | 5.39 | 4.57 | 4.54 | 13/02 |
![]() | SBM Offshore | EUR | 13.59 | -0.33% | -0.04 | 13.87 | 13.56 | 13.64 | 13/02 |
![]() | SM Energy | USD | 77.11 | +0.65% | 0.50 | 78.04 | 76.30 | 76.61 | 13/02 |
![]() | SONDE RESOURCES CORP | CAD | 2.72 | -0.73% | -0.02 | 2.76 | 2.66 | 2.74 | 13/02 |
![]() | Schlumberger | USD | 78.03 | +1.11% | 0.86 | 78.41 | 77.12 | 77.17 | 13/02 |
![]() | SeaBird Exploration | NOK | 0.42 | +50.00% | 0.14 | 0.55 | 0.28 | 0.28 | 13/02 |
![]() | Seacor | USD | 98.18 | +1.24% | 1.20 | 98.43 | 96.58 | 96.98 | 13/02 |
![]() | Seadrill | NOK | 224.60 | -0.80% | -1.80 | 229.20 | 224.60 | 226.40 | 13/02 |
![]() | Semb Corp | SGD | 4.98 | - | - | - | - | 4.98 | 01:57 |
![]() | Serica Energy | GBX | 25.31 | +1.26% | 0.31 | 29.00 | 24.92 | 25.00 | 13/02 |
![]() | Sevan Marine | NOK | 12.00 | -1.64% | -0.20 | 12.20 | 11.90 | 12.20 | 13/02 |
![]() | ShawCor | CAD | 30.09 | +0.30% | 0.09 | 30.11 | 29.96 | 30.00 | 13/02 |
![]() | Siem Offshore | NOK | 9.40 | +0.00% | 0.00 | 9.60 | 9.35 | 9.40 | 13/02 |
![]() | Soco International | GBX | 312.08 | +1.32% | 4.08 | 315.10 | 305.60 | 308.00 | 13/02 |
![]() | Softrock Minerals | CAD | 0.06 | +0.00% | 0.00 | - | - | 0.06 | 10/02 |
![]() | Solstad Offshore | NOK | 100.00 | +0.00% | 0.00 | 100.00 | 98.75 | 100.00 | 13/02 |
![]() | Songa Offshore | NOK | 21.80 | -0.91% | -0.20 | 23.30 | 21.10 | 22.00 | 13/02 |
![]() | Southwestern Energy Company Common Stock | USD | 33.60 | +0.03% | 0.01 | 34.17 | 33.45 | 33.59 | 13/02 |
![]() | Statoil | NOK | 155.50 | -0.45% | -0.70 | 156.90 | 155.40 | 156.20 | 13/02 |
![]() | Stealth Ventures | CAD | 0.03 | +0.00% | 0.00 | 0.04 | 0.03 | 0.03 | 13/02 |
![]() | Sterling Energy | GBX | 40.50 | -3.57% | -1.50 | 42.00 | 39.32 | 42.00 | 13/02 |
![]() | Stone Energy | USD | 33.79 | +2.24% | 0.74 | 34.22 | 33.32 | 33.05 | 13/02 |
![]() | Subsea 7 | NOK | 126.50 | +0.40% | 0.50 | 127.40 | 125.90 | 126.00 | 13/02 |
![]() | Suncor | CAD | 33.77 | -0.30% | -0.10 | 34.29 | 33.72 | 33.87 | 13/02 |
![]() | Superior Energy | USD | 28.05 | -1.82% | -0.52 | 29.46 | 27.80 | 28.57 | 13/02 |
![]() | Swift Energy Company (Holding Company) Common Stock | USD | 32.63 | +0.99% | 0.32 | 33.97 | 32.14 | 32.31 | 13/02 |
