Error: 1366824328323
Error: 1366824328324
Error: 1366824328325
Upstream Share Prices
Error: 1366824328326
Quotes
| Company | Curr. | Last | +/- % | +/- | High | Low | Close | GMT | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Gazprom | USD | 3.96 | - | - | - | - | 3.96 | 22/05 |
![]() | Petrobras (New York listing) | USD | 4.42 | -2.00% | -0.09 | 4.55 | 4.42 | 4.51 | 22/05 |
![]() | Rosneft Oil | USD | 8.67 | - | - | - | - | 8.67 | 22/05 |
![]() | Eni (Amsterdam listing) | EUR | 18.40 | - | - | - | - | 18.40 | 22/05 |
![]() | EnCana | CAD | 20.05 | -0.55% | -0.11 | 20.39 | 19.94 | 20.16 | 22/05 |
![]() | Total | EUR | 39.68 | +0.00% | 0.00 | 39.88 | 39.29 | 39.68 | 22/05 |
![]() | ConocoPhillips | USD | 62.74 | -1.43% | -0.91 | 63.97 | 62.57 | 63.65 | 22/05 |
![]() | Lukoil (ADR 1:4) | USD | 64.35 | - | - | - | - | 64.35 | 22/05 |
![]() | Occidental | USD | 91.10 | -2.11% | -1.96 | 93.35 | 90.29 | 93.06 | 22/05 |
![]() | ExxonMobil | USD | 92.19 | -0.66% | -0.61 | 93.50 | 91.81 | 92.80 | 22/05 |
![]() | Chevron | USD | 124.93 | -0.80% | -1.01 | 126.98 | 124.60 | 125.94 | 22/05 |
![]() | Statoil | NOK | 131.20 | +0.69% | 0.90 | 131.60 | 130.20 | 130.30 | 22/05 |
![]() | BP | GBX | 483.30 | +1.18% | 5.65 | 485.43 | 478.20 | 477.65 | 22/05 |
![]() | BG Group | GBX | 1,237.00 | -0.20% | -2.50 | 1,246.00 | 1,225.50 | 1,239.50 | 22/05 |
![]() | Royal Dutch Shell | GBX | 2,263.00 | +0.13% | 3.00 | 2,272.50 | 2,252.50 | 2,260.00 | 22/05 |
Error: 1366824328327
Error: 1366824328328
Error: 1366824328329







