Error: 1366824434362
Error: 1366824434363
Error: 1366824434364
Upstream Share Prices
Error: 1366824434365
Quotes
| Company | Curr. | Last | +/- % | +/- | High | Low | Close | GMT | |
|---|---|---|---|---|---|---|---|---|---|
![]() | PetroFac | GBX | 1,340.00 | -0.74% | -10.00 | 1,366.00 | 1,331.00 | 1,350.00 | 24/05 |
![]() | John Wood Group | GBX | 832.88 | -0.61% | -5.12 | 846.00 | 826.00 | 838.00 | 24/05 |
![]() | Hunting | GBX | 863.44 | -0.53% | -4.56 | 876.50 | 858.50 | 868.00 | 24/05 |
![]() | Biglari Holdings Inc. | USD | 399.76 | -0.87% | -3.52 | 403.89 | 398.13 | 403.28 | 24/05 |
![]() | Schlumberger | USD | 74.66 | -0.96% | -0.72 | 74.88 | 73.66 | 75.38 | 24/05 |
![]() | Cooper Cameron | USD | 62.65 | -0.95% | -0.60 | 62.86 | 61.90 | 63.25 | 24/05 |
![]() | Markwest Energy Partners | USD | 68.32 | -0.80% | -0.55 | 69.54 | 68.15 | 68.87 | 24/05 |
![]() | Aker | NOK | 180.50 | -0.28% | -0.50 | 183.00 | 179.50 | 181.00 | 24/05 |
![]() | Halliburton | USD | 43.02 | -1.15% | -0.50 | 43.36 | 42.58 | 43.52 | 24/05 |
![]() | Dril-Quip | USD | 90.91 | -0.39% | -0.36 | 91.00 | 89.36 | 91.27 | 24/05 |
![]() | Wentworth Resources | NOK | 5.03 | -6.33% | -0.34 | 5.30 | 4.95 | 5.37 | 24/05 |
![]() | Matrix Service Company | USD | 16.25 | -1.75% | -0.29 | 16.63 | 16.10 | 16.54 | 24/05 |
![]() | Helix Energy Solution Group | USD | 24.35 | -1.14% | -0.28 | 24.50 | 24.07 | 24.63 | 24/05 |
![]() | PHI | USD | 33.53 | -0.80% | -0.27 | 33.54 | 32.88 | 33.80 | 24/05 |
![]() | FMC Technologies | USD | 56.74 | -0.47% | -0.27 | 56.80 | 55.99 | 57.01 | 24/05 |
![]() | Trican Well Service | CAD | 14.09 | -1.47% | -0.21 | 14.35 | 14.01 | 14.30 | 24/05 |
![]() | Superior Energy | USD | 28.20 | -0.67% | -0.19 | 28.38 | 27.87 | 28.39 | 24/05 |
![]() | Weatherford | USD | 14.01 | -1.34% | -0.19 | 14.11 | 13.79 | 14.20 | 24/05 |
![]() | RPC | USD | 13.30 | -1.26% | -0.17 | 13.44 | 13.22 | 13.47 | 24/05 |
![]() | Tenaris S.A. American Depositary Shares | USD | 42.52 | -0.37% | -0.16 | 42.58 | 42.14 | 42.68 | 24/05 |
![]() | Brunel International | EUR | 33.98 | -0.22% | -0.08 | 34.39 | 33.75 | 34.06 | 24/05 |
![]() | Baker (Michael) Corporation | USD | 26.00 | -0.19% | -0.05 | 26.28 | 25.91 | 26.05 | 24/05 |
![]() | Mullen Group | CAD | 21.20 | -0.19% | -0.04 | 21.25 | 20.97 | 21.24 | 24/05 |
![]() | Ingersoll-Rand | USD | 57.15 | -0.03% | -0.02 | 57.42 | 56.25 | 57.17 | 24/05 |
![]() | Willbros Group | USD | 6.78 | -0.29% | -0.02 | 6.84 | 6.71 | 6.80 | 24/05 |
![]() | Newpark Resources | USD | 11.34 | -0.09% | -0.01 | 11.38 | 11.12 | 11.35 | 24/05 |
![]() | Badger Explorer | NOK | 5.80 | +0.00% | 0.00 | 5.80 | 5.50 | 5.80 | 24/05 |
![]() | Lufkin Industries | USD | 88.30 | +0.00% | 0.00 | 88.31 | 88.21 | 88.30 | 24/05 |
![]() | Blom | NOK | 1.35 | +0.00% | 0.00 | 1.35 | 1.35 | 1.35 | 24/05 |
![]() | Key Energy | USD | 6.07 | +0.17% | 0.01 | 6.07 | 5.95 | 6.06 | 24/05 |
![]() | Teekay | USD | 37.39 | +0.05% | 0.02 | 37.47 | 37.04 | 37.37 | 24/05 |
![]() | Oil States | USD | 99.12 | +0.03% | 0.03 | 99.58 | 98.14 | 99.09 | 24/05 |
![]() | Baker Hughes | USD | 47.17 | +0.21% | 0.10 | 47.27 | 46.25 | 47.07 | 24/05 |
![]() | Bolt Technology Corporation | USD | 17.10 | +0.59% | 0.10 | 17.15 | 17.00 | 17.00 | 24/05 |
![]() | Mitcham Industries | USD | 15.96 | +0.76% | 0.12 | 15.98 | 15.40 | 15.84 | 24/05 |
![]() | Total Energy Trust | CAD | 14.82 | +0.95% | 0.14 | 14.82 | 14.63 | 14.68 | 24/05 |
![]() | ABB (New York listing) | USD | 22.25 | +0.77% | 0.17 | 22.31 | 22.18 | 22.08 | 24/05 |
![]() | Tesco | USD | 12.99 | +3.26% | 0.41 | 13.24 | 12.37 | 12.58 | 24/05 |
![]() | Core Laboratories | USD | 143.46 | +0.45% | 0.64 | 143.86 | 139.22 | 142.82 | 24/05 |
![]() | National Oilwell | USD | 69.98 | +1.57% | 1.08 | 70.02 | 68.24 | 68.90 | 24/05 |
![]() | ShawCor | - | 40.98 | - | - | - | - | 40.98 | 30/04 |
![]() | Goodtech | NOK | 18.50 | - | - | - | - | 18.50 | 24/05 |
![]() | AGR Group | NOK | 8.25 | - | - | - | - | 8.25 | 24/05 |
Error: 1366824434366
Error: 1366824434367
Error: 1366824434368






