Error: 1366824272904
Error: 1366824272905
Error: 1366824272906
Upstream Share Prices
Error: 1366824272907
Quotes
| Company | Curr. | Last | +/- % | +/- | High | Low | Close | GMT | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Royal Dutch Shell | GBX | 2,226.65 | -0.15% | -3.35 | 2,233.00 | 2,217.50 | 2,230.00 | 17:35 |
![]() | Statoil | NOK | 129.30 | -1.15% | -1.50 | 130.50 | 129.00 | 130.80 | 16/05 |
![]() | Petrobras (New York listing) | USD | 4.55 | +1.11% | 0.05 | 4.55 | 4.48 | 4.50 | 22:03 |
![]() | Eni (Amsterdam listing) | EUR | 18.40 | +1.66% | 0.30 | 18.50 | 18.40 | 18.10 | 17:30 |
![]() | Total | EUR | 39.34 | +0.86% | 0.34 | 39.34 | 38.77 | 39.00 | 17:30 |
![]() | BG Group | GBX | 1,231.63 | +0.05% | 0.63 | 1,240.00 | 1,220.50 | 1,231.00 | 17:35 |
![]() | EnCana | CAD | 19.44 | +3.51% | 0.66 | 19.53 | 18.82 | 18.78 | 17/05 |
![]() | ConocoPhillips | USD | 64.03 | +1.14% | 0.72 | 64.46 | 63.25 | 63.31 | 23:31 |
![]() | ExxonMobil | USD | 92.52 | +0.83% | 0.76 | 92.69 | 91.46 | 91.76 | 23:40 |
![]() | Occidental | USD | 93.69 | +0.92% | 0.85 | 93.74 | 92.68 | 92.84 | 23:42 |
![]() | Chevron | USD | 124.78 | +1.10% | 1.36 | 124.84 | 123.18 | 123.42 | 22:00 |
![]() | BP | GBX | 472.41 | +0.52% | 2.46 | 473.16 | 468.20 | 469.95 | 17:35 |
![]() | Lukoil (ADR 1:4) | USD | 64.35 | +6.36% | 3.85 | 64.35 | 64.35 | 60.50 | 16:45 |
![]() | Gazprom | USD | 3.96 | - | - | - | - | 3.96 | 16:45 |
![]() | Rosneft Oil | USD | 8.67 | - | - | - | - | 8.67 | 16:45 |
Error: 1366824272908
Error: 1366824272909
Error: 1366824272910







