Error: 1366824346888
Error: 1366824346889
Error: 1366824346890
Upstream Share Prices
Error: 1366824346891
Quotes
| Company | Curr. | Last | +/- % | +/- | High | Low | Close | GMT | |
|---|---|---|---|---|---|---|---|---|---|
![]() | A.P. Møller - Mærsk A | DKK | 39,380.00 | -2.81% | -1,140.00 | 39,920.00 | 39,100.00 | 40,520.00 | 14:15 |
![]() | PetroFac | GBX | 1,357.75 | -3.23% | -45.25 | 1,389.00 | 1,352.00 | 1,403.00 | 14:15 |
![]() | Tullow Oil | GBX | 1,038.00 | -3.26% | -35.00 | 1,058.40 | 1,035.00 | 1,073.00 | 14:15 |
![]() | Hunting | GBX | 860.00 | -3.80% | -34.00 | 880.00 | 855.50 | 894.00 | 14:15 |
![]() | Royal Dutch Shell | GBX | 2,246.50 | -0.73% | -16.50 | 2,256.50 | 2,241.00 | 2,263.00 | 14:15 |
![]() | Amec | GBX | 1,050.84 | -1.51% | -16.16 | 1,052.99 | 1,042.18 | 1,067.00 | 14:15 |
![]() | Premier Oil | GBX | 366.90 | -2.94% | -11.10 | 373.76 | 364.40 | 378.00 | 14:15 |
![]() | BG Group | GBX | 1,227.50 | -0.77% | -9.50 | 1,228.00 | 1,206.50 | 1,237.00 | 14:15 |
![]() | Soco International | GBX | 390.80 | -2.28% | -9.10 | 396.80 | 389.80 | 399.90 | 14:15 |
![]() | Lamprell | GBX | 154.25 | -4.78% | -7.75 | 160.00 | 150.50 | 162.00 | 14:14 |
![]() | TGS Nopec | NOK | 209.90 | -2.82% | -6.10 | 210.60 | 206.20 | 216.00 | 14:15 |
![]() | Seadrill | NOK | 229.90 | -2.54% | -6.00 | 233.10 | 229.00 | 235.90 | 14:15 |
![]() | Fred. Olsen Energy | NOK | 264.10 | -2.15% | -5.80 | 269.50 | 261.90 | 269.90 | 14:15 |
![]() | BP | GBX | 478.00 | -1.10% | -5.30 | 480.60 | 473.90 | 483.30 | 14:15 |
![]() | Gulfsands Petroleum | GBX | 87.25 | -5.68% | -5.25 | 90.00 | 87.00 | 92.50 | 14:08 |
![]() | Cairn Energy | GBX | 283.10 | -1.77% | -5.10 | 284.75 | 282.00 | 288.20 | 14:15 |
![]() | John Wood Group | GBX | 843.00 | -0.59% | -5.00 | 864.50 | 829.00 | 848.00 | 14:14 |
![]() | Global Energy Develop | GBX | 83.00 | -5.14% | -4.50 | 87.00 | 83.00 | 87.50 | 12:53 |
![]() | Aker | NOK | 180.50 | -2.43% | -4.50 | 183.50 | 179.50 | 185.00 | 14:15 |
![]() | Aker Solutions | NOK | 85.35 | -3.78% | -3.35 | 86.30 | 84.55 | 88.70 | 14:15 |
![]() | EOG Resources | USD | 130.93 | -2.49% | -3.35 | 135.53 | 129.82 | 134.28 | 22/05 |
![]() | Lundin Petroleum AB | SEK | 140.50 | -2.02% | -2.90 | 141.80 | 139.10 | 143.40 | 14:15 |
![]() | Helmerich Payne | USD | 62.39 | -3.57% | -2.31 | 64.69 | 61.80 | 64.70 | 22/05 |
![]() | Afren | GBX | 137.20 | -1.65% | -2.30 | 138.40 | 135.50 | 139.50 | 14:15 |
![]() | Technip | EUR | 85.68 | -2.53% | -2.22 | 86.84 | 85.10 | 87.90 | 14:15 |
![]() | Oil States | USD | 99.98 | -2.17% | -2.22 | 103.50 | 99.75 | 102.20 | 22/05 |
![]() | Subsea 7 | NOK | 125.30 | -1.73% | -2.20 | 126.30 | 124.10 | 127.50 | 14:15 |
![]() | Anadarko Petroleum | USD | 89.21 | -2.36% | -2.16 | 91.92 | 88.57 | 91.37 | 22/05 |
![]() | Energy Partners | USD | 30.32 | -6.56% | -2.13 | 32.66 | 30.03 | 32.45 | 22/05 |
![]() | Dawson Geophysical Company | USD | 35.84 | -5.58% | -2.12 | 38.10 | 35.66 | 37.96 | 22/05 |
![]() | Petroleum Geo-Services | NOK | 89.40 | -2.30% | -2.10 | 90.70 | 88.75 | 91.50 | 14:15 |
![]() | Noble Energy | USD | 119.07 | -1.71% | -2.07 | 123.21 | 117.86 | 121.14 | 22/05 |
![]() | ProSafe | NOK | 54.70 | -3.57% | -2.03 | 55.40 | 53.55 | 56.73 | 14:15 |
![]() | Core Laboratories | USD | 144.82 | -1.35% | -1.98 | 147.52 | 144.21 | 146.80 | 22/05 |
![]() | Occidental | USD | 91.10 | -2.11% | -1.96 | 93.35 | 90.29 | 93.06 | 22/05 |
![]() | Tidewater | USD | 56.78 | -3.22% | -1.89 | 59.26 | 56.62 | 58.67 | 22/05 |
![]() | Cimarex Energy | USD | 68.76 | -2.54% | -1.79 | 71.96 | 68.52 | 70.55 | 22/05 |
![]() | Murphy Oil | USD | 62.63 | -2.73% | -1.76 | 64.53 | 62.23 | 64.39 | 22/05 |
![]() | Oceaneering International | USD | 74.31 | -2.13% | -1.62 | 76.57 | 73.75 | 75.93 | 22/05 |
![]() | Seacor | USD | 77.66 | -2.02% | -1.60 | 79.35 | 77.30 | 79.26 | 22/05 |
![]() | Diamond Offshore | USD | 70.87 | -2.19% | -1.59 | 72.90 | 70.50 | 72.46 | 22/05 |
![]() | Cooper Cameron | USD | 63.62 | -2.33% | -1.52 | 65.38 | 63.11 | 65.14 | 22/05 |
![]() | Schlumberger | USD | 75.58 | -1.95% | -1.50 | 77.79 | 75.11 | 77.08 | 22/05 |
![]() | Dril-Quip | USD | 91.11 | -1.61% | -1.49 | 93.12 | 90.50 | 92.60 | 22/05 |
![]() | Det norske oljeselskap | NOK | 88.60 | -1.56% | -1.40 | 88.95 | 86.45 | 90.00 | 14:15 |
![]() | Teekay | USD | 37.50 | -3.47% | -1.35 | 38.82 | 37.20 | 38.85 | 22/05 |
![]() | Range Resources | USD | 77.26 | -1.72% | -1.35 | 79.50 | 76.70 | 78.61 | 22/05 |
![]() | National Oilwell | USD | 69.17 | -1.79% | -1.26 | 71.00 | 68.69 | 70.43 | 22/05 |
![]() | Stone Energy | USD | 22.74 | -4.85% | -1.16 | 24.37 | 22.53 | 23.90 | 22/05 |
![]() | Helix Energy Solution Group | USD | 24.38 | -4.50% | -1.15 | 25.68 | 24.28 | 25.53 | 22/05 |
![]() | Transocean | USD | 52.31 | -2.04% | -1.09 | 53.61 | 52.02 | 53.40 | 22/05 |
![]() | Hess | USD | 68.58 | -1.48% | -1.03 | 69.99 | 67.85 | 69.61 | 22/05 |
![]() | Devon Energy | USD | 59.15 | -1.70% | -1.02 | 61.10 | 58.76 | 60.17 | 22/05 |
![]() | Ensco International | USD | 62.35 | -1.61% | -1.02 | 64.13 | 62.10 | 63.37 | 22/05 |
![]() | Chevron | USD | 124.93 | -0.80% | -1.01 | 126.98 | 124.60 | 125.94 | 22/05 |
![]() | DOF | NOK | 24.40 | -3.94% | -1.00 | 24.60 | 24.30 | 25.40 | 14:14 |
![]() | Solstad Offshore | NOK | 94.00 | -1.05% | -1.00 | 95.00 | 94.00 | 95.00 | 14:07 |
![]() | FMC Technologies | USD | 57.46 | -1.69% | -0.99 | 59.13 | 57.20 | 58.45 | 22/05 |
![]() | Apache Corporation | USD | 83.37 | -1.17% | -0.99 | 85.52 | 83.12 | 84.36 | 22/05 |
![]() | Fluor | USD | 65.00 | -1.50% | -0.99 | 66.62 | 64.76 | 65.99 | 22/05 |
![]() | Ingersoll-Rand | USD | 57.16 | -1.69% | -0.98 | 58.92 | 56.84 | 58.14 | 22/05 |
![]() | SM Energy | USD | 63.02 | -1.44% | -0.92 | 65.55 | 62.47 | 63.94 | 22/05 |
![]() | ConocoPhillips | USD | 62.74 | -1.43% | -0.91 | 63.97 | 62.57 | 63.65 | 22/05 |
![]() | Noble Drilling | USD | 40.74 | -2.14% | -0.89 | 42.29 | 40.56 | 41.63 | 22/05 |
![]() | Brunel International | EUR | 34.04 | -2.38% | -0.83 | 34.43 | 33.63 | 34.87 | 14:14 |
![]() | Halliburton | USD | 44.02 | -1.81% | -0.81 | 45.06 | 43.72 | 44.83 | 22/05 |
![]() | Tesco | USD | 12.63 | -5.96% | -0.80 | 13.47 | 12.53 | 13.43 | 22/05 |
![]() | Southwestern Energy Company | USD | 38.81 | -1.95% | -0.77 | 39.65 | 38.65 | 39.58 | 22/05 |
![]() | Unit | USD | 46.01 | -1.52% | -0.71 | 47.45 | 45.70 | 46.72 | 22/05 |
![]() | Marathon Oil | USD | 35.39 | -1.94% | -0.70 | 36.46 | 35.13 | 36.09 | 22/05 |
![]() | Atwood Oceanics | USD | 54.93 | -1.26% | -0.70 | 56.40 | 54.51 | 55.63 | 22/05 |
![]() | Patterson-UTI Energy | USD | 22.32 | -3.04% | -0.70 | 23.03 | 22.12 | 23.02 | 22/05 |
![]() | PA Resources AB | SEK | 25.70 | -2.65% | -0.70 | 25.80 | 24.50 | 26.40 | 14:15 |
![]() | Fugro | EUR | 44.06 | -1.54% | -0.69 | 44.26 | 43.75 | 44.75 | 14:15 |
![]() | FX Energy | USD | 4.22 | -13.88% | -0.68 | 4.99 | 4.13 | 4.90 | 22/05 |
![]() | Whiting Petroleum | USD | 46.13 | -1.43% | -0.67 | 47.47 | 45.72 | 46.80 | 22/05 |
![]() | Rowan | USD | 34.77 | -1.86% | -0.66 | 35.80 | 34.44 | 35.43 | 22/05 |
![]() | Imperial Oil | USD | 39.09 | -1.64% | -0.65 | 40.21 | 38.97 | 39.74 | 22/05 |
![]() | Falkland Oil & Gas | GBX | 26.10 | -2.43% | -0.65 | 27.00 | 25.75 | 26.75 | 13:49 |
![]() | Chicago Bridge & Iron | USD | 63.07 | -0.99% | -0.63 | 64.91 | 62.75 | 63.70 | 22/05 |
![]() | Serica Energy | GBX | 21.50 | -2.82% | -0.63 | 22.06 | 21.50 | 22.13 | 14:14 |
![]() | ExxonMobil | USD | 92.19 | -0.66% | -0.61 | 93.50 | 91.81 | 92.80 | 22/05 |
![]() | Sevan Marine | NOK | 18.00 | -3.23% | -0.60 | 18.30 | 17.70 | 18.60 | 14:11 |
![]() | Total | EUR | 39.12 | -1.41% | -0.56 | 39.44 | 38.97 | 39.68 | 14:15 |
![]() | PARAMOUNT RESOURCES LTD. | CAD | 37.20 | -1.46% | -0.55 | 37.89 | 37.16 | 37.75 | 22/05 |
![]() | Cabot Oil & Gas | USD | 70.57 | -0.76% | -0.54 | 72.52 | 69.80 | 71.11 | 22/05 |
![]() | Denbury Resources | USD | 18.77 | -2.80% | -0.54 | 19.59 | 18.67 | 19.31 | 22/05 |
![]() | Cheniere Energy | USD | 29.77 | -1.72% | -0.52 | 31.09 | 29.23 | 30.29 | 22/05 |
![]() | Resource America | USD | 9.48 | -5.11% | -0.51 | 10.05 | 9.40 | 9.99 | 22/05 |
![]() | Gulf Island Fabrication | USD | 19.80 | -2.51% | -0.51 | 20.29 | 19.62 | 20.31 | 22/05 |
![]() | Carrizo Oil & Gas | USD | 27.59 | -1.78% | -0.50 | 29.14 | 27.30 | 28.09 | 22/05 |
![]() | Goodtech | NOK | 18.00 | -2.70% | -0.50 | 18.50 | 18.00 | 18.50 | 13:36 |
![]() | Farstad Shipping | NOK | 119.00 | -0.42% | -0.50 | 119.00 | 119.00 | 119.50 | 14:05 |
![]() | Sterling Energy | GBX | 35.50 | -1.39% | -0.50 | 36.00 | 35.50 | 36.00 | 13:24 |
![]() | Baker Hughes | USD | 47.40 | -1.02% | -0.49 | 48.63 | 47.04 | 47.89 | 22/05 |
![]() | CMS Energy | USD | 28.33 | -1.67% | -0.48 | 29.17 | 28.22 | 28.81 | 22/05 |
![]() | Jacobs Engineering Group | USD | 54.57 | -0.87% | -0.48 | 55.70 | 54.38 | 55.05 | 22/05 |
![]() | Goodrich Petroleum | USD | 13.18 | -3.16% | -0.43 | 13.88 | 13.09 | 13.61 | 22/05 |
![]() | Tenaris S.A. American Depositary Shares | USD | 42.79 | -0.93% | -0.40 | 44.14 | 42.55 | 43.19 | 22/05 |
![]() | PrimeEnergy Corporation | USD | 31.07 | -1.24% | -0.39 | 31.10 | 31.05 | 31.46 | 22/05 |
![]() | ABB (New York listing) | USD | 22.22 | -1.68% | -0.38 | 22.73 | 22.09 | 22.60 | 22/05 |
![]() | Matrix Service Company | USD | 17.07 | -2.18% | -0.38 | 17.53 | 16.90 | 17.45 | 22/05 |
![]() | Ultra Petroleum | USD | 22.90 | -1.46% | -0.34 | 23.68 | 22.59 | 23.24 | 22/05 |
![]() | Suncor | CAD | 32.50 | -1.01% | -0.33 | 33.24 | 32.30 | 32.83 | 22/05 |
![]() | Swift Energy Company (Holding Company) | USD | 14.33 | -2.18% | -0.32 | 15.01 | 14.18 | 14.65 | 22/05 |
![]() | Total Energy Trust | CAD | 14.75 | -2.06% | -0.31 | 15.08 | 14.75 | 15.06 | 22/05 |
![]() | Baker (Michael) Corporation | USD | 26.02 | -1.18% | -0.31 | 26.45 | 25.90 | 26.33 | 22/05 |
![]() | Nabors Industries | USD | 16.77 | -1.81% | -0.31 | 17.35 | 16.67 | 17.08 | 22/05 |
![]() | Biglari Holdings Inc. | USD | 403.86 | -0.07% | -0.30 | 407.00 | 401.51 | 404.16 | 22/05 |
![]() | Deep Sea Supply | NOK | 9.15 | -3.17% | -0.30 | 9.38 | 9.12 | 9.45 | 13:57 |
![]() | Weatherford | USD | 14.20 | -2.00% | -0.29 | 14.52 | 14.14 | 14.49 | 22/05 |
![]() | Petrolia | NOK | 7.11 | -3.92% | -0.29 | 7.38 | 7.11 | 7.40 | 14:06 |
![]() | Berry Petroleum | USD | 44.58 | -0.65% | -0.29 | 45.38 | 44.31 | 44.87 | 22/05 |
![]() | VERMILION ENERGY INC | CAD | 52.32 | -0.55% | -0.29 | 53.40 | 52.00 | 52.61 | 22/05 |
![]() | Energy XXI | USD | 24.79 | -1.16% | -0.29 | 25.50 | 24.54 | 25.08 | 22/05 |
![]() | Desire Petroleum | GBX | 13.86 | -1.88% | -0.27 | 14.15 | 13.75 | 14.13 | 12:46 |
![]() | Newpark Resources | USD | 11.35 | -2.24% | -0.26 | 11.78 | 11.21 | 11.61 | 22/05 |
![]() | Penn Virginia | USD | 4.74 | -5.20% | -0.26 | 5.09 | 4.70 | 5.00 | 22/05 |
![]() | Clayton Williams Energy | USD | 43.19 | -0.58% | -0.25 | 44.48 | 43.14 | 43.44 | 22/05 |
![]() | W&T Offshore | USD | 14.88 | -1.65% | -0.25 | 15.86 | 14.70 | 15.13 | 22/05 |
![]() | Gulfmark Offshore | USD | 46.46 | -0.51% | -0.24 | 47.49 | 46.00 | 46.70 | 22/05 |
![]() | Siem Offshore | NOK | 7.55 | -2.96% | -0.23 | 7.75 | 7.54 | 7.78 | 14:10 |
![]() | Metalore Resources | CAD | 3.50 | -6.17% | -0.23 | 3.55 | 3.50 | 3.73 | 22/05 |
| - | Kep Corp | SGD | 10.91 | -1.98% | -0.22 | 11.02 | 10.81 | 11.13 | 11:00 |
![]() | Isramco | USD | 96.48 | -0.23% | -0.22 | 98.54 | 96.48 | 96.70 | 22/05 |
![]() | Parker Drilling | USD | 4.51 | -4.45% | -0.21 | 4.83 | 4.51 | 4.72 | 22/05 |
![]() | Key Energy | USD | 6.06 | -3.19% | -0.20 | 6.32 | 6.01 | 6.26 | 22/05 |
![]() | PetroQuest Energy | USD | 4.75 | -4.04% | -0.20 | 5.10 | 4.72 | 4.95 | 22/05 |
![]() | Foster Wheeler | USD | 23.13 | -0.73% | -0.17 | 23.47 | 22.81 | 23.30 | 22/05 |
![]() | McDermott | USD | 8.93 | -1.87% | -0.17 | 9.12 | 8.83 | 9.10 | 22/05 |
![]() | Northern Petroleum | GBX | 37.71 | -0.43% | -0.16 | 37.75 | 37.04 | 37.88 | 13:40 |
![]() | Comstock Resources | USD | 17.07 | -0.93% | -0.16 | 17.61 | 16.87 | 17.23 | 22/05 |
![]() | Forest Oil | USD | 4.88 | -3.17% | -0.16 | 5.14 | 4.80 | 5.04 | 22/05 |
![]() | Noreco | NOK | 3.64 | -4.21% | -0.16 | 3.77 | 3.63 | 3.80 | 14:08 |
![]() | TTS Group | NOK | 7.75 | -1.90% | -0.15 | 7.75 | 7.61 | 7.90 | 14:07 |
![]() | Songa Offshore | NOK | 5.79 | -2.53% | -0.15 | 5.93 | 5.75 | 5.94 | 14:15 |
![]() | Aminex | GBX | 2.76 | -4.09% | -0.12 | 2.85 | 2.68 | 2.88 | 13:45 |
![]() | Willbros Group | USD | 6.74 | -1.61% | -0.11 | 7.14 | 6.61 | 6.85 | 22/05 |
![]() | EnCana | CAD | 20.05 | -0.55% | -0.11 | 20.39 | 19.94 | 20.16 | 22/05 |
![]() | Northern Offshore | NOK | 9.35 | -1.06% | -0.10 | 9.40 | 9.34 | 9.45 | 14:15 |
![]() | PRECISION DRILLING CORPORATION | CAD | 8.82 | -1.12% | -0.10 | 8.95 | 8.82 | 8.92 | 22/05 |
![]() | Harvest Natural Resources | USD | 2.93 | -3.30% | -0.10 | 3.11 | 2.92 | 3.03 | 22/05 |
![]() | Major Drilling | CAD | 7.06 | -1.26% | -0.09 | 7.19 | 6.94 | 7.15 | 22/05 |
![]() | Petrobras (New York listing) | USD | 4.42 | -2.00% | -0.09 | 4.55 | 4.42 | 4.51 | 22/05 |
![]() | Blom | NOK | 1.30 | -5.11% | -0.07 | 1.33 | 1.30 | 1.37 | 13:56 |
![]() | Quicksilver Resources | USD | 2.24 | -3.03% | -0.07 | 2.41 | 2.23 | 2.31 | 22/05 |
![]() | RPC | USD | 13.31 | -0.45% | -0.06 | 13.52 | 13.16 | 13.37 | 22/05 |
![]() | Urals Energy | GBX | 4.58 | -0.93% | -0.04 | 4.60 | 4.30 | 4.63 | 11:52 |
![]() | SeaBird Exploration | NOK | 7.41 | -0.54% | -0.04 | 7.50 | 7.40 | 7.45 | 14:14 |
![]() | Input/Output | USD | 6.32 | -0.63% | -0.04 | 6.44 | 6.22 | 6.36 | 22/05 |
![]() | Callon Petroleum | USD | 3.69 | -1.07% | -0.04 | 3.77 | 3.62 | 3.73 | 22/05 |
![]() | Canadian Natural Resources | CAD | 31.62 | -0.13% | -0.04 | 32.43 | 31.48 | 31.66 | 22/05 |
![]() | McMoran Exploration | USD | 16.83 | -0.18% | -0.03 | 16.90 | 16.79 | 16.86 | 22/05 |
![]() | Semb Corp | SGD | 4.97 | -0.60% | -0.03 | 5.01 | 4.94 | 5.00 | 11:00 |
![]() | Tengasco | USD | 0.55 | -5.17% | -0.03 | 0.57 | 0.55 | 0.58 | 22/05 |
![]() | Max Petroleum | GBX | 3.98 | -0.75% | -0.03 | 4.07 | 3.85 | 4.01 | 13:16 |
![]() | EMGS | NOK | 9.84 | -0.30% | -0.03 | 9.95 | 9.52 | 9.87 | 14:15 |
![]() | Calvalley Petroleum | CAD | 1.80 | -1.10% | -0.02 | 1.89 | 1.80 | 1.82 | 22/05 |
| - | Taurus Energy AB ser. B | SEK | 0.90 | -2.17% | -0.02 | 0.92 | 0.89 | 0.92 | 14:05 |
![]() | Rocksource | NOK | 1.18 | -1.67% | -0.02 | 1.18 | 1.18 | 1.20 | 13:37 |
![]() | Newfield Exploration | USD | 24.64 | -0.08% | -0.02 | 25.73 | 24.27 | 24.66 | 22/05 |
![]() | Lufkin Industries | USD | 88.23 | -0.02% | -0.02 | 88.35 | 88.19 | 88.25 | 22/05 |
![]() | Wentworth Resources | NOK | 5.02 | -0.20% | -0.01 | 5.05 | 4.90 | 5.03 | 13:42 |
![]() | Norse Energy | NOK | 0.68 | -1.45% | -0.01 | 0.69 | 0.64 | 0.69 | 14:10 |
![]() | Questerre Energy | CAD | 0.81 | -1.22% | -0.01 | 0.83 | 0.80 | 0.82 | 22/05 |
![]() | EQUAL ENERGY LTD | CAD | 3.83 | -0.26% | -0.01 | 3.83 | 3.76 | 3.84 | 22/05 |
![]() | Niko Resources | CAD | 6.19 | -0.16% | -0.01 | 6.44 | 6.15 | 6.20 | 22/05 |
![]() | Double Eagle Petroleum | USD | 4.29 | -0.23% | -0.01 | 4.36 | 4.20 | 4.30 | 22/05 |
![]() | Candax Energy | CAD | 0.03 | -14.29% | -0.01 | 0.03 | 0.03 | 0.04 | 22/05 |
![]() | Arsenal Energy | CAD | 0.40 | -1.23% | -0.01 | 0.40 | 0.39 | 0.41 | 22/05 |
![]() | Oceanteam Shipping | NOK | 3.00 | +0.00% | 0.00 | 3.00 | 3.00 | 3.00 | 14:02 |
![]() | Lions Gate Energy | CAD | 0.04 | +0.00% | 0.00 | 0.04 | 0.04 | 0.04 | 22/05 |
![]() | Magellan Petroleum Corporation | USD | 1.09 | +0.00% | 0.00 | 1.11 | 1.09 | 1.09 | 22/05 |
![]() | Statoil | NOK | 131.20 | +0.00% | 0.00 | 131.50 | 130.00 | 131.20 | 14:15 |
![]() | ProAm Exploration | CAD | 0.02 | +0.00% | 0.00 | 0.02 | 0.02 | 0.02 | 22/05 |
![]() | SONDE RESOURCES CORP | CAD | 0.98 | +0.00% | 0.00 | 1.00 | 0.98 | 0.98 | 22/05 |
![]() | Antrim Energy | CAD | 0.12 | +0.00% | 0.00 | 0.13 | 0.12 | 0.12 | 22/05 |
![]() | Winstar Resources | CAD | 2.38 | +0.00% | 0.00 | 2.40 | 2.38 | 2.38 | 22/05 |
![]() | Dragon Oil | GBX | 637.00 | +0.00% | 0.00 | 643.00 | 626.00 | 637.00 | 14:14 |
![]() | Superior Energy | USD | 28.77 | +0.03% | 0.01 | 29.22 | 28.53 | 28.76 | 22/05 |
![]() | BW Offshore | NOK | 7.20 | +0.14% | 0.01 | 7.20 | 6.95 | 7.19 | 14:15 |
![]() | DNO International | NOK | 10.36 | +0.19% | 0.02 | 10.52 | 10.16 | 10.34 | 14:15 |
![]() | Plains Exploration & Production | USD | 48.96 | +0.04% | 0.02 | 49.02 | 48.88 | 48.94 | 22/05 |
![]() | Ivanhoe Energy | CAD | 1.48 | +2.07% | 0.03 | 1.53 | 1.45 | 1.45 | 22/05 |
![]() | Akita Drilling | CAD | 11.80 | +0.25% | 0.03 | 11.91 | 11.80 | 11.77 | 22/05 |
![]() | Ensign Resources | CAD | 16.48 | +0.24% | 0.04 | 16.58 | 16.38 | 16.44 | 22/05 |
![]() | Petrobank Energy & Resources | CAD | 0.54 | +8.00% | 0.04 | 0.57 | 0.53 | 0.50 | 22/05 |
![]() | InterOil Exploration and Production | NOK | 1.39 | +3.73% | 0.05 | 1.47 | 1.32 | 1.34 | 14:15 |
![]() | Trican Well Service | CAD | 14.47 | +0.35% | 0.05 | 14.70 | 14.25 | 14.42 | 22/05 |
![]() | Talisman Energy | CAD | 12.23 | +0.66% | 0.08 | 12.30 | 12.10 | 12.15 | 22/05 |
![]() | Royal Energy | USD | 3.20 | +2.56% | 0.08 | 3.22 | 2.98 | 3.12 | 22/05 |
![]() | Mediterranean Oil & Gas | GBX | 8.10 | +1.25% | 0.10 | 8.15 | 8.00 | 8.00 | 13:09 |
![]() | Europa Oil & Gas | GBX | 11.10 | +0.91% | 0.10 | 11.10 | 10.83 | 11.00 | 13:03 |
![]() | Mullen Group | CAD | 21.35 | +0.66% | 0.14 | 21.48 | 21.25 | 21.21 | 22/05 |
![]() | Mitcham Industries | USD | 15.71 | +0.90% | 0.14 | 15.78 | 15.47 | 15.57 | 22/05 |
![]() | Barnwell Industries | USD | 3.35 | +4.69% | 0.15 | 3.35 | 3.15 | 3.20 | 22/05 |
![]() | Husky Energy | CAD | 30.83 | +0.59% | 0.18 | 31.51 | 30.66 | 30.65 | 22/05 |
![]() | KBR | USD | 35.61 | +0.51% | 0.18 | 36.46 | 35.30 | 35.43 | 22/05 |
![]() | Penn West Petroleum Ltd | USD | 9.99 | +2.15% | 0.21 | 10.22 | 9.78 | 9.78 | 22/05 |
![]() | Bolt Technology Corporation | USD | 16.85 | +1.32% | 0.22 | 16.85 | 16.53 | 16.63 | 22/05 |
![]() | Petrel Resources | GBX | 18.00 | +1.41% | 0.25 | 18.00 | 18.00 | 17.75 | 09:00 |
![]() | Chesapeake Energy | USD | 21.10 | +1.20% | 0.25 | 21.63 | 20.95 | 20.85 | 22/05 |
![]() | Markwest Energy Partners | USD | 69.40 | +0.49% | 0.34 | 71.20 | 69.06 | 69.06 | 22/05 |
![]() | Badger Explorer | NOK | 5.80 | +6.42% | 0.35 | 5.80 | 5.45 | 5.45 | 11:12 |
![]() | SBM Offshore | EUR | 14.10 | +2.62% | 0.36 | 14.24 | 13.65 | 13.74 | 14:15 |
![]() | Nuvista Energy | CAD | 7.38 | +5.28% | 0.37 | 7.44 | 7.00 | 7.01 | 22/05 |
![]() | Circle Oil | GBX | 18.08 | +2.55% | 0.45 | 18.08 | 17.58 | 17.63 | 13:55 |
![]() | Nighthawk Energy | GBX | 4.57 | +12.15% | 0.50 | 5.25 | 4.30 | 4.08 | 14:04 |
![]() | Lukoil (ADR 1:4) | USD | 65.35 | +1.55% | 1.00 | 65.35 | 65.35 | 64.35 | 14:08 |
![]() | Energen | USD | 54.98 | +2.94% | 1.57 | 56.36 | 53.52 | 53.41 | 22/05 |
![]() | JKX Oil & Gas | GBX | 58.38 | +4.24% | 2.38 | 60.00 | 56.00 | 56.00 | 14:14 |
![]() | Pioneer Natural Resources | USD | 143.53 | +3.28% | 4.56 | 146.68 | 142.80 | 138.97 | 22/05 |
![]() | Nexen | - | 28.29 | - | - | - | - | 28.29 | 03/05 |
![]() | Petro-Reef Resources | CAD | 0.19 | - | - | - | - | 0.19 | 22/05 |
![]() | Fred. Olsen Production | NOK | 9.04 | - | - | - | - | 9.04 | 11:09 |
![]() | ATP Oil & Gas Corporation | USD | 0.31 | - | - | - | - | 0.31 | 22/05 |
![]() | Curlew Lake | CAD | 0.03 | - | - | - | - | 0.03 | 22/05 |
![]() | Dockwise | NOK | 135.00 | - | - | - | - | 135.00 | 03/05 |
![]() | Atlantic Petroleum P/F | DKK | 190.00 | - | - | - | - | 190.00 | 07:15 |
![]() | Softrock Minerals | CAD | 0.02 | - | - | - | - | 0.02 | 22/05 |
![]() | Greencastle Resources | CAD | 0.07 | - | - | - | - | 0.07 | 22/05 |
![]() | PHI | USD | 34.14 | - | - | - | - | 34.14 | 22/05 |
![]() | CGGVeritas | - | - | - | - | - | - | - | - |
![]() | KFG Resources | CAD | 0.05 | - | - | - | - | 0.05 | 22/05 |
![]() | Westmount Energy | GBX | 22.00 | - | - | - | - | 22.00 | 09:00 |
![]() | HKN | USD | 1.97 | - | - | - | - | 1.97 | 22/05 |
![]() | ShawCor | - | 40.98 | - | - | - | - | 40.98 | 30/04 |
![]() | Heritage Oil | CAD | 2.80 | - | - | - | - | 2.80 | 22/05 |
![]() | Odyssey Petroleum | CAD | 0.11 | - | - | - | - | 0.11 | 22/05 |
![]() | Gazprom | USD | 3.96 | - | - | - | - | 3.96 | 14:00 |
![]() | Tethys Oil AB | SEK | 62.75 | - | - | - | - | 62.75 | - |
![]() | Eni (Amsterdam listing) | EUR | 18.40 | - | - | - | - | 18.40 | 11:30 |
![]() | Egdon Resources | GBX | 8.75 | - | - | - | - | 8.75 | 09:00 |
![]() | Eidesvik Offshore | NOK | 34.20 | - | - | - | - | 34.20 | 14:12 |
![]() | GEOSPACE TECHNOLOGIES CORPORATION | USD | 61.21 | - | - | - | - | 61.21 | 22/05 |
| - | Nexus Floating Production | NOK | 0.12 | - | - | - | - | 0.12 | 13:38 |
![]() | Petromin Resources | CAD | 0.06 | - | - | 0.05 | 0.05 | 0.06 | 22/05 |
