Error: 1366824653915
Error: 1366824653916
Error: 1366824653917
Upstream Share Prices
Error: 1366824653918
Quotes
| Company | Curr. | Last | +/- % | +/- | High | Low | Close | GMT | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Tenaris S.A. American Depositary Shares | USD | 41.06 | +0.27% | 0.11 | 41.18 | 40.84 | 40.95 | 18/06 |
![]() | Major Drilling | CAD | 7.36 | -0.14% | -0.01 | 7.44 | 7.25 | 7.37 | 18/06 |
![]() | Mullen Group | CAD | 22.75 | +0.93% | 0.21 | 22.89 | 22.51 | 22.54 | 18/06 |
![]() | Total Energy Trust | CAD | 14.77 | +1.44% | 0.21 | 14.79 | 14.60 | 14.56 | 18/06 |
![]() | Akita Drilling | CAD | 12.75 | +2.41% | 0.30 | 12.75 | 12.69 | 12.45 | 18/06 |
![]() | Ensign Resources | CAD | 16.84 | +2.06% | 0.34 | 16.94 | 16.49 | 16.50 | 18/06 |
![]() | Trican Well Service | CAD | 15.76 | -0.38% | -0.06 | 15.85 | 15.48 | 15.82 | 18/06 |
![]() | ShawCor | - | 40.98 | - | - | - | - | 40.98 | 30/04 |
![]() | PRECISION DRILLING CORPORATION | CAD | 9.29 | +0.00% | 0.00 | 9.53 | 9.28 | 9.29 | 18/06 |
![]() | ABB (New York listing) | USD | 22.44 | +0.63% | 0.14 | 22.59 | 22.40 | 22.30 | 18/06 |
![]() | A.P. Møller - Mærsk A | DKK | 40,040.00 | +2.98% | 1,160.00 | 40,040.00 | 38,960.00 | 38,880.00 | 18/06 |
![]() | Technip | EUR | 84.67 | +1.16% | 0.97 | 84.70 | 82.82 | 83.70 | 18/06 |
![]() | CGG | EUR | 18.55 | +2.51% | 0.46 | 18.63 | 18.00 | 18.10 | 18/06 |
![]() | Amec | GBX | 1,001.00 | +0.40% | 4.00 | 1,004.00 | 992.50 | 997.00 | 18/06 |
![]() | Hunting | GBX | 783.62 | +0.72% | 5.62 | 790.00 | 770.38 | 778.00 | 18/06 |
![]() | John Wood Group | GBX | 799.50 | +0.63% | 5.00 | 805.00 | 791.00 | 794.50 | 18/06 |
![]() | Lamprell | GBX | 144.58 | -1.14% | -1.67 | 146.82 | 142.50 | 146.25 | 18/06 |
![]() | PetroFac | GBX | 1,315.46 | +2.13% | 27.46 | 1,321.00 | 1,284.00 | 1,288.00 | 18/06 |
![]() | Brunel International | EUR | 33.85 | +1.65% | 0.55 | 33.85 | 33.30 | 33.30 | 18/06 |
![]() | Fugro | EUR | 43.02 | +0.33% | 0.14 | 43.08 | 42.48 | 42.88 | 18/06 |
![]() | SBM Offshore | EUR | 13.89 | +1.31% | 0.18 | 13.92 | 13.65 | 13.71 | 18/06 |
![]() | Goodtech | NOK | 18.40 | - | - | - | - | 18.40 | 18/06 |
![]() | TTS Group | NOK | 5.99 | -0.17% | -0.01 | 5.99 | 5.90 | 6.00 | 18/06 |
![]() | Badger Explorer | NOK | 6.49 | - | - | - | - | 6.49 | 18/06 |
![]() | SeaBird Exploration | NOK | 8.23 | +6.19% | 0.48 | 9.00 | 7.75 | 7.75 | 18/06 |
![]() | ProSafe | NOK | 53.90 | +0.75% | 0.40 | 54.05 | 53.20 | 53.50 | 18/06 |
![]() | TGS Nopec | NOK | 191.80 | -0.98% | -1.90 | 194.30 | 189.70 | 193.70 | 18/06 |
![]() | BW Offshore | NOK | 7.64 | -0.78% | -0.06 | 7.72 | 7.54 | 7.70 | 18/06 |
![]() | Sevan Marine | NOK | 20.30 | +1.00% | 0.20 | 20.50 | 19.60 | 20.10 | 18/06 |
![]() | Fred. Olsen Production | NOK | 9.25 | +0.22% | 0.02 | 9.25 | 9.23 | 9.23 | 18/06 |
![]() | Aker Solutions | NOK | 85.00 | +0.41% | 0.35 | 85.45 | 83.95 | 84.65 | 18/06 |
![]() | Songa Offshore | NOK | 5.65 | +0.71% | 0.04 | 5.67 | 5.57 | 5.61 | 18/06 |
![]() | Blom | NOK | 1.42 | -1.39% | -0.02 | 1.42 | 1.32 | 1.44 | 18/06 |
![]() | Deep Sea Supply | NOK | 9.30 | -1.59% | -0.15 | 9.40 | 9.21 | 9.45 | 18/06 |
![]() | Fred. Olsen Energy | NOK | 244.80 | +1.53% | 3.70 | 245.20 | 240.80 | 241.10 | 18/06 |
![]() | Aker | NOK | 178.50 | +0.56% | 1.00 | 179.50 | 178.00 | 177.50 | 18/06 |
![]() | Farstad Shipping | NOK | 120.00 | +0.00% | 0.00 | 120.00 | 118.50 | 120.00 | 18/06 |
![]() | Oceanteam Shipping | NOK | 4.50 | -6.25% | -0.30 | 4.79 | 4.20 | 4.80 | 18/06 |
![]() | Northern Offshore | NOK | 8.21 | -3.53% | -0.30 | 8.50 | 8.21 | 8.51 | 18/06 |
![]() | Seadrill | NOK | 233.00 | +0.60% | 1.40 | 233.20 | 230.60 | 231.60 | 18/06 |
![]() | EMGS | NOK | 9.60 | -1.59% | -0.16 | 9.95 | 9.52 | 9.76 | 18/06 |
![]() | Eidesvik Offshore | NOK | 34.40 | -1.43% | -0.50 | 34.40 | 34.00 | 34.90 | 18/06 |
![]() | Petrolia | NOK | 7.04 | +5.55% | 0.37 | 7.04 | 6.66 | 6.67 | 18/06 |
![]() | Siem Offshore | NOK | 8.00 | +0.13% | 0.01 | 8.05 | 7.90 | 7.99 | 18/06 |
![]() | AGR Group | NOK | 7.00 | - | - | - | - | 7.00 | 18/06 |
![]() | Wentworth Resources | NOK | 5.79 | +1.22% | 0.07 | 5.80 | 5.60 | 5.72 | 18/06 |
![]() | Petroleum Geo-Services | NOK | 81.20 | +0.81% | 0.65 | 81.65 | 80.60 | 80.55 | 18/06 |
![]() | Solstad Offshore | NOK | 97.00 | +0.52% | 0.50 | 97.00 | 96.50 | 96.50 | 18/06 |
![]() | DOF | NOK | 25.00 | +1.63% | 0.40 | 25.00 | 24.90 | 24.60 | 18/06 |
![]() | Subsea 7 | NOK | 127.50 | -0.78% | -1.00 | 129.20 | 126.90 | 128.50 | 18/06 |
![]() | Semb Corp | SGD | 4.93 | -0.20% | -0.01 | 4.95 | 4.92 | 4.94 | 06:05 |
![]() | Patterson-UTI Energy | USD | 21.04 | -1.64% | -0.35 | 21.40 | 21.04 | 21.39 | 18/06 |
![]() | National Oilwell | USD | 71.49 | +1.49% | 1.05 | 71.97 | 70.55 | 70.44 | 18/06 |
![]() | Ingersoll-Rand | USD | 57.61 | +1.78% | 1.01 | 57.93 | 56.50 | 56.60 | 18/06 |
![]() | Baker Hughes | USD | 46.75 | +0.69% | 0.32 | 47.06 | 46.38 | 46.43 | 18/06 |
![]() | Core Laboratories | USD | 153.63 | +2.57% | 3.85 | 154.63 | 149.00 | 149.78 | 18/06 |
![]() | Nabors Industries | USD | 16.80 | +1.45% | 0.24 | 16.90 | 16.56 | 16.56 | 18/06 |
![]() | Transocean | USD | 49.75 | +0.20% | 0.10 | 50.20 | 49.50 | 49.65 | 18/06 |
![]() | Dawson Geophysical Company | USD | 38.07 | +0.63% | 0.24 | 38.20 | 37.73 | 37.83 | 18/06 |
![]() | Noble Drilling | USD | 38.48 | +1.21% | 0.46 | 38.49 | 37.84 | 38.02 | 18/06 |
![]() | Schlumberger | USD | 74.16 | +1.45% | 1.06 | 74.60 | 73.06 | 73.10 | 18/06 |
![]() | FMC Technologies | USD | 57.98 | +0.28% | 0.16 | 58.34 | 57.76 | 57.82 | 18/06 |
![]() | Willbros Group | USD | 6.90 | +0.73% | 0.05 | 6.96 | 6.80 | 6.85 | 18/06 |
![]() | Superior Energy | USD | 28.13 | +0.90% | 0.25 | 28.40 | 27.77 | 27.88 | 18/06 |
![]() | Newpark Resources | USD | 11.38 | +2.61% | 0.29 | 11.48 | 11.10 | 11.09 | 18/06 |
![]() | Markwest Energy Partners | USD | 67.85 | +0.24% | 0.16 | 68.27 | 67.24 | 67.69 | 18/06 |
![]() | Atwood Oceanics | USD | 56.51 | +1.53% | 0.85 | 56.71 | 55.62 | 55.66 | 18/06 |
![]() | Matrix Service Company | USD | 16.62 | +1.40% | 0.23 | 16.73 | 16.33 | 16.39 | 18/06 |
![]() | RPC | USD | 14.25 | -0.14% | -0.02 | 14.42 | 14.07 | 14.27 | 18/06 |
![]() | Input/Output | USD | 6.05 | +0.00% | 0.00 | 6.10 | 6.02 | 6.05 | 18/06 |
![]() | Lufkin Industries | USD | 88.49 | +0.01% | 0.01 | 88.50 | 88.48 | 88.48 | 18/06 |
![]() | Dril-Quip | USD | 92.50 | +1.16% | 1.06 | 93.21 | 91.25 | 91.44 | 18/06 |
![]() | Gulfmark Offshore | USD | 46.82 | +0.62% | 0.29 | 46.99 | 46.47 | 46.53 | 18/06 |
![]() | Tidewater | USD | 58.51 | -0.43% | -0.25 | 58.97 | 58.49 | 58.76 | 18/06 |
![]() | Biglari Holdings Inc. | USD | 404.48 | -0.13% | -0.52 | 407.34 | 400.02 | 405.00 | 18/06 |
![]() | GEOSPACE TECHNOLOGIES CORPORATION | USD | 61.21 | - | - | - | - | 61.21 | 18/06 |
![]() | Fluor | USD | 63.28 | +1.56% | 0.97 | 63.51 | 62.42 | 62.31 | 18/06 |
![]() | Diamond Offshore | USD | 68.53 | +0.47% | 0.32 | 68.82 | 68.26 | 68.21 | 18/06 |
![]() | Parker Drilling | USD | 5.12 | +3.64% | 0.18 | 5.16 | 4.87 | 4.94 | 18/06 |
![]() | Mitcham Industries | USD | 16.90 | +1.08% | 0.18 | 16.94 | 16.78 | 16.72 | 18/06 |
![]() | Seacor | USD | 80.43 | +0.40% | 0.32 | 80.55 | 79.93 | 80.11 | 18/06 |
![]() | PHI | USD | 33.99 | +1.49% | 0.50 | 34.37 | 33.57 | 33.49 | 18/06 |
![]() | Ensco International | USD | 59.48 | +0.47% | 0.28 | 59.68 | 59.03 | 59.20 | 18/06 |
![]() | Gulf Island Fabrication | USD | 20.99 | +0.57% | 0.12 | 21.08 | 20.48 | 20.87 | 18/06 |
![]() | Oceaneering International | USD | 74.15 | +1.10% | 0.81 | 74.77 | 73.24 | 73.34 | 18/06 |
![]() | Weatherford | USD | 14.08 | +0.07% | 0.01 | 14.30 | 14.05 | 14.07 | 18/06 |
![]() | Rowan | USD | 34.31 | +1.00% | 0.34 | 34.57 | 33.99 | 33.97 | 18/06 |
![]() | Bolt Technology Corporation | USD | 16.62 | -0.42% | -0.07 | 16.90 | 16.50 | 16.69 | 18/06 |
![]() | Halliburton | USD | 44.07 | +1.03% | 0.45 | 44.47 | 43.63 | 43.62 | 18/06 |
![]() | Key Energy | USD | 6.18 | +0.82% | 0.05 | 6.33 | 6.13 | 6.13 | 18/06 |
![]() | Teekay | USD | 41.23 | +2.28% | 0.92 | 41.27 | 40.25 | 40.31 | 18/06 |
![]() | Helix Energy Solution Group | USD | 24.41 | +4.01% | 0.94 | 24.53 | 23.50 | 23.47 | 18/06 |
![]() | Foster Wheeler | USD | 24.79 | +2.99% | 0.72 | 24.82 | 24.24 | 24.07 | 18/06 |
![]() | McDermott | USD | 9.09 | +2.71% | 0.24 | 9.19 | 8.86 | 8.85 | 18/06 |
![]() | Cooper Cameron | USD | 63.96 | +0.49% | 0.31 | 64.89 | 63.69 | 63.65 | 18/06 |
![]() | Jacobs Engineering Group | USD | 57.78 | +1.69% | 0.96 | 57.97 | 56.84 | 56.82 | 18/06 |
![]() | Baker (Michael) Corporation | USD | 27.44 | +1.03% | 0.28 | 27.45 | 27.12 | 27.16 | 18/06 |
![]() | Oil States | USD | 93.86 | +0.65% | 0.61 | 94.71 | 93.14 | 93.25 | 18/06 |
![]() | Helmerich Payne | USD | 64.04 | +0.83% | 0.53 | 64.25 | 63.38 | 63.51 | 18/06 |
![]() | Chicago Bridge & Iron | USD | 61.06 | +1.90% | 1.14 | 61.33 | 59.75 | 59.92 | 18/06 |
![]() | Tesco | USD | 12.49 | +0.00% | 0.00 | 12.57 | 12.40 | 12.49 | 18/06 |
![]() | KBR | USD | 34.68 | +1.43% | 0.49 | 34.87 | 34.29 | 34.19 | 18/06 |
| - | Nexus Floating Production | NOK | 0.11 | -15.38% | -0.02 | 0.12 | 0.11 | 0.13 | 18/06 |
| - | Kep Corp | SGD | 10.68 | +0.19% | 0.02 | 10.75 | 10.67 | 10.66 | 06:08 |
Error: 1366824653919
Error: 1366824653920
Error: 1366824653921









