Error: 1366824282110
Error: 1366824282111
Error: 1366824282112
Upstream Share Prices
Error: 1366824282113
Quotes
| Company | Curr. | Last | +/- % | +/- | High | Low | Close | GMT | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Petro-Reef Resources | CAD | 0.19 | - | - | - | - | 0.19 | 17/05 |
![]() | Metalore Resources | CAD | 3.73 | - | - | - | - | 3.73 | 17/05 |
![]() | Suncor | CAD | 32.92 | +2.59% | 0.83 | 33.05 | 32.32 | 32.09 | 17/05 |
![]() | Mullen Group | CAD | 21.01 | -0.80% | -0.17 | 21.26 | 20.93 | 21.18 | 17/05 |
![]() | Curlew Lake | CAD | 0.03 | - | - | - | - | 0.03 | 17/05 |
![]() | Lions Gate Energy | CAD | 0.04 | - | - | - | - | 0.04 | 17/05 |
![]() | Softrock Minerals | CAD | 0.02 | - | - | - | - | 0.02 | 17/05 |
![]() | Greencastle Resources | CAD | 0.07 | - | - | - | - | 0.07 | 17/05 |
![]() | EQUAL ENERGY LTD | CAD | 3.85 | +2.39% | 0.09 | 3.88 | 3.76 | 3.76 | 17/05 |
![]() | KFG Resources | CAD | 0.05 | - | - | - | - | 0.05 | 17/05 |
![]() | VERMILION ENERGY INC | CAD | 51.73 | +1.71% | 0.87 | 51.95 | 51.06 | 50.86 | 17/05 |
![]() | Talisman Energy | CAD | 11.85 | +2.16% | 0.25 | 11.93 | 11.55 | 11.60 | 17/05 |
![]() | Akita Drilling | CAD | 11.77 | -0.68% | -0.08 | 11.85 | 11.77 | 11.85 | 17/05 |
![]() | Ensign Resources | CAD | 16.38 | +0.86% | 0.14 | 16.44 | 16.26 | 16.24 | 17/05 |
![]() | Trican Well Service | CAD | 14.51 | +3.64% | 0.51 | 14.61 | 13.98 | 14.00 | 17/05 |
![]() | Petrobank Energy & Resources | CAD | 0.50 | +0.00% | 0.00 | 0.52 | 0.50 | 0.50 | 17/05 |
![]() | Candax Energy | CAD | 0.03 | -14.29% | -0.01 | 0.04 | 0.03 | 0.04 | 17/05 |
![]() | ProAm Exploration | CAD | 0.02 | - | - | - | - | 0.02 | 17/05 |
![]() | Nuvista Energy | CAD | 6.95 | +0.00% | 0.00 | 7.00 | 6.90 | 6.95 | 17/05 |
![]() | PRECISION DRILLING CORPORATION | CAD | 8.59 | +2.26% | 0.19 | 8.66 | 8.40 | 8.40 | 17/05 |
![]() | Heritage Oil | CAD | 2.80 | - | - | - | - | 2.80 | 17/05 |
![]() | Husky Energy | CAD | 30.24 | +0.23% | 0.07 | 30.44 | 30.00 | 30.17 | 17/05 |
![]() | Calvalley Petroleum | CAD | 1.81 | -0.55% | -0.01 | 1.85 | 1.78 | 1.82 | 17/05 |
![]() | SONDE RESOURCES CORP | CAD | 0.99 | -1.00% | -0.01 | 1.01 | 0.99 | 1.00 | 17/05 |
![]() | Odyssey Petroleum | CAD | 0.11 | - | - | - | - | 0.11 | 17/05 |
![]() | Major Drilling | CAD | 7.20 | -3.36% | -0.25 | 7.47 | 7.11 | 7.45 | 17/05 |
![]() | PARAMOUNT RESOURCES LTD. | CAD | 37.42 | -0.21% | -0.08 | 37.55 | 37.30 | 37.50 | 17/05 |
![]() | Ivanhoe Energy | CAD | 1.40 | -2.10% | -0.03 | 1.44 | 1.39 | 1.43 | 17/05 |
![]() | Arsenal Energy | CAD | 0.40 | +2.56% | 0.01 | 0.40 | 0.39 | 0.39 | 17/05 |
![]() | Niko Resources | CAD | 6.24 | -1.58% | -0.10 | 6.42 | 6.18 | 6.34 | 17/05 |
![]() | Antrim Energy | CAD | 0.13 | -7.41% | -0.01 | 0.13 | 0.12 | 0.14 | 17/05 |
![]() | Winstar Resources | CAD | 2.44 | -0.41% | -0.01 | 2.45 | 2.44 | 2.45 | 17/05 |
![]() | Canadian Natural Resources | CAD | 30.39 | +2.25% | 0.67 | 30.55 | 29.56 | 29.72 | 17/05 |
![]() | Petromin Resources | CAD | 0.05 | - | - | - | - | 0.05 | 17/05 |
![]() | Total Energy Trust | CAD | 14.75 | +0.75% | 0.11 | 14.86 | 14.57 | 14.64 | 17/05 |
![]() | Questerre Energy | CAD | 0.82 | +2.50% | 0.02 | 0.83 | 0.80 | 0.80 | 17/05 |
![]() | Netco Energy | CAD | 0.02 | +0.00% | 0.00 | 0.02 | 0.02 | 0.02 | 17/05 |
![]() | EnCana | CAD | 19.44 | +3.51% | 0.66 | 19.53 | 18.82 | 18.78 | 17/05 |
![]() | Stealth Ventures | CAD | 0.01 | +0.00% | 0.00 | 0.01 | 0.01 | 0.01 | 17/05 |
![]() | Loon Energy | CAD | 0.03 | - | - | - | - | 0.03 | 17/05 |
![]() | Atlantic Petroleum P/F | DKK | 190.00 | - | - | - | - | 190.00 | 07:15 |
![]() | A.P. Møller - Mærsk A | DKK | 39,880.00 | +0.00% | 0.00 | 40,000.00 | 39,560.00 | 39,880.00 | 11:02 |
![]() | Technip | EUR | 83.95 | +0.20% | 0.17 | 84.56 | 83.75 | 83.78 | 11:03 |
![]() | Brunel International | EUR | 34.13 | +0.35% | 0.12 | 34.37 | 34.08 | 34.01 | 11:02 |
![]() | Total | EUR | 39.32 | -0.05% | -0.02 | 39.50 | 39.24 | 39.34 | 11:03 |
![]() | Eni (Amsterdam listing) | EUR | 18.40 | - | - | - | - | 18.40 | 08:30 |
![]() | Fugro | EUR | 43.78 | +0.49% | 0.22 | 44.04 | 43.56 | 43.57 | 11:03 |
![]() | SBM Offshore | EUR | 13.55 | -0.40% | -0.05 | 13.71 | 13.49 | 13.60 | 11:03 |
![]() | Amec | GBX | 1,055.88 | +0.75% | 7.88 | 1,058.47 | 1,043.00 | 1,048.00 | 11:03 |
![]() | BP | GBX | 473.21 | +0.14% | 0.66 | 474.50 | 470.34 | 472.55 | 11:03 |
![]() | Gulfsands Petroleum | GBX | 91.50 | -3.68% | -3.50 | 91.50 | 91.50 | 95.00 | 09:37 |
![]() | Circle Oil | GBX | 17.28 | -1.29% | -0.23 | 17.50 | 17.28 | 17.50 | 10:01 |
![]() | Westmount Energy | GBX | 22.50 | - | - | - | - | 22.50 | 09:00 |
![]() | Royal Dutch Shell | GBX | 2,239.50 | +0.63% | 14.00 | 2,242.50 | 2,225.50 | 2,225.50 | 11:02 |
![]() | Petrel Resources | GBX | 18.25 | +2.10% | 0.38 | 18.25 | 18.25 | 17.88 | 08:49 |
![]() | Tullow Oil | GBX | 1,068.00 | +1.33% | 14.00 | 1,072.00 | 1,054.00 | 1,054.00 | 11:03 |
![]() | Northern Petroleum | GBX | 35.75 | +1.06% | 0.38 | 36.63 | 35.75 | 35.38 | 10:59 |
![]() | Aminex | GBX | 2.33 | +1.15% | 0.03 | 2.65 | 2.20 | 2.30 | 11:01 |
![]() | BG Group | GBX | 1,241.00 | +0.73% | 9.00 | 1,243.14 | 1,226.50 | 1,232.00 | 11:03 |
![]() | Hunting | GBX | 894.50 | +0.85% | 7.50 | 899.50 | 888.00 | 887.00 | 11:02 |
![]() | Global Energy Develop | GBX | 88.00 | - | - | - | - | 88.00 | 09:00 |
![]() | Premier Oil | GBX | 381.30 | +0.58% | 2.20 | 381.70 | 377.50 | 379.10 | 11:02 |
![]() | Afren | GBX | 143.41 | +2.07% | 2.91 | 144.10 | 139.20 | 140.50 | 11:03 |
![]() | Nighthawk Energy | GBX | 4.12 | - | - | - | - | 4.12 | 10:51 |
![]() | Mediterranean Oil & Gas | GBX | 8.05 | -3.88% | -0.32 | 8.31 | 8.05 | 8.38 | 10:40 |
![]() | John Wood Group | GBX | 835.50 | +0.66% | 5.50 | 836.00 | 826.50 | 830.00 | 11:03 |
![]() | Desire Petroleum | GBX | 14.63 | -0.85% | -0.13 | 15.03 | 14.40 | 14.75 | 10:46 |
![]() | Lamprell | GBX | 159.00 | +1.76% | 2.75 | 159.75 | 154.22 | 156.25 | 11:02 |
![]() | Egdon Resources | GBX | 9.00 | - | - | - | - | 9.00 | 09:00 |
![]() | Urals Energy | GBX | 4.08 | -6.86% | -0.30 | 4.08 | 4.08 | 4.38 | 09:19 |
![]() | Sterling Energy | GBX | 36.13 | - | - | - | - | 36.13 | 08:59 |
![]() | Europa Oil & Gas | GBX | 11.30 | -0.66% | -0.07 | 11.30 | 11.30 | 11.38 | 09:06 |
![]() | Soco International | GBX | 402.82 | +0.25% | 1.02 | 404.70 | 400.65 | 401.80 | 11:02 |
![]() | PetroFac | GBX | 1,374.00 | +0.96% | 13.00 | 1,379.21 | 1,356.00 | 1,361.00 | 11:03 |
![]() | Serica Energy | GBX | 22.75 | +10.30% | 2.13 | 22.75 | 20.89 | 20.63 | 11:01 |
![]() | Max Petroleum | GBX | 3.92 | -1.51% | -0.06 | 4.06 | 3.83 | 3.98 | 11:00 |
![]() | Cairn Energy | GBX | 290.00 | +0.97% | 2.80 | 290.90 | 286.45 | 287.20 | 11:03 |
![]() | Dragon Oil | GBX | 634.00 | -0.55% | -3.50 | 638.00 | 628.50 | 637.50 | 11:02 |
![]() | JKX Oil & Gas | GBX | 59.67 | +0.70% | 0.42 | 61.25 | 59.50 | 59.25 | 11:02 |
![]() | Falkland Oil & Gas | GBX | 27.15 | +0.56% | 0.15 | 28.00 | 26.50 | 27.00 | 11:00 |
![]() | InterOil Exploration and Production | NOK | 1.37 | +5.38% | 0.07 | 1.37 | 1.26 | 1.30 | 11:03 |
![]() | Det norske oljeselskap | NOK | 88.90 | +0.79% | 0.70 | 89.30 | 87.70 | 88.20 | 11:04 |
![]() | TTS Group | NOK | 7.60 | -3.31% | -0.26 | 8.00 | 7.60 | 7.86 | 11:04 |
![]() | TGS Nopec | NOK | 210.80 | -2.36% | -5.10 | 215.80 | 209.60 | 215.90 | 11:04 |
![]() | Fred. Olsen Production | NOK | 8.85 | - | - | - | - | 8.85 | 10:24 |
![]() | Songa Offshore | NOK | 6.18 | -2.22% | -0.14 | 6.32 | 6.10 | 6.32 | 11:04 |
![]() | Aker Solutions | NOK | 85.60 | +0.71% | 0.60 | 85.65 | 85.00 | 85.00 | 11:04 |
![]() | Fred. Olsen Energy | NOK | 267.20 | +0.87% | 2.30 | 268.00 | 263.00 | 264.90 | 11:04 |
![]() | Oceanteam Shipping | NOK | 3.05 | -1.61% | -0.05 | 3.05 | 3.05 | 3.10 | 10:55 |
![]() | Northern Offshore | NOK | 9.43 | +0.53% | 0.05 | 9.46 | 9.35 | 9.38 | 10:53 |
![]() | Seadrill | NOK | 235.10 | +1.77% | 4.10 | 237.00 | 234.90 | 231.00 | 11:04 |
![]() | Dockwise | NOK | 135.00 | - | - | - | - | 135.00 | 03/05 |
![]() | Petrolia | NOK | 8.04 | - | - | - | - | 8.04 | 10:00 |
![]() | Siem Offshore | NOK | 7.81 | +0.00% | 0.00 | 7.81 | 7.81 | 7.81 | 10:32 |
![]() | Statoil | NOK | 129.80 | +0.39% | 0.50 | 130.80 | 129.60 | 129.30 | 11:04 |
![]() | Wentworth Resources | NOK | 5.06 | +2.43% | 0.12 | 5.06 | 4.94 | 4.94 | 10:55 |
![]() | DOF | NOK | 24.00 | -2.04% | -0.50 | 24.70 | 24.00 | 24.50 | 11:03 |
![]() | Norse Energy | NOK | 0.82 | +1.23% | 0.01 | 0.96 | 0.76 | 0.81 | 11:04 |
![]() | Goodtech | NOK | 19.00 | +8.57% | 1.50 | 19.00 | 17.40 | 17.50 | 11:03 |
![]() | Badger Explorer | NOK | 5.00 | - | - | - | - | 5.00 | 10:02 |
![]() | SeaBird Exploration | NOK | 7.50 | -3.97% | -0.31 | 7.80 | 7.31 | 7.81 | 11:02 |
![]() | ProSafe | NOK | 56.80 | -0.70% | -0.40 | 57.05 | 55.75 | 57.20 | 11:04 |
![]() | Sevan Marine | NOK | 18.50 | +1.65% | 0.30 | 18.90 | 18.10 | 18.20 | 11:03 |
![]() | BW Offshore | NOK | 6.48 | +1.09% | 0.07 | 6.55 | 6.43 | 6.41 | 11:03 |
![]() | Blom | NOK | 1.45 | -0.68% | -0.01 | 1.45 | 1.31 | 1.46 | 10:59 |
![]() | Deep Sea Supply | NOK | 9.34 | -1.06% | -0.10 | 9.56 | 9.20 | 9.44 | 11:04 |
![]() | Aker | NOK | 182.50 | +0.27% | 0.50 | 183.50 | 182.00 | 182.00 | 11:04 |
![]() | Farstad Shipping | NOK | 119.50 | -2.05% | -2.50 | 119.50 | 119.50 | 122.00 | 10:54 |
![]() | DNO International | NOK | 10.32 | -0.86% | -0.09 | 10.43 | 10.26 | 10.41 | 11:04 |
![]() | EMGS | NOK | 9.50 | -2.26% | -0.22 | 10.49 | 9.40 | 9.72 | 11:04 |
![]() | Eidesvik Offshore | NOK | 34.60 | - | - | - | - | 34.60 | 10:35 |
| - | Nexus Floating Production | NOK | 0.15 | - | - | - | - | 0.15 | 10:32 |
![]() | AGR Group | NOK | 8.10 | - | - | - | - | 8.10 | 08:46 |
![]() | Petroleum Geo-Services | NOK | 90.10 | +1.24% | 1.10 | 90.30 | 89.60 | 89.00 | 11:04 |
![]() | Solstad Offshore | NOK | 97.00 | -1.02% | -1.00 | 97.00 | 97.00 | 98.00 | 09:38 |
![]() | Rocksource | NOK | 1.19 | +1.71% | 0.02 | 1.19 | 1.17 | 1.17 | 11:04 |
![]() | Noreco | NOK | 3.75 | +0.00% | 0.00 | 3.77 | 3.66 | 3.75 | 11:03 |
![]() | Subsea 7 | NOK | 123.80 | -1.35% | -1.70 | 125.70 | 123.00 | 125.50 | 11:04 |
| - | Taurus Energy AB ser. B | SEK | 0.89 | -1.11% | -0.01 | 0.91 | 0.89 | 0.90 | 10:22 |
![]() | Tethys Oil AB | SEK | 62.75 | - | - | - | - | 62.75 | - |
![]() | Lundin Petroleum AB | SEK | 142.60 | -0.49% | -0.70 | 143.20 | 142.40 | 143.30 | 11:04 |
![]() | PA Resources AB | SEK | 28.80 | -1.03% | -0.30 | 30.20 | 27.70 | 29.10 | 11:03 |
| - | Kep Corp | SGD | 11.00 | -0.36% | -0.04 | 11.14 | 10.90 | 11.04 | 10:58 |
![]() | Semb Corp | SGD | 5.01 | +0.60% | 0.03 | 5.02 | 4.99 | 4.98 | 10:58 |
![]() | National Oilwell | USD | 70.17 | +2.39% | 1.64 | 70.24 | 68.39 | 68.53 | 20/05 |
![]() | Ingersoll-Rand | USD | 57.99 | -0.09% | -0.05 | 58.58 | 57.74 | 58.04 | 20/05 |
![]() | Murphy Oil | USD | 64.79 | +0.81% | 0.52 | 65.68 | 64.28 | 64.27 | 20/05 |
![]() | Quicksilver Resources | USD | 2.23 | -0.89% | -0.02 | 2.33 | 2.20 | 2.25 | 20/05 |
![]() | Core Laboratories | USD | 146.71 | +0.18% | 0.27 | 147.49 | 145.80 | 146.44 | 20/05 |
![]() | Occidental | USD | 93.69 | +0.92% | 0.85 | 93.74 | 92.68 | 92.84 | 20/05 |
![]() | Tengasco | USD | 0.56 | -1.75% | -0.01 | 0.57 | 0.55 | 0.57 | 20/05 |
![]() | Marathon Oil | USD | 36.38 | +0.64% | 0.23 | 36.68 | 36.08 | 36.15 | 20/05 |
![]() | FMC Technologies | USD | 58.73 | +2.07% | 1.19 | 58.78 | 57.33 | 57.54 | 20/05 |
![]() | Noble Energy | USD | 122.50 | +0.99% | 1.20 | 123.07 | 121.24 | 121.30 | 20/05 |
![]() | Superior Energy | USD | 28.86 | +1.48% | 0.42 | 29.00 | 28.35 | 28.44 | 20/05 |
![]() | Apache Corporation | USD | 84.08 | +3.42% | 2.78 | 84.20 | 81.23 | 81.30 | 20/05 |
![]() | ATP Oil & Gas Corporation | USD | 0.31 | - | - | - | - | 0.31 | 20/05 |
![]() | Berry Petroleum | USD | 44.50 | -0.11% | -0.05 | 44.74 | 44.45 | 44.55 | 20/05 |
![]() | Newpark Resources | USD | 11.57 | +1.67% | 0.19 | 11.61 | 11.32 | 11.38 | 20/05 |
![]() | Petrobras (New York listing) | USD | 4.55 | +1.11% | 0.05 | 4.55 | 4.48 | 4.50 | 20/05 |
![]() | Atwood Oceanics | USD | 55.77 | +3.26% | 1.76 | 56.11 | 54.09 | 54.01 | 20/05 |
![]() | Matrix Service Company | USD | 17.62 | +1.73% | 0.30 | 17.93 | 17.34 | 17.32 | 20/05 |
![]() | Dril-Quip | USD | 93.26 | +0.37% | 0.34 | 93.37 | 92.29 | 92.92 | 20/05 |
![]() | Goodrich Petroleum | USD | 13.88 | +1.02% | 0.14 | 14.06 | 13.63 | 13.74 | 20/05 |
![]() | ConocoPhillips | USD | 64.03 | +1.14% | 0.72 | 64.46 | 63.25 | 63.31 | 20/05 |
![]() | Tidewater | USD | 57.60 | -0.14% | -0.08 | 58.06 | 56.90 | 57.68 | 20/05 |
![]() | Isramco | USD | 96.70 | +4.50% | 4.16 | 96.70 | 93.50 | 92.54 | 20/05 |
![]() | Biglari Holdings Inc. | USD | 404.00 | -0.36% | -1.48 | 407.00 | 401.33 | 405.48 | 20/05 |
![]() | Diamond Offshore | USD | 72.84 | +0.61% | 0.44 | 73.06 | 72.00 | 72.40 | 20/05 |
![]() | Ultra Petroleum | USD | 23.48 | +3.39% | 0.77 | 23.52 | 22.92 | 22.71 | 20/05 |
![]() | Chevron | USD | 124.78 | +1.10% | 1.36 | 124.84 | 123.18 | 123.42 | 20/05 |
![]() | Mitcham Industries | USD | 15.85 | +1.02% | 0.16 | 15.99 | 15.56 | 15.69 | 20/05 |
![]() | Seacor | USD | 78.83 | +1.09% | 0.85 | 79.56 | 77.72 | 77.98 | 20/05 |
![]() | PHI | USD | 33.91 | -1.51% | -0.52 | 33.91 | 33.20 | 34.43 | 20/05 |
![]() | Ensco International | USD | 64.02 | +3.01% | 1.87 | 64.14 | 62.36 | 62.15 | 20/05 |
![]() | Imperial Oil | USD | 39.50 | +1.49% | 0.58 | 39.54 | 38.79 | 38.92 | 20/05 |
![]() | Oceaneering International | USD | 75.99 | +0.33% | 0.25 | 76.52 | 75.43 | 75.74 | 20/05 |
![]() | Weatherford | USD | 14.34 | +0.49% | 0.07 | 14.41 | 14.13 | 14.27 | 20/05 |
![]() | Bolt Technology Corporation | USD | 16.45 | +0.98% | 0.16 | 16.49 | 16.07 | 16.29 | 20/05 |
![]() | Magellan Petroleum Corporation | USD | 1.11 | +1.83% | 0.02 | 1.12 | 1.05 | 1.09 | 20/05 |
![]() | Comstock Resources | USD | 17.03 | +2.90% | 0.48 | 17.07 | 16.47 | 16.55 | 20/05 |
![]() | Halliburton | USD | 45.55 | +0.66% | 0.30 | 45.63 | 44.90 | 45.25 | 20/05 |
![]() | ExxonMobil | USD | 92.52 | +0.83% | 0.76 | 92.69 | 91.46 | 91.76 | 20/05 |
![]() | Helix Energy Solution Group | USD | 25.84 | +1.33% | 0.34 | 25.99 | 25.38 | 25.50 | 20/05 |
![]() | Foster Wheeler | USD | 23.53 | +8.94% | 1.93 | 24.45 | 21.60 | 21.60 | 20/05 |
![]() | McDermott | USD | 9.09 | +2.60% | 0.23 | 9.24 | 8.78 | 8.86 | 20/05 |
![]() | HKN | USD | 1.97 | - | - | - | - | 1.97 | 20/05 |
![]() | Clayton Williams Energy | USD | 44.10 | +3.47% | 1.48 | 44.36 | 42.70 | 42.62 | 20/05 |
![]() | Baker (Michael) Corporation | USD | 26.00 | -1.03% | -0.27 | 26.43 | 25.87 | 26.27 | 20/05 |
![]() | Oil States | USD | 103.01 | +1.10% | 1.12 | 103.15 | 100.83 | 101.89 | 20/05 |
![]() | Swift Energy Company (Holding Company) | USD | 14.62 | +6.33% | 0.87 | 14.83 | 13.74 | 13.75 | 20/05 |
![]() | Energen | USD | 53.29 | +1.76% | 0.92 | 53.30 | 52.14 | 52.37 | 20/05 |
![]() | Penn Virginia | USD | 5.08 | +3.04% | 0.15 | 5.13 | 4.91 | 4.93 | 20/05 |
![]() | Carrizo Oil & Gas | USD | 28.47 | +4.67% | 1.27 | 28.65 | 27.00 | 27.20 | 20/05 |
![]() | Barnwell Industries | USD | 3.23 | +2.54% | 0.08 | 3.25 | 3.05 | 3.15 | 20/05 |
![]() | Hess | USD | 69.72 | +0.06% | 0.04 | 70.15 | 69.28 | 69.68 | 20/05 |
![]() | KBR | USD | 35.20 | +4.08% | 1.38 | 35.60 | 33.70 | 33.82 | 20/05 |
![]() | ABB (New York listing) | USD | 22.34 | +0.09% | 0.02 | 22.43 | 22.31 | 22.32 | 20/05 |
![]() | Tenaris S.A. American Depositary Shares | USD | 43.06 | +0.35% | 0.15 | 43.14 | 42.48 | 42.91 | 20/05 |
![]() | Patterson-UTI Energy | USD | 23.20 | +1.22% | 0.28 | 23.21 | 22.67 | 22.92 | 20/05 |
![]() | Denbury Resources | USD | 19.48 | +3.18% | 0.60 | 19.57 | 18.85 | 18.88 | 20/05 |
![]() | Forest Oil | USD | 5.26 | -1.13% | -0.06 | 5.43 | 5.22 | 5.32 | 20/05 |
![]() | W&T Offshore | USD | 15.26 | +5.46% | 0.79 | 15.42 | 14.43 | 14.47 | 20/05 |
![]() | Baker Hughes | USD | 48.22 | +1.45% | 0.69 | 48.54 | 47.26 | 47.53 | 20/05 |
![]() | Nabors Industries | USD | 17.22 | +3.30% | 0.55 | 17.24 | 16.62 | 16.67 | 20/05 |
![]() | Southwestern Energy Company | USD | 39.57 | +1.83% | 0.71 | 39.77 | 38.86 | 38.86 | 20/05 |
![]() | Transocean | USD | 53.60 | -0.80% | -0.43 | 54.22 | 53.31 | 54.03 | 20/05 |
![]() | Gazprom | USD | 3.96 | - | - | - | - | 3.96 | 10:54 |
![]() | Energy XXI | USD | 25.39 | +1.48% | 0.37 | 25.46 | 24.90 | 25.02 | 20/05 |
![]() | Dawson Geophysical Company | USD | 37.99 | -0.50% | -0.19 | 38.52 | 37.90 | 38.18 | 20/05 |
![]() | Schlumberger | USD | 77.42 | +2.22% | 1.68 | 77.49 | 75.42 | 75.74 | 20/05 |
![]() | Noble Drilling | USD | 42.26 | +3.94% | 1.60 | 42.34 | 40.27 | 40.66 | 20/05 |
![]() | Willbros Group | USD | 7.11 | +1.72% | 0.12 | 7.32 | 6.90 | 6.99 | 20/05 |
![]() | Stone Energy | USD | 24.18 | +3.73% | 0.87 | 24.45 | 23.22 | 23.31 | 20/05 |
![]() | Chesapeake Energy | USD | 20.80 | +2.61% | 0.53 | 21.15 | 20.27 | 20.27 | 20/05 |
![]() | Royal Energy | USD | 3.07 | +5.86% | 0.17 | 3.25 | 2.85 | 2.90 | 20/05 |
![]() | Plains Exploration & Production | USD | 48.94 | +7.44% | 3.39 | 49.12 | 48.65 | 45.55 | 20/05 |
![]() | Markwest Energy Partners | USD | 68.84 | +2.14% | 1.44 | 68.85 | 67.40 | 67.40 | 20/05 |
![]() | Pioneer Natural Resources | USD | 140.15 | -1.48% | -2.10 | 143.39 | 139.88 | 142.25 | 20/05 |
![]() | RPC | USD | 13.36 | +0.53% | 0.07 | 13.40 | 13.25 | 13.29 | 20/05 |
![]() | Whiting Petroleum | USD | 47.38 | +1.80% | 0.84 | 47.57 | 46.55 | 46.54 | 20/05 |
![]() | Input/Output | USD | 6.33 | +0.80% | 0.05 | 6.37 | 6.26 | 6.28 | 20/05 |
![]() | Lufkin Industries | USD | 88.30 | +0.02% | 0.02 | 88.36 | 88.25 | 88.28 | 20/05 |
![]() | Range Resources | USD | 77.38 | +1.15% | 0.88 | 77.64 | 75.28 | 76.50 | 20/05 |
![]() | Gulfmark Offshore | USD | 46.90 | +0.97% | 0.45 | 47.10 | 46.03 | 46.45 | 20/05 |
![]() | Cabot Oil & Gas | USD | 72.28 | +2.85% | 2.00 | 72.59 | 70.30 | 70.28 | 20/05 |
![]() | Callon Petroleum | USD | 3.67 | +1.10% | 0.04 | 3.74 | 3.60 | 3.63 | 20/05 |
![]() | GEOSPACE TECHNOLOGIES CORPORATION | USD | 61.21 | - | - | - | - | 61.21 | 20/05 |
![]() | Fluor | USD | 66.28 | +2.65% | 1.71 | 66.90 | 64.17 | 64.57 | 20/05 |
![]() | Energy Partners | USD | 33.33 | +2.46% | 0.80 | 33.35 | 32.61 | 32.53 | 20/05 |
![]() | Parker Drilling | USD | 4.81 | +4.79% | 0.22 | 4.94 | 4.53 | 4.59 | 20/05 |
![]() | Anadarko Petroleum | USD | 91.23 | +1.33% | 1.20 | 92.18 | 89.89 | 90.03 | 20/05 |
![]() | EOG Resources | USD | 135.61 | +0.27% | 0.36 | 137.15 | 134.87 | 135.25 | 20/05 |
![]() | Devon Energy | USD | 59.86 | +1.82% | 1.07 | 59.95 | 58.77 | 58.79 | 20/05 |
![]() | Gulf Island Fabrication | USD | 20.29 | -0.20% | -0.04 | 20.32 | 19.85 | 20.33 | 20/05 |
![]() | Harvest Natural Resources | USD | 3.03 | -1.94% | -0.06 | 3.13 | 3.00 | 3.09 | 20/05 |
![]() | Newfield Exploration | USD | 24.25 | +2.84% | 0.67 | 24.26 | 23.56 | 23.58 | 20/05 |
![]() | Rowan | USD | 36.31 | +1.71% | 0.61 | 36.51 | 35.55 | 35.70 | 20/05 |
![]() | Double Eagle Petroleum | USD | 4.30 | -3.37% | -0.15 | 4.57 | 4.30 | 4.45 | 20/05 |
![]() | Gasco Energy | USD | 0.02 | - | - | - | - | 0.02 | 20/05 |
![]() | McMoran Exploration | USD | 16.84 | +0.54% | 0.09 | 16.85 | 16.68 | 16.75 | 20/05 |
![]() | Key Energy | USD | 6.42 | +3.38% | 0.21 | 6.49 | 6.17 | 6.21 | 20/05 |
![]() | CMS Energy | USD | 28.96 | -0.48% | -0.14 | 29.18 | 28.89 | 29.10 | 20/05 |
![]() | Rosneft Oil | USD | 8.67 | - | - | - | - | 8.67 | 05:31 |
![]() | Teekay | USD | 37.75 | +0.72% | 0.27 | 38.00 | 37.31 | 37.48 | 20/05 |
![]() | PetroQuest Energy | USD | 4.81 | +3.22% | 0.15 | 4.90 | 4.66 | 4.66 | 20/05 |
![]() | Cooper Cameron | USD | 64.74 | +0.42% | 0.27 | 64.95 | 64.25 | 64.47 | 20/05 |
![]() | Jacobs Engineering Group | USD | 55.00 | +1.68% | 0.91 | 55.52 | 53.96 | 54.09 | 20/05 |
![]() | Cheniere Energy | USD | 30.53 | -0.23% | -0.07 | 31.52 | 30.48 | 30.60 | 20/05 |
![]() | Resource America | USD | 10.00 | +0.91% | 0.09 | 10.20 | 9.85 | 9.91 | 20/05 |
![]() | Unit | USD | 46.81 | -0.45% | -0.21 | 47.03 | 46.50 | 47.02 | 20/05 |
![]() | Lukoil (ADR 1:4) | USD | 64.35 | - | - | - | - | 64.35 | 05:31 |
![]() | Helmerich Payne | USD | 65.50 | +0.17% | 0.11 | 66.02 | 65.07 | 65.39 | 20/05 |
![]() | Chicago Bridge & Iron | USD | 63.41 | +2.67% | 1.65 | 64.67 | 61.98 | 61.76 | 20/05 |
![]() | Penn West Petroleum Ltd | USD | 9.85 | +3.79% | 0.36 | 9.85 | 9.49 | 9.49 | 20/05 |
![]() | Cimarex Energy | USD | 71.53 | +1.26% | 0.89 | 71.99 | 70.68 | 70.64 | 20/05 |
![]() | Tesco | USD | 13.05 | +1.16% | 0.15 | 13.14 | 12.73 | 12.90 | 20/05 |
![]() | FX Energy | USD | 3.55 | +2.60% | 0.09 | 3.63 | 3.40 | 3.46 | 20/05 |
![]() | PrimeEnergy Corporation | USD | 31.01 | -0.92% | -0.29 | 31.35 | 31.01 | 31.30 | 20/05 |
![]() | SM Energy | USD | 64.63 | +2.51% | 1.58 | 64.94 | 63.01 | 63.05 | 20/05 |
![]() | Nexen | - | 28.29 | - | - | - | - | 28.29 | 03/05 |
![]() | CGGVeritas | - | - | - | - | - | - | - | - |
![]() | ShawCor | - | 40.98 | - | - | - | - | 40.98 | 30/04 |
Error: 1366824282114
Error: 1366824282115
Error: 1366824282116













