Error: 1366824369795
Error: 1366824369796
Error: 1366824369797
Upstream Share Prices
Error: 1366824369798
Quotes
| Company | Curr. | Last | +/- % | +/- | High | Low | Close | GMT | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Stealth Ventures | CAD | 0.01 | - | - | - | - | 0.01 | 23/05 |
![]() | Netco Energy | CAD | 0.01 | -50.00% | -0.01 | 0.02 | 0.01 | 0.02 | 23/05 |
![]() | ProAm Exploration | CAD | 0.02 | - | - | - | - | 0.02 | 23/05 |
![]() | Softrock Minerals | CAD | 0.02 | - | - | - | - | 0.02 | 23/05 |
![]() | Gasco Energy | USD | 0.02 | - | - | - | - | 0.02 | 23/05 |
![]() | Curlew Lake | CAD | 0.03 | +0.00% | 0.00 | 0.03 | 0.03 | 0.03 | 23/05 |
![]() | Loon Energy | CAD | 0.03 | - | - | - | - | 0.03 | 23/05 |
![]() | Candax Energy | CAD | 0.04 | +16.67% | 0.01 | 0.04 | 0.04 | 0.03 | 23/05 |
![]() | Lions Gate Energy | CAD | 0.04 | - | - | - | - | 0.04 | 23/05 |
![]() | KFG Resources | CAD | 0.05 | - | - | - | - | 0.05 | 23/05 |
![]() | Petromin Resources | CAD | 0.05 | +0.00% | 0.00 | 0.05 | 0.05 | 0.05 | 23/05 |
![]() | Greencastle Resources | CAD | 0.07 | -7.14% | -0.01 | 0.07 | 0.07 | 0.07 | 23/05 |
![]() | Odyssey Petroleum | CAD | 0.11 | - | - | - | - | 0.11 | 23/05 |
![]() | Antrim Energy | CAD | 0.12 | +0.00% | 0.00 | 0.12 | 0.12 | 0.12 | 23/05 |
| - | Nexus Floating Production | NOK | 0.12 | - | - | - | - | 0.12 | 23/05 |
![]() | Petro-Reef Resources | CAD | 0.19 | - | - | - | - | 0.19 | 23/05 |
![]() | ATP Oil & Gas Corporation | USD | 0.31 | - | - | - | - | 0.31 | 23/05 |
![]() | Arsenal Energy | CAD | 0.40 | +0.00% | 0.00 | 0.40 | 0.38 | 0.40 | 23/05 |
![]() | Tengasco | USD | 0.57 | +3.62% | 0.02 | 0.58 | 0.55 | 0.55 | 23/05 |
![]() | Petrobank Energy & Resources | CAD | 0.57 | +5.56% | 0.03 | 0.57 | 0.52 | 0.54 | 23/05 |
![]() | Norse Energy | NOK | 0.67 | -2.90% | -0.02 | 0.69 | 0.64 | 0.69 | 23/05 |
![]() | Questerre Energy | CAD | 0.81 | +0.00% | 0.00 | 0.83 | 0.81 | 0.81 | 23/05 |
| - | Taurus Energy AB ser. B | SEK | 0.89 | -3.26% | -0.03 | 0.92 | 0.88 | 0.92 | 23/05 |
![]() | SONDE RESOURCES CORP | CAD | 0.96 | -2.04% | -0.02 | 0.98 | 0.96 | 0.98 | 23/05 |
![]() | Magellan Petroleum Corporation | USD | 1.10 | +0.92% | 0.01 | 1.11 | 1.06 | 1.09 | 23/05 |
![]() | Rocksource | NOK | 1.20 | +0.00% | 0.00 | 1.20 | 1.18 | 1.20 | 23/05 |
![]() | Blom | NOK | 1.35 | -1.46% | -0.02 | 1.35 | 1.30 | 1.37 | 23/05 |
![]() | Ivanhoe Energy | CAD | 1.42 | -4.05% | -0.06 | 1.45 | 1.40 | 1.48 | 23/05 |
![]() | InterOil Exploration and Production | NOK | 1.45 | +8.21% | 0.11 | 1.49 | 1.32 | 1.34 | 23/05 |
![]() | Calvalley Petroleum | CAD | 1.81 | +0.56% | 0.01 | 1.83 | 1.80 | 1.80 | 23/05 |
![]() | HKN | USD | 1.97 | - | - | - | - | 1.97 | 23/05 |
![]() | Quicksilver Resources | USD | 2.29 | +2.23% | 0.05 | 2.36 | 2.20 | 2.24 | 23/05 |
![]() | Winstar Resources | CAD | 2.43 | +2.10% | 0.05 | 2.43 | 2.36 | 2.38 | 23/05 |
![]() | Aminex | GBX | 2.73 | -5.22% | -0.15 | 2.85 | 2.68 | 2.88 | 23/05 |
![]() | Heritage Oil | CAD | 2.80 | +0.00% | 0.00 | 2.80 | 2.79 | 2.80 | 23/05 |
![]() | Oceanteam Shipping | NOK | 3.00 | +0.00% | 0.00 | 3.00 | 3.00 | 3.00 | 23/05 |
![]() | Harvest Natural Resources | USD | 3.02 | +3.07% | 0.09 | 3.07 | 2.90 | 2.93 | 23/05 |
![]() | Royal Energy | USD | 3.10 | -3.13% | -0.10 | 3.17 | 3.02 | 3.20 | 23/05 |
![]() | Barnwell Industries | USD | 3.38 | +0.90% | 0.03 | 3.39 | 3.20 | 3.35 | 23/05 |
![]() | Metalore Resources | CAD | 3.50 | +0.00% | 0.00 | 3.50 | 3.50 | 3.50 | 23/05 |
![]() | Callon Petroleum | USD | 3.65 | -1.08% | -0.04 | 3.72 | 3.59 | 3.69 | 23/05 |
![]() | Noreco | NOK | 3.70 | -2.63% | -0.10 | 3.77 | 3.63 | 3.80 | 23/05 |
![]() | EQUAL ENERGY LTD | CAD | 3.78 | -1.31% | -0.05 | 3.83 | 3.75 | 3.83 | 23/05 |
![]() | Gazprom | USD | 3.96 | - | - | - | - | 3.96 | 23/05 |
![]() | Max Petroleum | GBX | 3.98 | -0.66% | -0.03 | 4.07 | 3.85 | 4.01 | 23/05 |
![]() | Double Eagle Petroleum | USD | 4.29 | +0.00% | 0.00 | 4.42 | 4.15 | 4.29 | 23/05 |
![]() | Urals Energy | GBX | 4.35 | -5.95% | -0.28 | 4.60 | 4.30 | 4.63 | 23/05 |
![]() | Nighthawk Energy | GBX | 4.50 | +10.43% | 0.42 | 5.25 | 4.30 | 4.08 | 23/05 |
![]() | Petrobras (New York listing) | USD | 4.52 | +2.26% | 0.10 | 4.53 | 4.40 | 4.42 | 23/05 |
![]() | Parker Drilling | USD | 4.54 | +0.67% | 0.03 | 4.56 | 4.38 | 4.51 | 23/05 |
![]() | FX Energy | USD | 4.55 | +7.82% | 0.33 | 5.00 | 4.05 | 4.22 | 23/05 |
![]() | Penn Virginia | USD | 4.77 | +0.63% | 0.03 | 4.85 | 4.62 | 4.74 | 23/05 |
![]() | PetroQuest Energy | USD | 4.80 | +1.05% | 0.05 | 4.80 | 4.65 | 4.75 | 23/05 |
![]() | Forest Oil | USD | 4.86 | -0.41% | -0.02 | 4.89 | 4.60 | 4.88 | 23/05 |
![]() | Semb Corp | SGD | 4.97 | -0.60% | -0.03 | 5.01 | 4.94 | 5.00 | 23/05 |
![]() | Wentworth Resources | NOK | 5.37 | +6.76% | 0.34 | 5.45 | 4.90 | 5.03 | 23/05 |
![]() | Songa Offshore | NOK | 5.80 | -2.44% | -0.15 | 5.93 | 5.75 | 5.94 | 23/05 |
![]() | Badger Explorer | NOK | 5.80 | +6.42% | 0.35 | 5.80 | 5.45 | 5.45 | 23/05 |
![]() | Niko Resources | CAD | 5.99 | -3.23% | -0.20 | 6.21 | 5.93 | 6.19 | 23/05 |
![]() | Key Energy | USD | 6.06 | +0.00% | 0.00 | 6.09 | 5.90 | 6.06 | 23/05 |
![]() | Input/Output | USD | 6.30 | -0.32% | -0.02 | 6.37 | 6.15 | 6.32 | 23/05 |
![]() | Willbros Group | USD | 6.80 | +0.89% | 0.06 | 6.89 | 6.50 | 6.74 | 23/05 |
![]() | Petrolia | NOK | 7.13 | -3.65% | -0.27 | 7.38 | 7.11 | 7.40 | 23/05 |
![]() | Major Drilling | CAD | 7.17 | +1.56% | 0.11 | 7.23 | 6.85 | 7.06 | 23/05 |
![]() | BW Offshore | NOK | 7.28 | +1.25% | 0.09 | 7.30 | 6.95 | 7.19 | 23/05 |
![]() | SeaBird Exploration | NOK | 7.50 | +0.67% | 0.05 | 7.65 | 7.40 | 7.45 | 23/05 |
![]() | Siem Offshore | NOK | 7.58 | -2.57% | -0.20 | 7.75 | 7.54 | 7.78 | 23/05 |
![]() | Nuvista Energy | CAD | 7.72 | +4.61% | 0.34 | 7.93 | 7.21 | 7.38 | 23/05 |
![]() | TTS Group | NOK | 7.96 | +0.76% | 0.06 | 7.96 | 7.61 | 7.90 | 23/05 |
![]() | Mediterranean Oil & Gas | GBX | 8.08 | +1.00% | 0.08 | 8.15 | 8.00 | 8.00 | 23/05 |
![]() | AGR Group | NOK | 8.25 | - | - | - | - | 8.25 | 23/05 |
![]() | Egdon Resources | GBX | 8.55 | -2.29% | -0.20 | 8.55 | 8.55 | 8.75 | 23/05 |
![]() | Rosneft Oil | USD | 8.67 | - | - | - | - | 8.67 | 23/05 |
![]() | PRECISION DRILLING CORPORATION | CAD | 8.72 | -1.13% | -0.10 | 8.73 | 8.48 | 8.82 | 23/05 |
![]() | McDermott | USD | 8.80 | -1.46% | -0.13 | 8.88 | 8.62 | 8.93 | 23/05 |
![]() | Fred. Olsen Production | NOK | 9.04 | - | - | - | - | 9.04 | 23/05 |
![]() | Deep Sea Supply | NOK | 9.17 | -2.96% | -0.28 | 9.38 | 9.12 | 9.45 | 23/05 |
![]() | Resource America | USD | 9.23 | -2.64% | -0.25 | 9.41 | 9.01 | 9.48 | 23/05 |
![]() | Northern Offshore | NOK | 9.34 | -1.16% | -0.11 | 9.40 | 9.30 | 9.45 | 23/05 |
![]() | Penn West Petroleum Ltd | USD | 9.86 | -1.30% | -0.13 | 9.98 | 9.73 | 9.99 | 23/05 |
![]() | DNO International | NOK | 10.45 | +1.06% | 0.11 | 10.52 | 10.16 | 10.34 | 23/05 |
![]() | EMGS | NOK | 10.64 | +7.80% | 0.77 | 10.83 | 9.52 | 9.87 | 23/05 |
| - | Kep Corp | SGD | 10.91 | -1.98% | -0.22 | 11.02 | 10.81 | 11.13 | 23/05 |
![]() | Europa Oil & Gas | GBX | 11.20 | +1.82% | 0.20 | 11.25 | 10.83 | 11.00 | 23/05 |
![]() | Newpark Resources | USD | 11.35 | +0.00% | 0.00 | 11.50 | 11.00 | 11.35 | 23/05 |
![]() | Akita Drilling | CAD | 11.82 | +0.17% | 0.02 | 11.85 | 11.70 | 11.80 | 23/05 |
![]() | Talisman Energy | CAD | 12.13 | -0.82% | -0.10 | 12.18 | 11.95 | 12.23 | 23/05 |
![]() | Tesco | USD | 12.58 | -0.40% | -0.05 | 12.98 | 12.26 | 12.63 | 23/05 |
![]() | Goodrich Petroleum | USD | 13.33 | +1.14% | 0.15 | 13.34 | 12.68 | 13.18 | 23/05 |
![]() | RPC | USD | 13.47 | +1.20% | 0.16 | 13.49 | 13.02 | 13.31 | 23/05 |
![]() | Desire Petroleum | GBX | 13.73 | -2.80% | -0.39 | 14.15 | 13.00 | 14.13 | 23/05 |
![]() | Weatherford | USD | 14.20 | +0.00% | 0.00 | 14.22 | 13.74 | 14.20 | 23/05 |
![]() | Swift Energy Company (Holding Company) | USD | 14.21 | -0.84% | -0.12 | 14.24 | 13.71 | 14.33 | 23/05 |
![]() | SBM Offshore | EUR | 14.23 | +3.57% | 0.49 | 14.35 | 13.65 | 13.74 | 23/05 |
![]() | Trican Well Service | CAD | 14.30 | -1.17% | -0.17 | 14.37 | 14.00 | 14.47 | 23/05 |
![]() | Total Energy Trust | CAD | 14.68 | -0.47% | -0.07 | 14.70 | 14.50 | 14.75 | 23/05 |
![]() | W&T Offshore | USD | 14.87 | -0.07% | -0.01 | 14.88 | 14.41 | 14.88 | 23/05 |
![]() | Mitcham Industries | USD | 15.84 | +0.83% | 0.13 | 15.88 | 15.42 | 15.71 | 23/05 |
![]() | Ensign Resources | CAD | 16.48 | +0.00% | 0.00 | 16.53 | 16.35 | 16.48 | 23/05 |
![]() | Matrix Service Company | USD | 16.54 | -3.10% | -0.53 | 16.89 | 16.34 | 17.07 | 23/05 |
![]() | Nabors Industries | USD | 16.75 | -0.12% | -0.02 | 16.83 | 16.21 | 16.77 | 23/05 |
![]() | McMoran Exploration | USD | 16.78 | -0.30% | -0.05 | 16.85 | 16.62 | 16.83 | 23/05 |
![]() | Bolt Technology Corporation | USD | 17.00 | +0.89% | 0.15 | 17.09 | 16.80 | 16.85 | 23/05 |
![]() | Comstock Resources | USD | 17.25 | +1.05% | 0.18 | 17.32 | 16.74 | 17.07 | 23/05 |
![]() | Circle Oil | GBX | 17.75 | +0.71% | 0.13 | 18.08 | 17.50 | 17.63 | 23/05 |
![]() | Petrel Resources | GBX | 17.75 | +0.00% | 0.00 | 18.00 | 17.50 | 17.75 | 23/05 |
![]() | Eni (Amsterdam listing) | EUR | 18.40 | - | - | - | - | 18.40 | 23/05 |
![]() | Goodtech | NOK | 18.50 | +0.00% | 0.00 | 18.50 | 18.00 | 18.50 | 23/05 |
![]() | Sevan Marine | NOK | 18.50 | -0.54% | -0.10 | 18.50 | 17.70 | 18.60 | 23/05 |
![]() | Denbury Resources | USD | 18.71 | -0.32% | -0.06 | 18.79 | 18.39 | 18.77 | 23/05 |
![]() | Gulf Island Fabrication | USD | 20.14 | +1.72% | 0.34 | 20.14 | 19.64 | 19.80 | 23/05 |
![]() | EnCana | CAD | 20.42 | +1.85% | 0.37 | 20.49 | 19.65 | 20.05 | 23/05 |
![]() | Mullen Group | CAD | 21.24 | -0.52% | -0.11 | 21.27 | 21.02 | 21.35 | 23/05 |
![]() | Chesapeake Energy | USD | 21.66 | +2.65% | 0.56 | 21.78 | 20.56 | 21.10 | 23/05 |
![]() | Patterson-UTI Energy | USD | 21.95 | -1.66% | -0.37 | 21.99 | 21.17 | 22.32 | 23/05 |
![]() | Westmount Energy | GBX | 22.00 | - | - | - | - | 22.00 | 23/05 |
![]() | ABB (New York listing) | USD | 22.08 | -0.63% | -0.14 | 22.11 | 21.94 | 22.22 | 23/05 |
![]() | Serica Energy | GBX | 22.50 | +1.69% | 0.38 | 22.50 | 21.50 | 22.13 | 23/05 |
![]() | Stone Energy | USD | 22.70 | -0.18% | -0.04 | 22.72 | 21.81 | 22.74 | 23/05 |
![]() | Foster Wheeler | USD | 23.23 | +0.43% | 0.10 | 23.32 | 22.10 | 23.13 | 23/05 |
![]() | Ultra Petroleum | USD | 23.47 | +2.49% | 0.57 | 23.65 | 22.42 | 22.90 | 23/05 |
![]() | DOF | NOK | 24.50 | -3.54% | -0.90 | 24.80 | 24.30 | 25.40 | 23/05 |
![]() | Helix Energy Solution Group | USD | 24.63 | +1.03% | 0.25 | 24.67 | 23.59 | 24.38 | 23/05 |
![]() | Newfield Exploration | USD | 24.78 | +0.57% | 0.14 | 24.88 | 23.78 | 24.64 | 23/05 |
![]() | Energy XXI | USD | 25.52 | +2.94% | 0.73 | 25.60 | 24.15 | 24.79 | 23/05 |
![]() | Falkland Oil & Gas | GBX | 26.04 | -2.65% | -0.71 | 27.00 | 25.75 | 26.75 | 23/05 |
![]() | Baker (Michael) Corporation | USD | 26.05 | +0.12% | 0.03 | 26.20 | 25.87 | 26.02 | 23/05 |
![]() | PA Resources AB | SEK | 26.30 | -0.38% | -0.10 | 26.40 | 24.50 | 26.40 | 23/05 |
![]() | Carrizo Oil & Gas | USD | 27.76 | +0.62% | 0.17 | 27.78 | 26.58 | 27.59 | 23/05 |
![]() | CMS Energy | USD | 27.95 | -1.34% | -0.38 | 28.19 | 27.58 | 28.33 | 23/05 |
![]() | Nexen | - | 28.29 | - | - | - | - | 28.29 | 03/05 |
![]() | Superior Energy | USD | 28.39 | -1.32% | -0.38 | 28.41 | 27.80 | 28.77 | 23/05 |
![]() | Cheniere Energy | USD | 29.92 | +0.50% | 0.15 | 29.97 | 28.02 | 29.77 | 23/05 |
![]() | Husky Energy | CAD | 30.54 | -0.94% | -0.29 | 30.83 | 30.42 | 30.83 | 23/05 |
![]() | Energy Partners | USD | 30.67 | +1.15% | 0.35 | 30.75 | 29.60 | 30.32 | 23/05 |
![]() | Canadian Natural Resources | CAD | 31.21 | -1.30% | -0.41 | 31.36 | 30.74 | 31.62 | 23/05 |
![]() | PrimeEnergy Corporation | USD | 31.37 | +0.97% | 0.30 | 31.37 | 31.37 | 31.07 | 23/05 |
![]() | Suncor | CAD | 32.32 | -0.55% | -0.18 | 32.45 | 31.60 | 32.50 | 23/05 |
![]() | PHI | USD | 33.80 | -1.00% | -0.34 | 34.18 | 33.04 | 34.14 | 23/05 |
![]() | Brunel International | EUR | 34.06 | -2.34% | -0.81 | 34.43 | 33.63 | 34.87 | 23/05 |
![]() | Eidesvik Offshore | NOK | 34.20 | - | - | - | - | 34.20 | 23/05 |
![]() | Rowan | USD | 34.77 | +0.00% | 0.00 | 34.84 | 33.98 | 34.77 | 23/05 |
![]() | Marathon Oil | USD | 35.23 | -0.45% | -0.16 | 35.41 | 34.61 | 35.39 | 23/05 |
![]() | KBR | USD | 35.57 | -0.11% | -0.04 | 35.89 | 34.47 | 35.61 | 23/05 |
![]() | Sterling Energy | GBX | 36.00 | +0.00% | 0.00 | 36.00 | 35.40 | 36.00 | 23/05 |
![]() | Teekay | USD | 37.37 | -0.35% | -0.13 | 37.40 | 36.68 | 37.50 | 23/05 |
![]() | Dawson Geophysical Company | USD | 37.39 | +4.32% | 1.55 | 37.74 | 35.12 | 35.84 | 23/05 |
![]() | PARAMOUNT RESOURCES LTD. | CAD | 37.70 | +1.34% | 0.50 | 37.74 | 36.93 | 37.20 | 23/05 |
![]() | Northern Petroleum | GBX | 37.75 | -0.33% | -0.13 | 38.00 | 37.00 | 37.88 | 23/05 |
![]() | Southwestern Energy Company | USD | 38.83 | +0.05% | 0.02 | 39.07 | 37.94 | 38.81 | 23/05 |
![]() | Imperial Oil | USD | 38.99 | -0.26% | -0.10 | 38.99 | 38.50 | 39.09 | 23/05 |
![]() | Total | EUR | 39.36 | -0.81% | -0.32 | 39.46 | 38.97 | 39.68 | 23/05 |
![]() | Noble Drilling | USD | 40.89 | +0.37% | 0.15 | 41.04 | 39.58 | 40.74 | 23/05 |
![]() | ShawCor | - | 40.98 | - | - | - | - | 40.98 | 30/04 |
![]() | Tenaris S.A. American Depositary Shares | USD | 42.68 | -0.26% | -0.11 | 42.83 | 42.04 | 42.79 | 23/05 |
![]() | Clayton Williams Energy | USD | 43.08 | -0.25% | -0.11 | 43.59 | 42.43 | 43.19 | 23/05 |
![]() | Halliburton | USD | 43.52 | -1.14% | -0.50 | 43.64 | 41.91 | 44.02 | 23/05 |
![]() | Fugro | EUR | 44.40 | -0.78% | -0.35 | 44.42 | 43.75 | 44.75 | 23/05 |
![]() | Berry Petroleum | USD | 44.95 | +0.83% | 0.37 | 44.99 | 43.96 | 44.58 | 23/05 |
![]() | Unit | USD | 45.20 | -1.76% | -0.81 | 45.34 | 44.70 | 46.01 | 23/05 |
![]() | Whiting Petroleum | USD | 45.79 | -0.74% | -0.34 | 45.82 | 44.92 | 46.13 | 23/05 |
![]() | Gulfmark Offshore | USD | 46.17 | -0.62% | -0.29 | 47.24 | 45.49 | 46.46 | 23/05 |
![]() | Baker Hughes | USD | 47.07 | -0.70% | -0.33 | 47.14 | 46.16 | 47.40 | 23/05 |
![]() | Plains Exploration & Production | USD | 49.02 | +0.12% | 0.06 | 49.03 | 48.91 | 48.96 | 23/05 |
![]() | Transocean | USD | 51.96 | -0.67% | -0.35 | 52.02 | 50.72 | 52.31 | 23/05 |
![]() | VERMILION ENERGY INC | CAD | 52.41 | +0.17% | 0.09 | 52.73 | 51.55 | 52.32 | 23/05 |
![]() | ProSafe | NOK | 53.90 | -4.98% | -2.83 | 55.40 | 53.55 | 56.73 | 23/05 |
![]() | Jacobs Engineering Group | USD | 55.00 | +0.79% | 0.43 | 55.27 | 53.48 | 54.57 | 23/05 |
![]() | Atwood Oceanics | USD | 55.28 | +0.64% | 0.35 | 55.48 | 53.55 | 54.93 | 23/05 |
![]() | Energen | USD | 55.83 | +1.55% | 0.85 | 55.88 | 54.34 | 54.98 | 23/05 |
![]() | JKX Oil & Gas | GBX | 56.00 | +0.00% | 0.00 | 60.00 | 56.00 | 56.00 | 23/05 |
![]() | Tidewater | USD | 56.51 | -0.48% | -0.27 | 56.63 | 55.54 | 56.78 | 23/05 |
![]() | FMC Technologies | USD | 57.01 | -0.78% | -0.45 | 57.32 | 56.12 | 57.46 | 23/05 |
![]() | Ingersoll-Rand | USD | 57.17 | +0.02% | 0.01 | 57.71 | 56.41 | 57.16 | 23/05 |
![]() | Devon Energy | USD | 58.29 | -1.45% | -0.86 | 58.68 | 57.29 | 59.15 | 23/05 |
![]() | GEOSPACE TECHNOLOGIES CORPORATION | USD | 61.21 | - | - | - | - | 61.21 | 23/05 |
![]() | Murphy Oil | USD | 61.99 | -1.02% | -0.64 | 62.11 | 61.15 | 62.63 | 23/05 |
![]() | Helmerich Payne | USD | 62.09 | -0.48% | -0.30 | 62.15 | 60.66 | 62.39 | 23/05 |
![]() | Ensco International | USD | 62.13 | -0.35% | -0.22 | 62.15 | 60.80 | 62.35 | 23/05 |
![]() | ConocoPhillips | USD | 62.79 | +0.08% | 0.05 | 62.93 | 61.90 | 62.74 | 23/05 |
![]() | SM Energy | USD | 63.02 | +0.00% | 0.00 | 63.05 | 60.72 | 63.02 | 23/05 |
![]() | Cooper Cameron | USD | 63.25 | -0.58% | -0.37 | 63.37 | 61.87 | 63.62 | 23/05 |
![]() | Chicago Bridge & Iron | USD | 63.26 | +0.30% | 0.19 | 63.48 | 59.50 | 63.07 | 23/05 |
![]() | Fluor | USD | 64.93 | -0.11% | -0.07 | 65.33 | 63.25 | 65.00 | 23/05 |
![]() | Tethys Oil AB | SEK | 65.00 | +3.59% | 2.25 | 65.00 | 63.25 | 62.75 | 30/04 |
![]() | Lukoil (ADR 1:4) | USD | 65.35 | +1.55% | 1.00 | 65.35 | 65.35 | 64.35 | 23/05 |
![]() | Hess | USD | 68.04 | -0.79% | -0.54 | 68.24 | 66.75 | 68.58 | 23/05 |
![]() | Markwest Energy Partners | USD | 68.87 | -0.76% | -0.53 | 69.11 | 66.32 | 69.40 | 23/05 |
![]() | National Oilwell | USD | 68.90 | -0.39% | -0.27 | 69.09 | 67.34 | 69.17 | 23/05 |
![]() | Diamond Offshore | USD | 70.87 | +0.00% | 0.00 | 71.16 | 69.67 | 70.87 | 23/05 |
![]() | Cimarex Energy | USD | 71.62 | +4.16% | 2.86 | 71.69 | 67.92 | 68.76 | 23/05 |
![]() | Cabot Oil & Gas | USD | 72.30 | +2.45% | 1.73 | 72.61 | 68.70 | 70.57 | 23/05 |
![]() | Oceaneering International | USD | 74.06 | -0.34% | -0.25 | 74.23 | 72.07 | 74.31 | 23/05 |
![]() | Schlumberger | USD | 75.38 | -0.26% | -0.20 | 75.45 | 73.82 | 75.58 | 23/05 |
![]() | Seacor | USD | 77.73 | +0.09% | 0.07 | 77.86 | 76.64 | 77.66 | 23/05 |
![]() | Range Resources | USD | 78.03 | +1.00% | 0.77 | 78.21 | 75.75 | 77.26 | 23/05 |
![]() | Apache Corporation | USD | 81.85 | -1.82% | -1.52 | 81.88 | 80.74 | 83.37 | 23/05 |
![]() | Global Energy Develop | GBX | 83.00 | -5.14% | -4.50 | 87.00 | 83.00 | 87.50 | 23/05 |
![]() | Aker Solutions | NOK | 85.65 | -3.44% | -3.05 | 86.45 | 84.55 | 88.70 | 23/05 |
![]() | Technip | EUR | 86.38 | -1.73% | -1.52 | 86.84 | 85.10 | 87.90 | 23/05 |
![]() | Gulfsands Petroleum | GBX | 87.25 | -5.68% | -5.25 | 90.00 | 87.00 | 92.50 | 23/05 |
![]() | Det norske oljeselskap | NOK | 88.00 | -2.22% | -2.00 | 88.95 | 86.45 | 90.00 | 23/05 |
![]() | Lufkin Industries | USD | 88.30 | +0.08% | 0.07 | 88.31 | 88.19 | 88.23 | 23/05 |
![]() | Petroleum Geo-Services | NOK | 88.80 | -2.95% | -2.70 | 90.70 | 88.65 | 91.50 | 23/05 |
![]() | Anadarko Petroleum | USD | 89.64 | +0.48% | 0.43 | 89.71 | 86.96 | 89.21 | 23/05 |
![]() | Occidental | USD | 90.53 | -0.63% | -0.57 | 90.57 | 88.90 | 91.10 | 23/05 |
![]() | Dril-Quip | USD | 91.27 | +0.18% | 0.16 | 91.28 | 89.70 | 91.11 | 23/05 |
![]() | ExxonMobil | USD | 91.79 | -0.43% | -0.40 | 92.36 | 91.36 | 92.19 | 23/05 |
![]() | Solstad Offshore | NOK | 95.00 | +0.00% | 0.00 | 95.00 | 94.00 | 95.00 | 23/05 |
![]() | Isramco | USD | 97.89 | +1.46% | 1.41 | 97.89 | 97.89 | 96.48 | 23/05 |
![]() | Oil States | USD | 99.09 | -0.89% | -0.89 | 100.29 | 97.87 | 99.98 | 23/05 |
![]() | Noble Energy | USD | 118.75 | -0.27% | -0.32 | 118.81 | 116.07 | 119.07 | 23/05 |
![]() | Farstad Shipping | NOK | 119.00 | -0.42% | -0.50 | 119.00 | 119.00 | 119.50 | 23/05 |
![]() | Subsea 7 | NOK | 125.20 | -1.80% | -2.30 | 126.30 | 124.10 | 127.50 | 23/05 |
![]() | Chevron | USD | 125.40 | +0.38% | 0.47 | 125.83 | 124.21 | 124.93 | 23/05 |
![]() | Statoil | NOK | 130.50 | -0.53% | -0.70 | 131.50 | 130.00 | 131.20 | 23/05 |
![]() | EOG Resources | USD | 131.40 | +0.36% | 0.47 | 131.64 | 128.23 | 130.93 | 23/05 |
![]() | Dockwise | NOK | 135.00 | - | - | - | - | 135.00 | 02/05 |
![]() | Afren | GBX | 136.62 | -2.07% | -2.88 | 138.40 | 135.40 | 139.50 | 23/05 |
![]() | Lundin Petroleum AB | SEK | 141.00 | -1.67% | -2.40 | 141.80 | 139.10 | 143.40 | 23/05 |
![]() | Core Laboratories | USD | 142.82 | -1.38% | -2.00 | 143.44 | 140.99 | 144.82 | 23/05 |
![]() | Pioneer Natural Resources | USD | 144.02 | +0.34% | 0.49 | 144.65 | 138.63 | 143.53 | 23/05 |
![]() | Lamprell | GBX | 154.09 | -4.88% | -7.91 | 160.00 | 150.50 | 162.00 | 23/05 |
![]() | Aker | NOK | 181.00 | -2.16% | -4.00 | 183.50 | 179.50 | 185.00 | 23/05 |
![]() | Atlantic Petroleum P/F | DKK | 190.00 | - | - | - | - | 190.00 | 23/05 |
![]() | TGS Nopec | NOK | 210.00 | -2.78% | -6.00 | 210.90 | 206.20 | 216.00 | 23/05 |
![]() | Seadrill | NOK | 230.50 | -2.29% | -5.40 | 233.10 | 229.00 | 235.90 | 23/05 |
![]() | Fred. Olsen Energy | NOK | 265.10 | -1.78% | -4.80 | 269.50 | 261.90 | 269.90 | 23/05 |
![]() | Cairn Energy | GBX | 282.79 | -1.88% | -5.41 | 284.75 | 280.10 | 288.20 | 23/05 |
![]() | Premier Oil | GBX | 365.72 | -3.25% | -12.28 | 373.76 | 363.70 | 378.00 | 23/05 |
![]() | Soco International | GBX | 390.58 | -2.33% | -9.32 | 396.80 | 386.40 | 399.90 | 23/05 |
![]() | Biglari Holdings Inc. | USD | 403.28 | -0.14% | -0.58 | 405.99 | 400.01 | 403.86 | 23/05 |
![]() | BP | GBX | 475.95 | -1.52% | -7.35 | 480.60 | 473.90 | 483.30 | 23/05 |
![]() | Dragon Oil | GBX | 634.18 | -0.44% | -2.82 | 643.00 | 626.00 | 637.00 | 23/05 |
![]() | John Wood Group | GBX | 839.12 | -1.05% | -8.88 | 864.50 | 829.00 | 848.00 | 23/05 |
![]() | Hunting | GBX | 868.00 | -2.91% | -26.00 | 880.00 | 853.00 | 894.00 | 23/05 |
![]() | Tullow Oil | GBX | 1,035.47 | -3.50% | -37.53 | 1,058.40 | 1,028.00 | 1,073.00 | 23/05 |
![]() | Amec | GBX | 1,049.75 | -1.62% | -17.25 | 1,059.48 | 1,042.18 | 1,067.00 | 23/05 |
![]() | BG Group | GBX | 1,213.70 | -1.88% | -23.30 | 1,230.50 | 1,202.50 | 1,237.00 | 23/05 |
