Error: 1366824682631
Error: 1366824682632
Error: 1366824682633
Upstream Share Prices
Error: 1366824682634
Quotes
| Company | Curr. | Last | +/- % | +/- | High | Low | Close | GMT | |
|---|---|---|---|---|---|---|---|---|---|
| - | Nexus Floating Production | NOK | 0.11 | - | - | - | - | 0.11 | 19/06 |
![]() | Blom | NOK | 1.39 | -2.11% | -0.03 | 1.39 | 1.39 | 1.42 | 19/06 |
![]() | Oceanteam Shipping | NOK | 4.38 | -2.67% | -0.12 | 4.48 | 4.14 | 4.50 | 19/06 |
![]() | Semb Corp | SGD | 4.84 | -2.22% | -0.11 | 4.92 | 4.83 | 4.95 | 05:05 |
![]() | Parker Drilling | USD | 5.11 | -0.20% | -0.01 | 5.20 | 5.04 | 5.12 | 19/06 |
![]() | Wentworth Resources | NOK | 5.55 | -4.15% | -0.24 | 5.70 | 5.55 | 5.79 | 19/06 |
![]() | Songa Offshore | NOK | 5.60 | -0.88% | -0.05 | 5.66 | 5.55 | 5.65 | 19/06 |
![]() | TTS Group | NOK | 6.00 | +0.17% | 0.01 | 6.00 | 5.90 | 5.99 | 19/06 |
![]() | Key Energy | USD | 6.01 | -2.75% | -0.17 | 6.20 | 6.00 | 6.18 | 19/06 |
![]() | Input/Output | USD | 6.05 | +0.00% | 0.00 | 6.13 | 6.02 | 6.05 | 19/06 |
![]() | Willbros Group | USD | 6.75 | -2.17% | -0.15 | 6.94 | 6.70 | 6.90 | 19/06 |
![]() | Badger Explorer | NOK | 6.94 | +6.93% | 0.45 | 6.94 | 6.94 | 6.49 | 19/06 |
![]() | AGR Group | NOK | 7.00 | - | - | - | - | 7.00 | 19/06 |
![]() | Petrolia | NOK | 7.02 | -0.28% | -0.02 | 7.85 | 6.76 | 7.04 | 19/06 |
![]() | Major Drilling | CAD | 7.36 | +0.00% | 0.00 | 7.41 | 7.35 | 7.36 | 19/06 |
![]() | BW Offshore | NOK | 7.91 | +3.53% | 0.27 | 7.94 | 7.63 | 7.64 | 19/06 |
![]() | Siem Offshore | NOK | 8.03 | +0.37% | 0.03 | 8.03 | 7.95 | 8.00 | 19/06 |
![]() | SeaBird Exploration | NOK | 8.10 | -1.58% | -0.13 | 8.10 | 7.94 | 8.23 | 19/06 |
![]() | Northern Offshore | NOK | 8.40 | +2.31% | 0.19 | 8.50 | 8.32 | 8.21 | 19/06 |
![]() | McDermott | USD | 8.84 | -2.75% | -0.25 | 9.13 | 8.80 | 9.09 | 19/06 |
![]() | Deep Sea Supply | NOK | 9.22 | -0.86% | -0.08 | 9.35 | 9.18 | 9.30 | 19/06 |
![]() | Fred. Olsen Production | NOK | 9.25 | - | - | - | - | 9.25 | 19/06 |
![]() | PRECISION DRILLING CORPORATION | CAD | 9.34 | +0.54% | 0.05 | 9.39 | 9.19 | 9.29 | 19/06 |
![]() | EMGS | NOK | 9.60 | +0.00% | 0.00 | 9.92 | 9.50 | 9.60 | 19/06 |
| - | Kep Corp | SGD | 10.48 | -1.78% | -0.19 | 10.61 | 10.48 | 10.67 | 05:05 |
![]() | Newpark Resources | USD | 11.10 | -2.46% | -0.28 | 11.42 | 11.02 | 11.38 | 19/06 |
![]() | Tesco | USD | 12.51 | +0.16% | 0.02 | 12.60 | 12.37 | 12.49 | 19/06 |
![]() | Akita Drilling | CAD | 12.75 | +0.00% | 0.00 | 12.75 | 12.70 | 12.75 | 19/06 |
![]() | Weatherford | USD | 13.94 | -0.99% | -0.14 | 14.22 | 13.90 | 14.08 | 19/06 |
![]() | SBM Offshore | EUR | 14.00 | +0.83% | 0.12 | 14.05 | 13.82 | 13.89 | 19/06 |
![]() | RPC | USD | 14.10 | -1.05% | -0.15 | 14.30 | 13.94 | 14.25 | 19/06 |
![]() | Total Energy Trust | CAD | 14.66 | -0.74% | -0.11 | 14.81 | 14.60 | 14.77 | 19/06 |
![]() | Trican Well Service | CAD | 15.34 | -2.66% | -0.42 | 15.64 | 15.13 | 15.76 | 19/06 |
![]() | Nabors Industries | USD | 16.44 | -2.14% | -0.36 | 16.90 | 16.39 | 16.80 | 19/06 |
![]() | Matrix Service Company | USD | 16.48 | -0.84% | -0.14 | 16.72 | 16.35 | 16.62 | 19/06 |
![]() | Bolt Technology Corporation | USD | 16.50 | -0.72% | -0.12 | 16.66 | 16.50 | 16.62 | 19/06 |
![]() | Mitcham Industries | USD | 16.79 | -0.65% | -0.11 | 16.93 | 16.73 | 16.90 | 19/06 |
![]() | Ensign Resources | CAD | 16.81 | +0.48% | 0.08 | 17.00 | 16.63 | 16.73 | 19/06 |
![]() | Goodtech | NOK | 18.00 | -2.17% | -0.40 | 18.00 | 18.00 | 18.40 | 19/06 |
![]() | CGG | EUR | 18.67 | +0.62% | 0.11 | 18.87 | 18.41 | 18.55 | 19/06 |
![]() | Patterson-UTI Energy | USD | 20.59 | -2.14% | -0.45 | 21.17 | 20.52 | 21.04 | 19/06 |
![]() | Gulf Island Fabrication | USD | 21.17 | +0.86% | 0.18 | 21.39 | 20.28 | 20.99 | 19/06 |
![]() | Sevan Marine | NOK | 21.40 | +5.42% | 1.10 | 21.40 | 19.70 | 20.30 | 19/06 |
![]() | ABB (New York listing) | USD | 22.24 | -0.89% | -0.20 | 22.75 | 22.19 | 22.44 | 19/06 |
![]() | Mullen Group | CAD | 22.75 | +0.00% | 0.00 | 22.90 | 22.62 | 22.75 | 19/06 |
![]() | Helix Energy Solution Group | USD | 23.88 | -2.17% | -0.53 | 24.55 | 23.82 | 24.41 | 19/06 |
![]() | Foster Wheeler | USD | 24.50 | -1.17% | -0.29 | 24.89 | 24.38 | 24.79 | 19/06 |
![]() | DOF | NOK | 25.20 | +0.80% | 0.20 | 25.50 | 25.00 | 25.00 | 19/06 |
![]() | Baker (Michael) Corporation | USD | 26.93 | -1.86% | -0.51 | 27.41 | 26.93 | 27.44 | 19/06 |
![]() | Superior Energy | USD | 28.23 | +0.36% | 0.10 | 28.59 | 28.07 | 28.13 | 19/06 |
![]() | PHI | USD | 33.54 | -1.32% | -0.45 | 34.37 | 33.03 | 33.99 | 19/06 |
![]() | KBR | USD | 33.74 | -2.71% | -0.94 | 34.76 | 33.53 | 34.68 | 19/06 |
![]() | Rowan | USD | 33.92 | -1.14% | -0.39 | 34.56 | 33.90 | 34.31 | 19/06 |
![]() | Brunel International | EUR | 34.20 | +1.03% | 0.35 | 34.25 | 33.79 | 33.85 | 19/06 |
![]() | Eidesvik Offshore | NOK | 34.40 | - | - | - | - | 34.40 | 19/06 |
![]() | Noble Drilling | USD | 38.17 | -0.81% | -0.31 | 38.92 | 38.16 | 38.48 | 19/06 |
![]() | Dawson Geophysical Company | USD | 38.35 | +0.74% | 0.28 | 38.59 | 37.98 | 38.07 | 19/06 |
![]() | Teekay | USD | 40.41 | -1.99% | -0.82 | 41.26 | 39.97 | 41.23 | 19/06 |
![]() | ShawCor | - | 40.98 | - | - | - | - | 40.98 | 30/04 |
![]() | Tenaris S.A. American Depositary Shares | USD | 41.16 | +0.24% | 0.10 | 41.94 | 41.03 | 41.06 | 19/06 |
![]() | Fugro | EUR | 42.92 | -0.23% | -0.10 | 43.25 | 42.71 | 43.02 | 19/06 |
![]() | Halliburton | USD | 43.05 | -2.31% | -1.02 | 44.35 | 43.05 | 44.07 | 19/06 |
![]() | Gulfmark Offshore | USD | 45.40 | -3.03% | -1.42 | 46.64 | 45.31 | 46.82 | 19/06 |
![]() | Baker Hughes | USD | 45.89 | -1.84% | -0.86 | 46.94 | 45.89 | 46.75 | 19/06 |
![]() | Transocean | USD | 49.50 | -0.50% | -0.25 | 50.02 | 49.04 | 49.75 | 19/06 |
![]() | ProSafe | NOK | 53.75 | -0.28% | -0.15 | 54.50 | 53.50 | 53.90 | 19/06 |
![]() | Atwood Oceanics | USD | 55.52 | -1.75% | -0.99 | 56.68 | 55.35 | 56.51 | 19/06 |
![]() | Ingersoll-Rand | USD | 56.57 | -1.81% | -1.04 | 57.84 | 56.57 | 57.61 | 19/06 |
![]() | Jacobs Engineering Group | USD | 56.71 | -1.85% | -1.07 | 57.82 | 56.71 | 57.78 | 19/06 |
![]() | FMC Technologies | USD | 56.88 | -1.90% | -1.10 | 58.12 | 56.79 | 57.98 | 19/06 |
![]() | Tidewater | USD | 57.74 | -1.32% | -0.77 | 58.56 | 57.68 | 58.51 | 19/06 |
![]() | Ensco International | USD | 58.51 | -1.63% | -0.97 | 59.78 | 58.50 | 59.48 | 19/06 |
![]() | Chicago Bridge & Iron | USD | 61.08 | +0.03% | 0.02 | 62.20 | 61.02 | 61.06 | 19/06 |
![]() | GEOSPACE TECHNOLOGIES CORPORATION | USD | 61.21 | - | - | - | - | 61.21 | 19/06 |
![]() | Fluor | USD | 62.23 | -1.66% | -1.05 | 63.50 | 62.21 | 63.28 | 19/06 |
![]() | Helmerich Payne | USD | 63.27 | -1.20% | -0.77 | 64.62 | 63.27 | 64.04 | 19/06 |
![]() | Cooper Cameron | USD | 64.09 | +0.20% | 0.13 | 65.09 | 63.89 | 63.96 | 19/06 |
![]() | Markwest Energy Partners | USD | 66.54 | -1.93% | -1.31 | 67.85 | 66.01 | 67.85 | 19/06 |
![]() | Diamond Offshore | USD | 67.81 | -1.05% | -0.72 | 68.94 | 67.80 | 68.53 | 19/06 |
![]() | National Oilwell | USD | 70.97 | -0.73% | -0.52 | 72.00 | 70.89 | 71.49 | 19/06 |
![]() | Oceaneering International | USD | 73.36 | -1.07% | -0.79 | 74.49 | 73.23 | 74.15 | 19/06 |
![]() | Schlumberger | USD | 73.40 | -1.02% | -0.76 | 74.79 | 73.40 | 74.16 | 19/06 |
![]() | Petroleum Geo-Services | NOK | 80.30 | -1.11% | -0.90 | 81.55 | 79.80 | 81.20 | 19/06 |
![]() | Seacor | USD | 80.34 | -0.11% | -0.09 | 80.96 | 80.20 | 80.43 | 19/06 |
![]() | Technip | EUR | 85.02 | +0.41% | 0.35 | 86.66 | 84.84 | 84.67 | 19/06 |
![]() | Aker Solutions | NOK | 85.20 | +0.24% | 0.20 | 85.55 | 84.65 | 85.00 | 19/06 |
![]() | Lufkin Industries | USD | 88.48 | -0.01% | -0.01 | 88.49 | 88.47 | 88.49 | 19/06 |
![]() | Dril-Quip | USD | 91.85 | -0.70% | -0.65 | 92.82 | 91.70 | 92.50 | 19/06 |
![]() | Oil States | USD | 93.11 | -0.80% | -0.75 | 94.73 | 93.05 | 93.86 | 19/06 |
![]() | Solstad Offshore | NOK | 98.00 | +1.03% | 1.00 | 98.50 | 97.50 | 97.00 | 19/06 |
![]() | Farstad Shipping | NOK | 118.50 | -1.25% | -1.50 | 120.00 | 118.50 | 120.00 | 19/06 |
![]() | Subsea 7 | NOK | 127.10 | -0.31% | -0.40 | 128.00 | 126.60 | 127.50 | 19/06 |
![]() | Lamprell | GBX | 143.06 | -0.65% | -0.94 | 145.25 | 141.75 | 144.00 | 19/06 |
![]() | Core Laboratories | USD | 152.34 | -0.84% | -1.29 | 155.32 | 151.91 | 153.63 | 19/06 |
![]() | Aker | NOK | 181.00 | +1.40% | 2.50 | 181.00 | 177.50 | 178.50 | 19/06 |
![]() | TGS Nopec | NOK | 189.60 | -1.15% | -2.20 | 191.60 | 188.30 | 191.80 | 19/06 |
![]() | Seadrill | NOK | 233.70 | +0.30% | 0.70 | 234.60 | 232.20 | 233.00 | 19/06 |
![]() | Fred. Olsen Energy | NOK | 245.20 | +0.16% | 0.40 | 246.70 | 243.10 | 244.80 | 19/06 |
![]() | Biglari Holdings Inc. | USD | 405.01 | +0.13% | 0.53 | 408.29 | 403.21 | 404.48 | 19/06 |
![]() | Hunting | GBX | 785.04 | +0.32% | 2.54 | 791.00 | 773.50 | 782.50 | 19/06 |
![]() | John Wood Group | GBX | 793.35 | -0.77% | -6.15 | 800.50 | 789.50 | 799.50 | 19/06 |
![]() | Amec | GBX | 1,008.47 | +0.75% | 7.47 | 1,013.00 | 998.00 | 1,001.00 | 19/06 |
![]() | PetroFac | GBX | 1,313.47 | -0.19% | -2.53 | 1,330.00 | 1,310.00 | 1,316.00 | 19/06 |
![]() | A.P. Møller - Mærsk A | DKK | 40,440.00 | +1.00% | 400.00 | 40,480.00 | 39,880.00 | 40,040.00 | 19/06 |
Error: 1366824682635
Error: 1366824682636
Error: 1366824682637









