Error: 1366824292125
Error: 1366824292126
Error: 1366824292127
Upstream Share Prices
Error: 1366824292128
Quotes
| Company | Curr. | Last | +/- % | +/- | High | Low | Close | GMT | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Gazprom | USD | 3.96 | - | - | - | - | 3.96 | 16:45 |
![]() | Petrobras (New York listing) | USD | 4.50 | -1.10% | -0.05 | 4.66 | 4.49 | 4.55 | 18:56 |
![]() | Rosneft Oil | USD | 8.67 | - | - | - | - | 8.67 | 16:45 |
![]() | Eni (Amsterdam listing) | EUR | 18.40 | - | - | - | - | 18.40 | 17:30 |
![]() | EnCana | CAD | 20.40 | +4.91% | 0.95 | 20.52 | 19.90 | 19.44 | 19:02 |
![]() | Total | EUR | 39.68 | +0.86% | 0.34 | 39.68 | 39.18 | 39.34 | 17:30 |
![]() | Lukoil (ADR 1:4) | USD | 64.35 | - | - | - | - | 64.35 | 16:45 |
![]() | ConocoPhillips | USD | 64.59 | +0.87% | 0.56 | 64.76 | 63.80 | 64.03 | 19:02 |
![]() | ExxonMobil | USD | 93.15 | +0.68% | 0.63 | 93.34 | 92.38 | 92.52 | 19:02 |
![]() | Occidental | USD | 93.71 | +0.02% | 0.02 | 94.42 | 93.19 | 93.69 | 19:02 |
![]() | Chevron | USD | 125.93 | +0.92% | 1.15 | 125.98 | 124.75 | 124.78 | 19:02 |
![]() | Statoil | NOK | 130.30 | +0.77% | 1.00 | 130.80 | 129.60 | 129.30 | 16:30 |
![]() | BP | GBX | 476.42 | +0.82% | 3.87 | 477.65 | 470.34 | 472.55 | 18:09 |
![]() | BG Group | GBX | 1,239.50 | +0.61% | 7.50 | 1,243.14 | 1,226.50 | 1,232.00 | 17:35 |
![]() | Royal Dutch Shell | GBX | 2,247.32 | +0.98% | 21.82 | 2,262.50 | 2,225.50 | 2,225.50 | 17:53 |
Error: 1366824292129
Error: 1366824292130
Error: 1366824292131







