Error: 1366824267748
Error: 1366824267749
Error: 1366824267750
Upstream Share Prices
Error: 1366824267751
Quotes
| Company | Curr. | Last | +/- % | +/- | High | Low | Close | GMT | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Tenaris S.A. American Depositary Shares | USD | 42.75 | -0.37% | -0.16 | 42.75 | 42.48 | 42.91 | 17:41 |
![]() | Patterson-UTI Energy | USD | 22.99 | +0.31% | 0.07 | 23.05 | 22.67 | 22.92 | 17:41 |
![]() | National Oilwell | USD | 69.18 | +0.95% | 0.65 | 69.22 | 68.39 | 68.53 | 17:41 |
![]() | Ingersoll-Rand | USD | 58.48 | +0.76% | 0.44 | 58.54 | 57.74 | 58.04 | 17:41 |
![]() | Baker Hughes | USD | 48.25 | +1.51% | 0.72 | 48.27 | 47.26 | 47.53 | 17:41 |
![]() | Core Laboratories | USD | 147.00 | +0.38% | 0.56 | 147.49 | 146.05 | 146.44 | 17:41 |
![]() | Nabors Industries | USD | 16.97 | +1.77% | 0.29 | 16.97 | 16.62 | 16.67 | 17:41 |
![]() | Transocean | USD | 53.40 | -1.17% | -0.63 | 54.22 | 53.31 | 54.03 | 17:41 |
![]() | Dawson Geophysical Company | USD | 38.32 | +0.37% | 0.14 | 38.50 | 38.00 | 38.18 | 17:41 |
![]() | Noble Drilling | USD | 41.96 | +3.18% | 1.30 | 42.00 | 40.27 | 40.66 | 17:41 |
![]() | Schlumberger | USD | 76.71 | +1.27% | 0.97 | 76.72 | 75.42 | 75.74 | 17:41 |
![]() | FMC Technologies | USD | 58.37 | +1.44% | 0.83 | 58.47 | 57.33 | 57.54 | 17:41 |
![]() | Willbros Group | USD | 7.10 | +1.57% | 0.11 | 7.10 | 6.90 | 6.99 | 17:41 |
![]() | Superior Energy | USD | 28.84 | +1.41% | 0.40 | 28.96 | 28.35 | 28.44 | 17:41 |
![]() | Newpark Resources | USD | 11.49 | +0.97% | 0.11 | 11.49 | 11.32 | 11.38 | 17:41 |
![]() | Markwest Energy Partners | USD | 68.25 | +1.26% | 0.85 | 68.25 | 67.40 | 67.40 | 17:41 |
![]() | Atwood Oceanics | USD | 54.98 | +1.80% | 0.97 | 55.00 | 54.09 | 54.01 | 17:41 |
![]() | Matrix Service Company | USD | 17.80 | +2.77% | 0.48 | 17.90 | 17.34 | 17.32 | 17:41 |
![]() | RPC | USD | 13.30 | +0.08% | 0.01 | 13.40 | 13.25 | 13.29 | 17:41 |
![]() | Input/Output | USD | 6.36 | +1.19% | 0.08 | 6.37 | 6.26 | 6.28 | 17:41 |
![]() | Lufkin Industries | USD | 88.30 | +0.02% | 0.02 | 88.36 | 88.27 | 88.28 | 17:41 |
![]() | Dril-Quip | USD | 92.89 | -0.03% | -0.03 | 93.19 | 92.29 | 92.92 | 17:41 |
![]() | Gulfmark Offshore | USD | 46.85 | +0.86% | 0.40 | 46.87 | 46.03 | 46.45 | 17:41 |
![]() | Tidewater | USD | 57.46 | -0.38% | -0.22 | 58.06 | 57.27 | 57.68 | 17:41 |
![]() | Biglari Holdings Inc. | USD | 403.24 | -0.55% | -2.24 | 406.00 | 401.33 | 405.48 | 17:40 |
![]() | GEOSPACE TECHNOLOGIES CORPORATION | USD | 61.21 | - | - | - | - | 61.21 | 28/09 |
![]() | Fluor | USD | 66.78 | +3.42% | 2.21 | 66.85 | 64.17 | 64.57 | 17:41 |
![]() | Diamond Offshore | USD | 72.64 | +0.33% | 0.24 | 73.00 | 72.00 | 72.40 | 17:41 |
![]() | Parker Drilling | USD | 4.78 | +4.14% | 0.19 | 4.79 | 4.53 | 4.59 | 17:41 |
![]() | Mitcham Industries | USD | 15.90 | +1.34% | 0.21 | 15.99 | 15.56 | 15.69 | 17:41 |
![]() | Seacor | USD | 79.13 | +1.47% | 1.15 | 79.20 | 77.72 | 77.98 | 17:41 |
![]() | PHI | USD | 34.43 | - | - | - | - | 34.43 | 17:41 |
![]() | Ensco International | USD | 63.90 | +2.82% | 1.75 | 63.96 | 62.36 | 62.15 | 17:41 |
![]() | Gulf Island Fabrication | USD | 20.19 | -0.69% | -0.14 | 20.27 | 19.85 | 20.33 | 17:41 |
![]() | Oceaneering International | USD | 76.21 | +0.62% | 0.47 | 76.39 | 75.43 | 75.74 | 17:41 |
![]() | Weatherford | USD | 14.26 | -0.07% | -0.01 | 14.33 | 14.13 | 14.27 | 17:41 |
![]() | Rowan | USD | 36.08 | +1.06% | 0.38 | 36.10 | 35.55 | 35.70 | 17:41 |
![]() | Bolt Technology Corporation | USD | 16.29 | +0.00% | 0.00 | 16.29 | 16.14 | 16.29 | 17:41 |
![]() | Halliburton | USD | 45.33 | +0.18% | 0.08 | 45.40 | 44.90 | 45.25 | 17:41 |
![]() | Key Energy | USD | 6.38 | +2.74% | 0.17 | 6.40 | 6.17 | 6.21 | 17:41 |
![]() | Teekay | USD | 37.83 | +0.93% | 0.35 | 37.85 | 37.31 | 37.48 | 17:41 |
![]() | Helix Energy Solution Group | USD | 25.83 | +1.29% | 0.33 | 25.86 | 25.38 | 25.50 | 17:41 |
![]() | Foster Wheeler | USD | 23.88 | +10.56% | 2.28 | 23.92 | 21.60 | 21.60 | 17:41 |
![]() | McDermott | USD | 9.11 | +2.77% | 0.25 | 9.11 | 8.78 | 8.86 | 17:41 |
![]() | Cooper Cameron | USD | 64.50 | +0.04% | 0.03 | 64.79 | 64.25 | 64.47 | 17:41 |
![]() | Jacobs Engineering Group | USD | 55.39 | +2.40% | 1.30 | 55.40 | 53.96 | 54.09 | 17:41 |
![]() | Baker (Michael) Corporation | USD | 26.42 | +0.57% | 0.15 | 26.43 | 26.06 | 26.27 | 17:39 |
![]() | Oil States | USD | 102.61 | +0.71% | 0.72 | 102.83 | 100.83 | 101.89 | 17:41 |
![]() | Helmerich Payne | USD | 65.73 | +0.52% | 0.34 | 65.91 | 65.07 | 65.39 | 17:41 |
![]() | Chicago Bridge & Iron | USD | 64.35 | +4.19% | 2.59 | 64.52 | 61.98 | 61.76 | 17:41 |
![]() | Tesco | USD | 13.04 | +1.09% | 0.14 | 13.07 | 12.73 | 12.90 | 17:41 |
![]() | KBR | USD | 35.46 | +4.85% | 1.64 | 35.49 | 33.70 | 33.82 | 17:41 |
![]() | ABB (New York listing) | USD | 22.34 | +0.09% | 0.02 | 22.40 | 22.31 | 22.32 | 17:41 |
![]() | Semb Corp | SGD | 4.98 | -0.60% | -0.03 | 5.04 | 4.98 | 5.01 | 11:00 |
| - | Kep Corp | SGD | 11.04 | +1.28% | 0.14 | 11.09 | 10.91 | 10.90 | 11:00 |
![]() | Goodtech | NOK | 17.50 | +0.57% | 0.10 | 17.50 | 17.50 | 17.40 | 16/05 |
![]() | TTS Group | NOK | 7.86 | -1.63% | -0.13 | 8.00 | 7.80 | 7.99 | 16/05 |
![]() | Badger Explorer | NOK | 5.00 | +0.00% | 0.00 | 5.00 | 5.00 | 5.00 | 16/05 |
![]() | SeaBird Exploration | NOK | 7.81 | +4.13% | 0.31 | 7.92 | 7.41 | 7.50 | 16/05 |
![]() | ProSafe | NOK | 57.20 | -0.17% | -0.10 | 57.60 | 56.30 | 57.30 | 16/05 |
![]() | TGS Nopec | NOK | 215.90 | -0.92% | -2.00 | 218.30 | 212.90 | 217.90 | 16/05 |
![]() | BW Offshore | NOK | 6.41 | +0.31% | 0.02 | 6.43 | 6.38 | 6.39 | 16/05 |
![]() | Sevan Marine | NOK | 18.20 | -0.55% | -0.10 | 18.50 | 17.90 | 18.30 | 16/05 |
![]() | Fred. Olsen Production | NOK | 8.85 | - | - | - | - | 8.85 | 16/05 |
![]() | Aker Solutions | NOK | 85.00 | -0.76% | -0.65 | 86.05 | 84.20 | 85.65 | 16/05 |
![]() | Songa Offshore | NOK | 6.32 | +5.51% | 0.33 | 6.60 | 6.18 | 5.99 | 16/05 |
![]() | Blom | NOK | 1.46 | +8.15% | 0.11 | 1.46 | 1.33 | 1.35 | 16/05 |
![]() | Deep Sea Supply | NOK | 9.44 | -0.84% | -0.08 | 9.85 | 9.30 | 9.52 | 16/05 |
![]() | Fred. Olsen Energy | NOK | 264.90 | +0.34% | 0.90 | 267.10 | 264.60 | 264.00 | 16/05 |
![]() | Aker | NOK | 182.00 | +0.55% | 1.00 | 183.00 | 181.00 | 181.00 | 16/05 |
![]() | Farstad Shipping | NOK | 122.00 | +1.67% | 2.00 | 122.00 | 119.00 | 120.00 | 16/05 |
![]() | Oceanteam Shipping | NOK | 3.10 | +10.71% | 0.30 | 3.46 | 3.05 | 2.80 | 16/05 |
![]() | Northern Offshore | NOK | 9.38 | -3.60% | -0.35 | 9.73 | 9.21 | 9.73 | 16/05 |
![]() | Dockwise | NOK | 135.00 | - | - | - | - | 135.00 | 02/05 |
![]() | Seadrill | NOK | 231.00 | +0.39% | 0.90 | 232.60 | 230.00 | 230.10 | 16/05 |
![]() | EMGS | NOK | 9.72 | +17.33% | 1.44 | 9.76 | 8.30 | 8.28 | 16/05 |
![]() | Eidesvik Offshore | NOK | 34.60 | - | - | - | - | 34.60 | 16/05 |
![]() | Petrolia | NOK | 8.04 | +10.74% | 0.78 | 8.04 | 7.02 | 7.26 | 16/05 |
| - | Nexus Floating Production | NOK | 0.15 | - | - | - | - | 0.15 | 16/05 |
![]() | Siem Offshore | NOK | 7.81 | -1.14% | -0.09 | 7.90 | 7.80 | 7.90 | 16/05 |
![]() | AGR Group | NOK | 8.10 | -1.10% | -0.09 | 8.10 | 8.10 | 8.19 | 16/05 |
![]() | Wentworth Resources | NOK | 4.94 | +0.41% | 0.02 | 5.09 | 4.93 | 4.92 | 16/05 |
![]() | Petroleum Geo-Services | NOK | 89.00 | +2.36% | 2.05 | 90.40 | 87.95 | 86.95 | 16/05 |
![]() | Solstad Offshore | NOK | 98.00 | -1.01% | -1.00 | 98.00 | 95.25 | 99.00 | 16/05 |
![]() | DOF | NOK | 24.50 | -2.78% | -0.70 | 24.50 | 23.30 | 25.20 | 16/05 |
![]() | Subsea 7 | NOK | 125.50 | -1.41% | -1.80 | 130.20 | 122.60 | 127.30 | 16/05 |
![]() | Amec | GBX | 1,046.34 | +0.22% | 2.34 | 1,052.00 | 1,038.00 | 1,044.00 | 17:40 |
![]() | Hunting | GBX | 884.16 | +1.28% | 11.16 | 887.50 | 872.00 | 873.00 | 17:40 |
![]() | John Wood Group | GBX | 827.65 | -0.16% | -1.35 | 834.00 | 824.00 | 829.00 | 17:40 |
![]() | Lamprell | GBX | 158.10 | -6.86% | -11.65 | 167.00 | 155.75 | 169.75 | 17:40 |
![]() | PetroFac | GBX | 1,357.43 | +2.45% | 32.43 | 1,373.00 | 1,334.00 | 1,325.00 | 17:40 |
![]() | Brunel International | EUR | 34.01 | -0.56% | -0.19 | 34.40 | 33.93 | 34.20 | 17:38 |
![]() | Fugro | EUR | 43.57 | +0.15% | 0.06 | 43.62 | 43.31 | 43.50 | 17:36 |
![]() | SBM Offshore | EUR | 13.60 | +1.76% | 0.23 | 13.63 | 13.37 | 13.37 | 17:39 |
![]() | Technip | EUR | 83.78 | -0.51% | -0.43 | 84.52 | 82.77 | 84.21 | 17:36 |
![]() | A.P. Møller - Mærsk A | DKK | 39,880.00 | +1.79% | 700.00 | 40,200.00 | 39,340.00 | 39,180.00 | 17/05 |
![]() | Major Drilling | CAD | 7.20 | -3.36% | -0.25 | 7.47 | 7.11 | 7.45 | 17/05 |
![]() | Mullen Group | CAD | 21.01 | -0.80% | -0.17 | 21.26 | 20.93 | 21.18 | 17/05 |
![]() | Total Energy Trust | CAD | 14.75 | +0.75% | 0.11 | 14.86 | 14.57 | 14.64 | 17/05 |
![]() | Akita Drilling | CAD | 11.77 | -0.68% | -0.08 | 11.85 | 11.77 | 11.85 | 17/05 |
![]() | Ensign Resources | CAD | 16.38 | +0.86% | 0.14 | 16.44 | 16.26 | 16.24 | 17/05 |
![]() | Trican Well Service | CAD | 14.51 | +3.64% | 0.51 | 14.61 | 13.98 | 14.00 | 17/05 |
![]() | PRECISION DRILLING CORPORATION | CAD | 8.59 | +2.26% | 0.19 | 8.66 | 8.40 | 8.40 | 17/05 |
![]() | CGGVeritas | - | - | - | - | - | - | - | - |
![]() | ShawCor | - | 40.98 | - | - | - | - | 40.98 | 30/04 |
Error: 1366824267752
Error: 1366824267753
Error: 1366824267754









