Error: 1366824660564
Error: 1366824660565
Error: 1366824660566
Upstream Share Prices
Error: 1366824660567
Quotes
| Company | Curr. | Last | +/- % | +/- | High | Low | Close | GMT | |
|---|---|---|---|---|---|---|---|---|---|
![]() | BG Group | GBX | 1,191.76 | -0.56% | -6.74 | 1,204.50 | 1,185.00 | 1,198.50 | 11:35 |
![]() | John Wood Group | GBX | 794.50 | -0.63% | -5.00 | 800.50 | 790.00 | 799.50 | 11:35 |
![]() | BP | GBX | 456.60 | -0.83% | -3.80 | 462.80 | 455.25 | 460.40 | 11:35 |
![]() | Soco International | GBX | 370.40 | -0.83% | -3.10 | 374.95 | 369.10 | 373.50 | 11:35 |
![]() | Gulfsands Petroleum | GBX | 72.50 | -3.33% | -2.50 | 73.13 | 72.50 | 75.00 | 09:39 |
![]() | Royal Dutch Shell | GBX | 2,116.00 | -0.09% | -2.00 | 2,123.50 | 2,096.50 | 2,118.00 | 11:35 |
![]() | Tullow Oil | GBX | 1,040.00 | -0.19% | -2.00 | 1,053.00 | 1,037.00 | 1,042.00 | 11:35 |
![]() | JKX Oil & Gas | GBX | 50.85 | -3.14% | -1.65 | 53.00 | 49.80 | 52.50 | 11:24 |
![]() | Global Energy Develop | GBX | 75.00 | -1.96% | -1.50 | 75.00 | 75.00 | 76.50 | 08:57 |
![]() | Northern Petroleum | GBX | 33.20 | -3.42% | -1.17 | 33.20 | 33.20 | 34.38 | 10:47 |
![]() | Lundin Petroleum AB | SEK | 139.40 | -0.64% | -0.90 | 140.90 | 139.10 | 140.30 | 11:36 |
![]() | PrimeEnergy Corporation | USD | 33.03 | -2.63% | -0.89 | 33.45 | 32.15 | 33.92 | 18/06 |
![]() | Petroleum Geo-Services | NOK | 80.50 | -0.86% | -0.70 | 81.55 | 79.80 | 81.20 | 11:36 |
![]() | Eni (Amsterdam listing) | EUR | 16.28 | -3.95% | -0.67 | 16.28 | 16.28 | 16.95 | 11:30 |
![]() | Cairn Energy | GBX | 261.90 | -0.23% | -0.60 | 263.90 | 260.90 | 262.50 | 11:35 |
![]() | Biglari Holdings Inc. | USD | 404.48 | -0.13% | -0.52 | 407.34 | 400.02 | 405.00 | 18/06 |
![]() | Cimarex Energy | USD | 72.38 | -0.63% | -0.46 | 73.23 | 72.10 | 72.84 | 18/06 |
![]() | Goodtech | NOK | 18.00 | -2.17% | -0.40 | 18.00 | 18.00 | 18.40 | 10:38 |
![]() | Sterling Energy | GBX | 35.00 | -1.06% | -0.38 | 35.00 | 35.00 | 35.38 | 10:17 |
![]() | Patterson-UTI Energy | USD | 21.04 | -1.64% | -0.35 | 21.40 | 21.04 | 21.39 | 18/06 |
![]() | Circle Oil | GBX | 16.30 | -1.95% | -0.32 | 16.53 | 16.30 | 16.63 | 10:56 |
![]() | TGS Nopec | NOK | 191.50 | -0.16% | -0.30 | 191.60 | 188.30 | 191.80 | 11:36 |
![]() | Tidewater | USD | 58.51 | -0.43% | -0.25 | 58.97 | 58.49 | 58.76 | 18/06 |
![]() | SM Energy | USD | 62.48 | -0.38% | -0.24 | 63.65 | 62.33 | 62.72 | 18/06 |
![]() | Stone Energy | USD | 23.42 | -0.85% | -0.20 | 23.75 | 23.21 | 23.62 | 18/06 |
![]() | Occidental | USD | 92.43 | -0.19% | -0.18 | 93.25 | 92.20 | 92.61 | 18/06 |
![]() | Whiting Petroleum | USD | 48.66 | -0.35% | -0.17 | 49.31 | 48.58 | 48.83 | 18/06 |
![]() | Wentworth Resources | NOK | 5.66 | -2.25% | -0.13 | 5.70 | 5.64 | 5.79 | 11:15 |
![]() | Petrel Resources | GBX | 15.25 | -0.81% | -0.13 | 15.25 | 15.19 | 15.38 | 10:52 |
![]() | Total | EUR | 38.20 | -0.33% | -0.13 | 38.58 | 37.89 | 38.33 | 11:36 |
![]() | Desire Petroleum | GBX | 13.25 | -0.93% | -0.13 | 13.40 | 12.75 | 13.38 | 11:11 |
![]() | Serica Energy | GBX | 21.63 | -0.57% | -0.13 | 22.00 | 21.63 | 21.75 | 09:27 |
![]() | Nuvista Energy | CAD | 7.59 | -1.56% | -0.12 | 7.81 | 7.48 | 7.71 | 18/06 |
![]() | Egdon Resources | GBX | 9.26 | -1.20% | -0.11 | 9.45 | 9.26 | 9.38 | 10:43 |
![]() | Urals Energy | GBX | 4.52 | -2.38% | -0.11 | 4.52 | 4.52 | 4.63 | 09:52 |
![]() | Afren | GBX | 131.10 | -0.08% | -0.10 | 131.60 | 128.80 | 131.20 | 11:35 |
![]() | Subsea 7 | NOK | 127.40 | -0.08% | -0.10 | 128.00 | 127.10 | 127.50 | 11:36 |
![]() | Noreco | NOK | 3.53 | -2.49% | -0.09 | 3.62 | 3.50 | 3.62 | 11:35 |
![]() | TTS Group | NOK | 5.90 | -1.50% | -0.09 | 5.90 | 5.90 | 5.99 | 11:23 |
![]() | Mediterranean Oil & Gas | GBX | 7.92 | -1.00% | -0.08 | 7.92 | 7.92 | 8.00 | 09:09 |
![]() | Harvest Natural Resources | USD | 3.10 | -2.52% | -0.08 | 3.23 | 3.08 | 3.18 | 18/06 |
![]() | Aminex | GBX | 2.45 | -2.97% | -0.07 | 2.48 | 2.45 | 2.53 | 11:25 |
![]() | Petrobras (New York listing) | USD | 3.96 | -1.74% | -0.07 | 4.06 | 3.96 | 4.03 | 18/06 |
![]() | Bolt Technology Corporation | USD | 16.62 | -0.42% | -0.07 | 16.90 | 16.50 | 16.69 | 18/06 |
![]() | Swift Energy Company (Holding Company) | USD | 13.40 | -0.52% | -0.07 | 13.88 | 13.37 | 13.47 | 18/06 |
![]() | Forest Oil | USD | 4.30 | -1.60% | -0.07 | 4.41 | 4.27 | 4.37 | 18/06 |
![]() | Niko Resources | CAD | 7.58 | -0.92% | -0.07 | 7.88 | 7.51 | 7.65 | 18/06 |
![]() | Trican Well Service | CAD | 15.76 | -0.38% | -0.06 | 15.85 | 15.48 | 15.82 | 18/06 |
![]() | SONDE RESOURCES CORP | CAD | 0.81 | -6.90% | -0.06 | 0.89 | 0.79 | 0.87 | 18/06 |
![]() | Resource America | USD | 8.12 | -0.61% | -0.05 | 8.34 | 8.01 | 8.17 | 18/06 |
![]() | Winstar Resources | CAD | 2.44 | -2.01% | -0.05 | 2.48 | 2.44 | 2.49 | 18/06 |
![]() | InterOil Exploration and Production | NOK | 1.28 | -3.76% | -0.05 | 1.33 | 1.28 | 1.33 | 11:35 |
![]() | Max Petroleum | GBX | 4.05 | -1.22% | -0.05 | 4.13 | 4.05 | 4.10 | 11:29 |
![]() | Anadarko Petroleum | USD | 87.00 | -0.06% | -0.05 | 87.85 | 86.66 | 87.05 | 18/06 |
![]() | EMGS | NOK | 9.56 | -0.42% | -0.04 | 9.92 | 9.50 | 9.60 | 11:36 |
![]() | Blom | NOK | 1.39 | -2.11% | -0.03 | 1.39 | 1.39 | 1.42 | 10:23 |
![]() | Songa Offshore | NOK | 5.63 | -0.35% | -0.02 | 5.66 | 5.60 | 5.65 | 11:36 |
![]() | Calvalley Petroleum | CAD | 1.66 | -1.19% | -0.02 | 1.70 | 1.63 | 1.68 | 18/06 |
![]() | Ivanhoe Energy | CAD | 1.11 | -1.77% | -0.02 | 1.14 | 1.09 | 1.13 | 18/06 |
![]() | Oceanteam Shipping | NOK | 4.48 | -0.44% | -0.02 | 4.48 | 4.40 | 4.50 | 11:17 |
![]() | RPC | USD | 14.25 | -0.14% | -0.02 | 14.42 | 14.07 | 14.27 | 18/06 |
![]() | Murphy Oil | USD | 63.60 | -0.03% | -0.02 | 64.33 | 63.42 | 63.62 | 18/06 |
![]() | Questerre Energy | CAD | 0.77 | -1.28% | -0.01 | 0.78 | 0.76 | 0.78 | 18/06 |
![]() | Petromin Resources | CAD | 0.04 | -20.00% | -0.01 | 0.05 | 0.04 | 0.05 | 18/06 |
![]() | Major Drilling | CAD | 7.36 | -0.14% | -0.01 | 7.44 | 7.25 | 7.37 | 18/06 |
![]() | Unit | USD | 44.67 | -0.02% | -0.01 | 44.84 | 44.48 | 44.68 | 18/06 |
![]() | Arsenal Energy | CAD | 0.43 | -1.16% | -0.01 | 0.45 | 0.42 | 0.43 | 18/06 |
![]() | Netco Energy | CAD | 0.01 | -33.33% | -0.00 | 0.01 | 0.01 | 0.02 | 18/06 |
![]() | Greencastle Resources | CAD | 0.06 | -8.33% | -0.00 | 0.06 | 0.06 | 0.06 | 18/06 |
![]() | Loon Energy | CAD | 0.03 | -16.67% | -0.00 | 0.03 | 0.03 | 0.03 | 18/06 |
![]() | Antrim Energy | CAD | 0.10 | -4.76% | -0.00 | 0.11 | 0.10 | 0.11 | 18/06 |
![]() | Quicksilver Resources | USD | 1.93 | +0.00% | 0.00 | 1.97 | 1.91 | 1.93 | 18/06 |
![]() | Siem Offshore | NOK | 8.00 | +0.00% | 0.00 | 8.00 | 8.00 | 8.00 | 11:35 |
![]() | Petrobank Energy & Resources | CAD | 0.50 | +0.00% | 0.00 | 0.53 | 0.50 | 0.50 | 18/06 |
![]() | Candax Energy | CAD | 0.03 | +0.00% | 0.00 | 0.03 | 0.03 | 0.03 | 18/06 |
![]() | PRECISION DRILLING CORPORATION | CAD | 9.29 | +0.00% | 0.00 | 9.53 | 9.28 | 9.29 | 18/06 |
![]() | Gazprom | USD | 3.51 | +0.00% | 0.00 | 3.51 | 3.51 | 3.51 | 11:16 |
![]() | Deep Sea Supply | NOK | 9.30 | +0.00% | 0.00 | 9.35 | 9.29 | 9.30 | 11:30 |
![]() | Farstad Shipping | NOK | 120.00 | +0.00% | 0.00 | 120.00 | 120.00 | 120.00 | 09:06 |
![]() | Input/Output | USD | 6.05 | +0.00% | 0.00 | 6.10 | 6.02 | 6.05 | 18/06 |
![]() | PA Resources AB | SEK | 11.05 | +0.00% | 0.00 | 11.05 | 10.80 | 11.05 | 11:30 |
![]() | Tesco | USD | 12.49 | +0.00% | 0.00 | 12.57 | 12.40 | 12.49 | 18/06 |
![]() | Tengasco | USD | 0.55 | +0.93% | 0.01 | 0.55 | 0.54 | 0.54 | 18/06 |
![]() | Hess | USD | 67.52 | +0.01% | 0.01 | 67.75 | 67.14 | 67.51 | 18/06 |
![]() | Lufkin Industries | USD | 88.49 | +0.01% | 0.01 | 88.50 | 88.48 | 88.48 | 18/06 |
![]() | Weatherford | USD | 14.08 | +0.07% | 0.01 | 14.30 | 14.05 | 14.07 | 18/06 |
| - | Kep Corp | SGD | 10.67 | +0.09% | 0.01 | 10.75 | 10.64 | 10.66 | 11:04 |
![]() | Barnwell Industries | USD | 3.21 | +0.31% | 0.01 | 3.22 | 3.20 | 3.20 | 18/06 |
![]() | W&T Offshore | USD | 14.79 | +0.07% | 0.01 | 14.88 | 14.64 | 14.78 | 18/06 |
![]() | Semb Corp | SGD | 4.95 | +0.20% | 0.01 | 4.95 | 4.92 | 4.94 | 11:04 |
![]() | Norse Energy | NOK | 0.28 | +3.70% | 0.01 | 0.28 | 0.27 | 0.27 | 11:30 |
![]() | Penn West Petroleum Ltd | USD | 11.71 | +0.09% | 0.01 | 11.80 | 11.58 | 11.70 | 18/06 |
![]() | Fugro | EUR | 43.04 | +0.05% | 0.02 | 43.25 | 42.91 | 43.02 | 11:36 |
![]() | Double Eagle Petroleum | USD | 4.00 | +0.50% | 0.02 | 4.25 | 3.99 | 3.98 | 18/06 |
![]() | Penn Virginia | USD | 4.66 | +0.43% | 0.02 | 4.75 | 4.64 | 4.64 | 18/06 |
![]() | PetroQuest Energy | USD | 4.64 | +0.65% | 0.03 | 4.70 | 4.61 | 4.61 | 18/06 |
![]() | Royal Energy | USD | 2.71 | +1.12% | 0.03 | 2.85 | 2.65 | 2.68 | 18/06 |
![]() | Rocksource | NOK | 1.23 | +2.50% | 0.03 | 1.23 | 1.23 | 1.20 | 11:13 |
![]() | Nighthawk Energy | GBX | 5.83 | +0.78% | 0.04 | 6.00 | 5.66 | 5.79 | 11:29 |
![]() | Key Energy | USD | 6.18 | +0.82% | 0.05 | 6.33 | 6.13 | 6.13 | 18/06 |
![]() | Willbros Group | USD | 6.90 | +0.73% | 0.05 | 6.96 | 6.80 | 6.85 | 18/06 |
![]() | Magellan Petroleum Corporation | USD | 1.12 | +5.66% | 0.06 | 1.19 | 1.03 | 1.06 | 18/06 |
![]() | EQUAL ENERGY LTD | CAD | 3.89 | +1.83% | 0.07 | 3.89 | 3.80 | 3.82 | 18/06 |
![]() | CGG | EUR | 18.63 | +0.43% | 0.08 | 18.68 | 18.45 | 18.55 | 11:35 |
![]() | Callon Petroleum | USD | 3.61 | +2.27% | 0.08 | 3.63 | 3.48 | 3.53 | 18/06 |
![]() | Brunel International | EUR | 33.95 | +0.28% | 0.09 | 34.05 | 33.79 | 33.85 | 11:35 |
![]() | BW Offshore | NOK | 7.74 | +1.31% | 0.10 | 7.78 | 7.63 | 7.64 | 11:35 |
![]() | Transocean | USD | 49.75 | +0.20% | 0.10 | 50.20 | 49.50 | 49.65 | 18/06 |
![]() | Statoil | NOK | 127.90 | +0.08% | 0.10 | 128.40 | 127.30 | 127.80 | 11:36 |
![]() | Tenaris S.A. American Depositary Shares | USD | 41.06 | +0.27% | 0.11 | 41.18 | 40.84 | 40.95 | 18/06 |
![]() | SBM Offshore | EUR | 14.00 | +0.79% | 0.11 | 14.03 | 13.82 | 13.89 | 11:35 |
![]() | Gulf Island Fabrication | USD | 20.99 | +0.57% | 0.12 | 21.08 | 20.48 | 20.87 | 18/06 |
![]() | FX Energy | USD | 4.18 | +2.96% | 0.12 | 4.18 | 3.98 | 4.06 | 18/06 |
![]() | Denbury Resources | USD | 18.31 | +0.72% | 0.13 | 18.40 | 18.14 | 18.18 | 18/06 |
![]() | DNO International | NOK | 11.28 | +1.17% | 0.13 | 11.30 | 11.15 | 11.15 | 11:36 |
| - | Taurus Energy AB ser. B | SEK | 1.87 | +7.47% | 0.13 | 1.96 | 1.55 | 1.74 | 11:36 |
![]() | ABB (New York listing) | USD | 22.44 | +0.63% | 0.14 | 22.59 | 22.40 | 22.30 | 18/06 |
![]() | FMC Technologies | USD | 57.98 | +0.28% | 0.16 | 58.34 | 57.76 | 57.82 | 18/06 |
![]() | Husky Energy | CAD | 28.33 | +0.57% | 0.16 | 28.64 | 28.19 | 28.17 | 18/06 |
![]() | Markwest Energy Partners | USD | 67.85 | +0.24% | 0.16 | 68.27 | 67.24 | 67.69 | 18/06 |
![]() | ConocoPhillips | USD | 62.10 | +0.26% | 0.16 | 62.23 | 61.75 | 61.94 | 18/06 |
![]() | Comstock Resources | USD | 17.20 | +1.00% | 0.17 | 17.31 | 17.05 | 17.03 | 18/06 |
![]() | CMS Energy | USD | 27.57 | +0.62% | 0.17 | 27.60 | 27.28 | 27.40 | 18/06 |
![]() | Mitcham Industries | USD | 16.90 | +1.08% | 0.18 | 16.94 | 16.78 | 16.72 | 18/06 |
![]() | Parker Drilling | USD | 5.12 | +3.64% | 0.18 | 5.16 | 4.87 | 4.94 | 18/06 |
![]() | Berry Petroleum | USD | 42.35 | +0.45% | 0.19 | 42.39 | 40.50 | 42.16 | 18/06 |
![]() | Fred. Olsen Energy | NOK | 245.00 | +0.08% | 0.20 | 246.70 | 244.20 | 244.80 | 11:36 |
![]() | Northern Offshore | NOK | 8.42 | +2.56% | 0.21 | 8.50 | 8.32 | 8.21 | 10:53 |
![]() | Total Energy Trust | CAD | 14.77 | +1.44% | 0.21 | 14.79 | 14.60 | 14.56 | 18/06 |
![]() | Mullen Group | CAD | 22.75 | +0.93% | 0.21 | 22.89 | 22.51 | 22.54 | 18/06 |
![]() | Talisman Energy | CAD | 12.05 | +1.77% | 0.21 | 12.17 | 11.90 | 11.84 | 18/06 |
![]() | Chesapeake Energy | USD | 21.25 | +1.00% | 0.21 | 21.38 | 21.04 | 21.04 | 18/06 |
![]() | Matrix Service Company | USD | 16.62 | +1.40% | 0.23 | 16.73 | 16.33 | 16.39 | 18/06 |
![]() | McDermott | USD | 9.09 | +2.71% | 0.24 | 9.19 | 8.86 | 8.85 | 18/06 |
![]() | Nabors Industries | USD | 16.80 | +1.45% | 0.24 | 16.90 | 16.56 | 16.56 | 18/06 |
![]() | Dawson Geophysical Company | USD | 38.07 | +0.63% | 0.24 | 38.20 | 37.73 | 37.83 | 18/06 |
![]() | Superior Energy | USD | 28.13 | +0.90% | 0.25 | 28.40 | 27.77 | 27.88 | 18/06 |
![]() | Imperial Oil | USD | 39.73 | +0.68% | 0.27 | 39.92 | 39.35 | 39.46 | 18/06 |
![]() | Canadian Natural Resources | CAD | 30.27 | +0.90% | 0.27 | 30.36 | 29.93 | 30.00 | 18/06 |
![]() | Ensco International | USD | 59.48 | +0.47% | 0.28 | 59.68 | 59.03 | 59.20 | 18/06 |
![]() | Baker (Michael) Corporation | USD | 27.44 | +1.03% | 0.28 | 27.45 | 27.12 | 27.16 | 18/06 |
![]() | Gulfmark Offshore | USD | 46.82 | +0.62% | 0.29 | 46.99 | 46.47 | 46.53 | 18/06 |
![]() | Newpark Resources | USD | 11.38 | +2.61% | 0.29 | 11.48 | 11.10 | 11.09 | 18/06 |
![]() | Chevron | USD | 121.52 | +0.25% | 0.30 | 121.72 | 120.86 | 121.22 | 18/06 |
![]() | Devon Energy | USD | 55.30 | +0.55% | 0.30 | 55.58 | 54.87 | 55.00 | 18/06 |
![]() | Akita Drilling | CAD | 12.75 | +2.41% | 0.30 | 12.75 | 12.69 | 12.45 | 18/06 |
![]() | Sevan Marine | NOK | 20.60 | +1.48% | 0.30 | 20.60 | 19.70 | 20.30 | 11:36 |
![]() | Seadrill | NOK | 233.30 | +0.13% | 0.30 | 234.60 | 232.50 | 233.00 | 11:36 |
![]() | Energy XXI | USD | 26.28 | +1.19% | 0.31 | 26.55 | 25.87 | 25.97 | 18/06 |
![]() | Cooper Cameron | USD | 63.96 | +0.49% | 0.31 | 64.89 | 63.69 | 63.65 | 18/06 |
![]() | Ultra Petroleum | USD | 22.12 | +1.47% | 0.32 | 22.47 | 21.73 | 21.80 | 18/06 |
![]() | Baker Hughes | USD | 46.75 | +0.69% | 0.32 | 47.06 | 46.38 | 46.43 | 18/06 |
![]() | Energy Partners | USD | 30.13 | +1.07% | 0.32 | 30.44 | 29.76 | 29.81 | 18/06 |
![]() | Diamond Offshore | USD | 68.53 | +0.47% | 0.32 | 68.82 | 68.26 | 68.21 | 18/06 |
![]() | Seacor | USD | 80.43 | +0.40% | 0.32 | 80.55 | 79.93 | 80.11 | 18/06 |
![]() | Ensign Resources | CAD | 16.84 | +2.06% | 0.34 | 16.94 | 16.49 | 16.50 | 18/06 |
![]() | Rowan | USD | 34.31 | +1.00% | 0.34 | 34.57 | 33.99 | 33.97 | 18/06 |
![]() | Cheniere Energy | USD | 27.93 | +1.27% | 0.35 | 28.10 | 27.32 | 27.58 | 18/06 |
![]() | Goodrich Petroleum | USD | 12.60 | +3.28% | 0.40 | 12.85 | 12.21 | 12.20 | 18/06 |
![]() | Det norske oljeselskap | NOK | 86.50 | +0.46% | 0.40 | 86.95 | 85.60 | 86.10 | 11:36 |
![]() | Aker Solutions | NOK | 85.40 | +0.47% | 0.40 | 85.55 | 84.65 | 85.00 | 11:36 |
![]() | ExxonMobil | USD | 91.93 | +0.46% | 0.42 | 92.06 | 91.26 | 91.51 | 18/06 |
![]() | PARAMOUNT RESOURCES LTD. | CAD | 37.34 | +1.14% | 0.42 | 37.45 | 36.99 | 36.92 | 18/06 |
![]() | Badger Explorer | NOK | 6.94 | +6.93% | 0.45 | 6.94 | 6.94 | 6.49 | 10:16 |
![]() | Halliburton | USD | 44.07 | +1.03% | 0.45 | 44.47 | 43.63 | 43.62 | 18/06 |
![]() | ProSafe | NOK | 54.35 | +0.83% | 0.45 | 54.50 | 54.00 | 53.90 | 11:36 |
![]() | Noble Drilling | USD | 38.48 | +1.21% | 0.46 | 38.49 | 37.84 | 38.02 | 18/06 |
![]() | EnCana | CAD | 18.48 | +2.61% | 0.47 | 18.59 | 18.07 | 18.01 | 18/06 |
![]() | KBR | USD | 34.68 | +1.43% | 0.49 | 34.87 | 34.29 | 34.19 | 18/06 |
![]() | PHI | USD | 33.99 | +1.49% | 0.50 | 34.37 | 33.57 | 33.49 | 18/06 |
![]() | DOF | NOK | 25.50 | +2.00% | 0.50 | 25.50 | 25.00 | 25.00 | 10:48 |
![]() | Lamprell | GBX | 144.50 | +0.35% | 0.50 | 145.25 | 142.00 | 144.00 | 11:35 |
![]() | VERMILION ENERGY INC | CAD | 51.53 | +1.00% | 0.51 | 51.86 | 50.93 | 51.02 | 18/06 |
![]() | Suncor | CAD | 31.75 | +1.63% | 0.51 | 32.02 | 31.17 | 31.24 | 18/06 |
![]() | Southwestern Energy Company | USD | 38.03 | +1.41% | 0.53 | 38.11 | 37.36 | 37.50 | 18/06 |
![]() | Helmerich Payne | USD | 64.04 | +0.83% | 0.53 | 64.25 | 63.38 | 63.51 | 18/06 |
![]() | Energen | USD | 55.41 | +0.98% | 0.54 | 55.45 | 54.92 | 54.87 | 18/06 |
![]() | Apache Corporation | USD | 87.12 | +0.69% | 0.60 | 87.57 | 86.26 | 86.52 | 18/06 |
![]() | Oil States | USD | 93.86 | +0.65% | 0.61 | 94.71 | 93.14 | 93.25 | 18/06 |
![]() | Carrizo Oil & Gas | USD | 28.85 | +2.49% | 0.70 | 29.22 | 28.14 | 28.15 | 18/06 |
![]() | Foster Wheeler | USD | 24.79 | +2.99% | 0.72 | 24.82 | 24.24 | 24.07 | 18/06 |
![]() | Falkland Oil & Gas | GBX | 26.98 | +2.78% | 0.73 | 26.98 | 26.25 | 26.25 | 11:26 |
![]() | Clayton Williams Energy | USD | 43.13 | +1.75% | 0.74 | 43.15 | 42.29 | 42.39 | 18/06 |
![]() | Petrolia | NOK | 7.85 | +11.51% | 0.81 | 7.85 | 7.85 | 7.04 | 11:27 |
![]() | Oceaneering International | USD | 74.15 | +1.10% | 0.81 | 74.77 | 73.24 | 73.34 | 18/06 |
![]() | Atwood Oceanics | USD | 56.51 | +1.53% | 0.85 | 56.71 | 55.62 | 55.66 | 18/06 |
![]() | Cabot Oil & Gas | USD | 72.17 | +1.21% | 0.86 | 72.85 | 71.02 | 71.31 | 18/06 |
![]() | Teekay | USD | 41.23 | +2.28% | 0.92 | 41.27 | 40.25 | 40.31 | 18/06 |
![]() | Newfield Exploration | USD | 23.94 | +4.04% | 0.93 | 24.06 | 23.13 | 23.01 | 18/06 |
![]() | Helix Energy Solution Group | USD | 24.41 | +4.01% | 0.94 | 24.53 | 23.50 | 23.47 | 18/06 |
![]() | Jacobs Engineering Group | USD | 57.78 | +1.69% | 0.96 | 57.97 | 56.84 | 56.82 | 18/06 |
![]() | Fluor | USD | 63.28 | +1.56% | 0.97 | 63.51 | 62.42 | 62.31 | 18/06 |
![]() | Noble Energy | USD | 60.69 | +1.66% | 0.99 | 60.87 | 59.56 | 59.70 | 18/06 |
![]() | Ingersoll-Rand | USD | 57.61 | +1.78% | 1.01 | 57.93 | 56.50 | 56.60 | 18/06 |
![]() | National Oilwell | USD | 71.49 | +1.49% | 1.05 | 71.97 | 70.55 | 70.44 | 18/06 |
![]() | Isramco | USD | 94.75 | +1.12% | 1.05 | 94.75 | 91.16 | 93.70 | 18/06 |
![]() | Marathon Oil | USD | 36.05 | +3.03% | 1.06 | 36.17 | 35.00 | 34.99 | 18/06 |
![]() | Dril-Quip | USD | 92.50 | +1.16% | 1.06 | 93.21 | 91.25 | 91.44 | 18/06 |
![]() | Schlumberger | USD | 74.16 | +1.45% | 1.06 | 74.60 | 73.06 | 73.10 | 18/06 |
![]() | Chicago Bridge & Iron | USD | 61.06 | +1.90% | 1.14 | 61.33 | 59.75 | 59.92 | 18/06 |
![]() | Aker | NOK | 180.00 | +0.84% | 1.50 | 181.00 | 177.50 | 178.50 | 11:33 |
![]() | EOG Resources | USD | 135.02 | +1.27% | 1.69 | 135.96 | 133.14 | 133.33 | 18/06 |
![]() | Technip | EUR | 86.38 | +2.02% | 1.71 | 86.66 | 85.10 | 84.67 | 11:35 |
![]() | Range Resources | USD | 79.46 | +2.70% | 2.09 | 80.05 | 77.22 | 77.37 | 18/06 |
![]() | Premier Oil | GBX | 356.50 | +0.65% | 2.30 | 356.50 | 350.90 | 354.20 | 11:35 |
![]() | Pioneer Natural Resources | USD | 154.65 | +1.53% | 2.33 | 157.81 | 152.57 | 152.32 | 18/06 |
![]() | Amec | GBX | 1,004.00 | +0.30% | 3.00 | 1,006.13 | 998.00 | 1,001.00 | 11:35 |
![]() | Core Laboratories | USD | 153.63 | +2.57% | 3.85 | 154.63 | 149.00 | 149.78 | 18/06 |
![]() | Dragon Oil | GBX | 598.50 | +0.93% | 5.50 | 603.50 | 593.50 | 593.00 | 11:34 |
![]() | Hunting | GBX | 788.50 | +0.77% | 6.00 | 790.50 | 773.50 | 782.50 | 11:35 |
![]() | PetroFac | GBX | 1,323.00 | +0.53% | 7.00 | 1,330.00 | 1,310.00 | 1,316.00 | 11:34 |
![]() | A.P. Møller - Mærsk A | DKK | 40,400.00 | +0.90% | 360.00 | 40,480.00 | 39,880.00 | 40,040.00 | 11:35 |
![]() | Nexen | - | 28.29 | - | - | - | - | 28.29 | 03/05 |
![]() | Petro-Reef Resources | CAD | 0.19 | - | - | - | - | 0.19 | 18/06 |
![]() | Metalore Resources | CAD | 3.46 | - | - | - | - | 3.46 | 18/06 |
![]() | Fred. Olsen Production | NOK | 9.25 | - | - | - | - | 9.25 | 08:50 |
![]() | ATP Oil & Gas Corporation | USD | 0.31 | - | - | - | - | 0.31 | 18/06 |
![]() | Curlew Lake | CAD | 0.03 | - | - | - | - | 0.03 | 18/06 |
![]() | Lions Gate Energy | CAD | 0.05 | - | - | - | - | 0.05 | 18/06 |
![]() | Atlantic Petroleum P/F | DKK | 170.00 | - | - | - | - | 170.00 | 07:15 |
![]() | Softrock Minerals | CAD | 0.02 | - | - | - | - | 0.02 | 18/06 |
![]() | KFG Resources | CAD | 0.04 | - | - | - | - | 0.04 | 18/06 |
![]() | Westmount Energy | GBX | 21.50 | - | - | - | - | 21.50 | 09:00 |
![]() | HKN | USD | 1.97 | - | - | - | - | 1.97 | 18/06 |
![]() | ShawCor | - | 40.98 | - | - | - | - | 40.98 | 30/04 |
![]() | ProAm Exploration | CAD | 0.03 | - | - | - | - | 0.03 | 18/06 |
![]() | Heritage Oil | CAD | 2.62 | - | - | - | - | 2.62 | 18/06 |
![]() | SeaBird Exploration | NOK | 8.23 | - | - | - | - | 8.23 | 11:01 |
![]() | Odyssey Petroleum | CAD | 0.11 | - | - | - | - | 0.11 | 18/06 |
![]() | Tethys Oil AB | SEK | 62.75 | - | - | - | - | 62.75 | - |
![]() | Plains Exploration & Production | USD | 48.90 | - | - | - | - | 48.90 | 31/05 |
![]() | Eidesvik Offshore | NOK | 34.40 | - | - | - | - | 34.40 | 11:30 |
![]() | GEOSPACE TECHNOLOGIES CORPORATION | USD | 61.21 | - | - | - | - | 61.21 | 18/06 |
| - | Nexus Floating Production | NOK | 0.11 | - | - | - | - | 0.11 | 10:26 |
![]() | AGR Group | NOK | 7.00 | - | - | - | - | 7.00 | 10:25 |
![]() | Europa Oil & Gas | GBX | 10.25 | - | - | - | - | 10.25 | 09:00 |
![]() | Gasco Energy | USD | 0.02 | - | - | - | - | 0.02 | 18/06 |
![]() | McMoran Exploration | USD | 16.75 | - | - | - | - | 16.75 | 18/06 |
![]() | Rosneft Oil | USD | 8.67 | - | - | - | - | 8.67 | 21/01 |
![]() | Solstad Offshore | NOK | 97.00 | - | - | - | - | 97.00 | 10:53 |
![]() | Lukoil (ADR 1:4) | USD | 57.45 | - | - | - | - | 57.45 | 05:31 |
![]() | Stealth Ventures | CAD | 0.01 | - | - | - | - | 0.01 | 18/06 |
Error: 1366824660568
Error: 1366824660569
Error: 1366824660570













