Error: 1366824253700
Error: 1366824253701
Error: 1366824253702
Upstream Share Prices
Error: 1366824253703
Quotes
| Company | Curr. | Last | +/- % | +/- | High | Low | Close | GMT | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Amec | GBX | 1,042.93 | -2.71% | -29.07 | 1,062.00 | 1,032.73 | 1,072.00 | 17/05 |
![]() | Lamprell | GBX | 171.80 | -3.89% | -6.95 | 178.75 | 164.00 | 178.75 | 17/05 |
![]() | TGS Nopec | NOK | 215.90 | -0.92% | -2.00 | 218.30 | 212.90 | 217.90 | 16/05 |
![]() | Subsea 7 | NOK | 125.50 | -1.41% | -1.80 | 130.20 | 122.60 | 127.30 | 16/05 |
![]() | Solstad Offshore | NOK | 98.00 | -1.01% | -1.00 | 98.00 | 95.25 | 99.00 | 16/05 |
![]() | Technip | EUR | 84.21 | -0.85% | -0.72 | 84.95 | 83.70 | 84.93 | 17/05 |
![]() | DOF | NOK | 24.50 | -2.78% | -0.70 | 24.50 | 23.30 | 25.20 | 16/05 |
![]() | Transocean | USD | 54.03 | -1.28% | -0.70 | 55.79 | 53.50 | 54.73 | 17/05 |
![]() | Aker Solutions | NOK | 85.00 | -0.76% | -0.65 | 86.05 | 84.20 | 85.65 | 16/05 |
![]() | Northern Offshore | NOK | 9.38 | -3.60% | -0.35 | 9.73 | 9.21 | 9.73 | 16/05 |
![]() | Major Drilling | CAD | 7.20 | -3.36% | -0.25 | 7.47 | 7.11 | 7.45 | 17/05 |
![]() | Brunel International | EUR | 34.20 | -0.62% | -0.21 | 34.49 | 34.05 | 34.42 | 17/05 |
![]() | Willbros Group | USD | 6.99 | -2.65% | -0.19 | 7.32 | 6.84 | 7.18 | 17/05 |
![]() | Mullen Group | CAD | 21.01 | -0.80% | -0.17 | 21.26 | 20.93 | 21.18 | 17/05 |
![]() | TTS Group | NOK | 7.86 | -1.63% | -0.13 | 8.00 | 7.80 | 7.99 | 16/05 |
![]() | Sevan Marine | NOK | 18.20 | -0.55% | -0.10 | 18.50 | 17.90 | 18.30 | 16/05 |
![]() | ProSafe | NOK | 57.20 | -0.17% | -0.10 | 57.60 | 56.30 | 57.30 | 16/05 |
![]() | Siem Offshore | NOK | 7.81 | -1.14% | -0.09 | 7.90 | 7.80 | 7.90 | 16/05 |
![]() | AGR Group | NOK | 8.10 | -1.10% | -0.09 | 8.10 | 8.10 | 8.19 | 16/05 |
![]() | Deep Sea Supply | NOK | 9.44 | -0.84% | -0.08 | 9.85 | 9.30 | 9.52 | 16/05 |
![]() | Akita Drilling | CAD | 11.77 | -0.68% | -0.08 | 11.85 | 11.77 | 11.85 | 17/05 |
![]() | SBM Offshore | EUR | 13.37 | -0.52% | -0.07 | 13.52 | 13.30 | 13.44 | 17/05 |
![]() | Lufkin Industries | USD | 88.28 | -0.02% | -0.02 | 88.48 | 88.25 | 88.30 | 17/05 |
![]() | Badger Explorer | NOK | 5.00 | +0.00% | 0.00 | 5.00 | 5.00 | 5.00 | 16/05 |
![]() | PetroFac | GBX | 1,325.00 | +0.00% | 0.00 | 1,352.00 | 1,315.00 | 1,325.00 | 17/05 |
![]() | BW Offshore | NOK | 6.41 | +0.31% | 0.02 | 6.43 | 6.38 | 6.39 | 16/05 |
![]() | Semb Corp | SGD | 5.03 | +0.40% | 0.02 | 5.04 | 5.01 | 5.01 | 04:01 |
![]() | Wentworth Resources | NOK | 4.94 | +0.41% | 0.02 | 5.09 | 4.93 | 4.92 | 16/05 |
![]() | Fugro | EUR | 43.50 | +0.06% | 0.02 | 43.84 | 43.37 | 43.48 | 17/05 |
![]() | Newpark Resources | USD | 11.38 | +0.80% | 0.09 | 11.43 | 11.18 | 11.29 | 17/05 |
![]() | Input/Output | USD | 6.28 | +1.62% | 0.10 | 6.34 | 6.24 | 6.18 | 17/05 |
![]() | Goodtech | NOK | 17.50 | +0.57% | 0.10 | 17.50 | 17.50 | 17.40 | 16/05 |
![]() | Total Energy Trust | CAD | 14.75 | +0.75% | 0.11 | 14.86 | 14.57 | 14.64 | 17/05 |
![]() | Blom | NOK | 1.46 | +8.15% | 0.11 | 1.46 | 1.33 | 1.35 | 16/05 |
![]() | Foster Wheeler | USD | 21.60 | +0.51% | 0.11 | 21.84 | 21.28 | 21.49 | 17/05 |
![]() | Ensign Resources | CAD | 16.38 | +0.86% | 0.14 | 16.44 | 16.26 | 16.24 | 17/05 |
| - | Kep Corp | SGD | 11.06 | +1.47% | 0.16 | 11.09 | 10.91 | 10.90 | 04:02 |
![]() | RPC | USD | 13.29 | +1.37% | 0.18 | 13.38 | 13.13 | 13.11 | 17/05 |
![]() | Parker Drilling | USD | 4.59 | +4.32% | 0.19 | 4.59 | 4.42 | 4.40 | 17/05 |
![]() | PRECISION DRILLING CORPORATION | CAD | 8.59 | +2.26% | 0.19 | 8.66 | 8.40 | 8.40 | 17/05 |
![]() | Key Energy | USD | 6.21 | +3.16% | 0.19 | 6.25 | 6.01 | 6.02 | 17/05 |
![]() | Bolt Technology Corporation | USD | 16.29 | +1.37% | 0.22 | 16.43 | 16.04 | 16.07 | 17/05 |
![]() | Tenaris S.A. American Depositary Shares | USD | 43.51 | +0.60% | 0.26 | 43.72 | 43.05 | 43.25 | 17/05 |
![]() | Gulf Island Fabrication | USD | 20.33 | +1.30% | 0.26 | 20.41 | 19.98 | 20.07 | 17/05 |
![]() | Baker (Michael) Corporation | USD | 26.27 | +1.04% | 0.27 | 26.29 | 26.02 | 26.00 | 17/05 |
![]() | ABB (New York listing) | USD | 22.32 | +1.32% | 0.29 | 22.32 | 22.10 | 22.03 | 17/05 |
![]() | Oceanteam Shipping | NOK | 3.10 | +10.71% | 0.30 | 3.46 | 3.05 | 2.80 | 16/05 |
![]() | SeaBird Exploration | NOK | 7.81 | +4.13% | 0.31 | 7.92 | 7.41 | 7.50 | 16/05 |
![]() | Songa Offshore | NOK | 6.32 | +5.51% | 0.33 | 6.60 | 6.18 | 5.99 | 16/05 |
![]() | Weatherford | USD | 14.27 | +2.37% | 0.33 | 14.39 | 14.06 | 13.94 | 17/05 |
![]() | McDermott | USD | 8.86 | +4.36% | 0.37 | 9.00 | 8.55 | 8.49 | 17/05 |
![]() | Superior Energy | USD | 28.44 | +1.39% | 0.39 | 28.61 | 28.07 | 28.05 | 17/05 |
![]() | Ensco International | USD | 62.15 | +0.63% | 0.39 | 62.48 | 61.62 | 61.76 | 17/05 |
![]() | Tesco | USD | 12.90 | +3.45% | 0.43 | 12.95 | 12.43 | 12.47 | 17/05 |
![]() | PHI | USD | 34.43 | +1.34% | 0.45 | 34.48 | 34.11 | 33.98 | 17/05 |
![]() | Schlumberger | USD | 75.74 | +0.62% | 0.47 | 76.17 | 74.88 | 75.27 | 17/05 |
![]() | Trican Well Service | CAD | 14.51 | +3.64% | 0.51 | 14.61 | 13.98 | 14.00 | 17/05 |
![]() | Matrix Service Company | USD | 17.32 | +3.10% | 0.52 | 17.33 | 16.92 | 16.80 | 17/05 |
![]() | Teekay | USD | 37.48 | +1.43% | 0.53 | 37.50 | 36.91 | 36.95 | 17/05 |
![]() | Mitcham Industries | USD | 15.69 | +3.77% | 0.57 | 15.71 | 15.10 | 15.12 | 17/05 |
![]() | Nabors Industries | USD | 16.67 | +3.67% | 0.59 | 16.80 | 16.41 | 16.08 | 17/05 |
![]() | Gulfmark Offshore | USD | 46.45 | +1.53% | 0.70 | 46.53 | 45.90 | 45.75 | 17/05 |
![]() | Patterson-UTI Energy | USD | 22.92 | +3.29% | 0.73 | 22.99 | 22.28 | 22.19 | 17/05 |
![]() | Noble Drilling | USD | 40.66 | +1.90% | 0.76 | 41.49 | 40.40 | 39.90 | 17/05 |
![]() | Petrolia | NOK | 8.04 | +10.74% | 0.78 | 8.04 | 7.02 | 7.26 | 16/05 |
![]() | Helix Energy Solution Group | USD | 25.50 | +3.28% | 0.81 | 25.60 | 24.90 | 24.69 | 17/05 |
![]() | Rowan | USD | 35.70 | +2.50% | 0.87 | 36.05 | 35.10 | 34.83 | 17/05 |
![]() | Tidewater | USD | 57.68 | +1.55% | 0.88 | 59.25 | 57.64 | 56.80 | 17/05 |
![]() | Fred. Olsen Energy | NOK | 264.90 | +0.34% | 0.90 | 267.10 | 264.60 | 264.00 | 16/05 |
![]() | Seadrill | NOK | 231.00 | +0.39% | 0.90 | 232.60 | 230.00 | 230.10 | 16/05 |
![]() | Aker | NOK | 182.00 | +0.55% | 1.00 | 183.00 | 181.00 | 181.00 | 16/05 |
![]() | Oil States | USD | 101.89 | +1.02% | 1.03 | 102.08 | 100.67 | 100.86 | 17/05 |
![]() | Seacor | USD | 77.98 | +1.38% | 1.06 | 77.99 | 77.09 | 76.92 | 17/05 |
![]() | Ingersoll-Rand | USD | 58.04 | +2.09% | 1.19 | 58.28 | 57.03 | 56.85 | 17/05 |
![]() | Cooper Cameron | USD | 64.47 | +1.96% | 1.24 | 64.83 | 63.82 | 63.23 | 17/05 |
![]() | Baker Hughes | USD | 47.53 | +2.77% | 1.28 | 47.70 | 46.55 | 46.25 | 17/05 |
![]() | KBR | USD | 33.82 | +3.97% | 1.29 | 33.95 | 32.70 | 32.53 | 17/05 |
![]() | Markwest Energy Partners | USD | 67.40 | +1.95% | 1.29 | 67.69 | 66.91 | 66.11 | 17/05 |
![]() | Jacobs Engineering Group | USD | 54.09 | +2.52% | 1.33 | 54.16 | 52.77 | 52.76 | 17/05 |
![]() | Dawson Geophysical Company | USD | 38.18 | +3.64% | 1.34 | 38.52 | 37.01 | 36.84 | 17/05 |
![]() | FMC Technologies | USD | 57.54 | +2.42% | 1.36 | 57.57 | 56.65 | 56.18 | 17/05 |
![]() | Atwood Oceanics | USD | 54.01 | +2.58% | 1.36 | 54.12 | 53.05 | 52.65 | 17/05 |
![]() | Halliburton | USD | 45.25 | +3.19% | 1.40 | 45.25 | 44.41 | 43.85 | 17/05 |
![]() | EMGS | NOK | 9.72 | +17.33% | 1.44 | 9.76 | 8.30 | 8.28 | 16/05 |
![]() | Dril-Quip | USD | 92.92 | +1.69% | 1.54 | 93.30 | 91.93 | 91.38 | 17/05 |
![]() | Oceaneering International | USD | 75.74 | +2.34% | 1.73 | 76.59 | 75.04 | 74.01 | 17/05 |
![]() | Core Laboratories | USD | 146.44 | +1.27% | 1.83 | 147.04 | 144.96 | 144.61 | 17/05 |
![]() | National Oilwell | USD | 68.53 | +2.74% | 1.83 | 68.91 | 67.22 | 66.70 | 17/05 |
![]() | Farstad Shipping | NOK | 122.00 | +1.67% | 2.00 | 122.00 | 119.00 | 120.00 | 16/05 |
![]() | Diamond Offshore | USD | 72.40 | +2.84% | 2.00 | 73.11 | 70.96 | 70.40 | 17/05 |
![]() | Petroleum Geo-Services | NOK | 89.00 | +2.36% | 2.05 | 90.40 | 87.95 | 86.95 | 16/05 |
![]() | Chicago Bridge & Iron | USD | 61.76 | +3.66% | 2.18 | 62.26 | 60.05 | 59.58 | 17/05 |
![]() | Helmerich Payne | USD | 65.39 | +3.84% | 2.42 | 65.64 | 64.17 | 62.97 | 17/05 |
![]() | Fluor | USD | 64.57 | +4.15% | 2.57 | 64.67 | 62.21 | 62.00 | 17/05 |
![]() | Biglari Holdings Inc. | USD | 405.48 | +0.68% | 2.74 | 406.00 | 400.86 | 402.74 | 17/05 |
![]() | John Wood Group | GBX | 829.00 | +1.10% | 9.00 | 830.50 | 814.50 | 820.00 | 17/05 |
![]() | Hunting | GBX | 872.02 | +1.22% | 10.52 | 874.79 | 859.50 | 861.50 | 17/05 |
![]() | A.P. Møller - Mærsk A | DKK | 39,880.00 | +1.79% | 700.00 | 40,200.00 | 39,340.00 | 39,180.00 | 17/05 |
![]() | Fred. Olsen Production | NOK | 8.85 | - | - | - | - | 8.85 | 16/05 |
![]() | Dockwise | NOK | 135.00 | - | - | - | - | 135.00 | 02/05 |
![]() | Eidesvik Offshore | NOK | 34.60 | - | - | - | - | 34.60 | 16/05 |
![]() | GEOSPACE TECHNOLOGIES CORPORATION | USD | 61.21 | - | - | - | - | 61.21 | 17/05 |
| - | Nexus Floating Production | NOK | 0.15 | - | - | - | - | 0.15 | 16/05 |
![]() | CGGVeritas | - | - | - | - | - | - | - | - |
![]() | ShawCor | - | 40.98 | - | - | - | - | 40.98 | 30/04 |
Error: 1366824253704
Error: 1366824253705
Error: 1366824253706









