Error: 1366824382903
Error: 1366824382904
Error: 1366824382905
Upstream Share Prices
Error: 1366824382906
Quotes
| Company | Curr. | Last | +/- % | +/- | High | Low | Close | GMT | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Tenaris S.A. American Depositary Shares | USD | 42.68 | -0.26% | -0.11 | 42.83 | 42.04 | 42.79 | 23/05 |
![]() | Petrobras (New York listing) | USD | 4.52 | +2.26% | 0.10 | 4.53 | 4.40 | 4.42 | 23/05 |
![]() | Nexen | - | 28.29 | - | - | - | - | 28.29 | 03/05 |
![]() | Petro-Reef Resources | CAD | 0.19 | - | - | - | - | 0.19 | 23/05 |
![]() | Metalore Resources | CAD | 3.50 | +0.00% | 0.00 | 3.50 | 3.50 | 3.50 | 23/05 |
![]() | Suncor | CAD | 32.32 | -0.55% | -0.18 | 32.45 | 31.60 | 32.50 | 23/05 |
![]() | Mullen Group | CAD | 21.24 | -0.52% | -0.11 | 21.27 | 21.02 | 21.35 | 23/05 |
![]() | Curlew Lake | CAD | 0.03 | +0.00% | 0.00 | 0.03 | 0.03 | 0.03 | 23/05 |
![]() | Lions Gate Energy | CAD | 0.04 | - | - | - | - | 0.04 | 23/05 |
![]() | Softrock Minerals | CAD | 0.02 | - | - | - | - | 0.02 | 23/05 |
![]() | Greencastle Resources | CAD | 0.07 | -7.14% | -0.01 | 0.07 | 0.07 | 0.07 | 23/05 |
![]() | EQUAL ENERGY LTD | CAD | 3.78 | -1.31% | -0.05 | 3.83 | 3.75 | 3.83 | 23/05 |
![]() | KFG Resources | CAD | 0.05 | - | - | - | - | 0.05 | 23/05 |
![]() | VERMILION ENERGY INC | CAD | 52.41 | +0.17% | 0.09 | 52.73 | 51.55 | 52.32 | 23/05 |
![]() | Talisman Energy | CAD | 12.13 | -0.82% | -0.10 | 12.18 | 11.95 | 12.23 | 23/05 |
![]() | Akita Drilling | CAD | 11.82 | +0.17% | 0.02 | 11.85 | 11.70 | 11.80 | 23/05 |
![]() | Ensign Resources | CAD | 16.48 | +0.00% | 0.00 | 16.53 | 16.35 | 16.48 | 23/05 |
![]() | Trican Well Service | CAD | 14.30 | -1.17% | -0.17 | 14.37 | 14.00 | 14.47 | 23/05 |
![]() | Petrobank Energy & Resources | CAD | 0.57 | +5.56% | 0.03 | 0.57 | 0.52 | 0.54 | 23/05 |
![]() | ShawCor | - | 40.98 | - | - | - | - | 40.98 | 30/04 |
![]() | Candax Energy | CAD | 0.04 | +16.67% | 0.01 | 0.04 | 0.04 | 0.03 | 23/05 |
![]() | ProAm Exploration | CAD | 0.02 | - | - | - | - | 0.02 | 23/05 |
![]() | Nuvista Energy | CAD | 7.72 | +4.61% | 0.34 | 7.93 | 7.21 | 7.38 | 23/05 |
![]() | PRECISION DRILLING CORPORATION | CAD | 8.72 | -1.13% | -0.10 | 8.73 | 8.48 | 8.82 | 23/05 |
![]() | Heritage Oil | CAD | 2.80 | +0.00% | 0.00 | 2.80 | 2.79 | 2.80 | 23/05 |
![]() | Husky Energy | CAD | 30.54 | -0.94% | -0.29 | 30.83 | 30.42 | 30.83 | 23/05 |
![]() | Calvalley Petroleum | CAD | 1.81 | +0.56% | 0.01 | 1.83 | 1.80 | 1.80 | 23/05 |
![]() | SONDE RESOURCES CORP | CAD | 0.96 | -2.04% | -0.02 | 0.98 | 0.96 | 0.98 | 23/05 |
![]() | Odyssey Petroleum | CAD | 0.11 | - | - | - | - | 0.11 | 23/05 |
![]() | Major Drilling | CAD | 7.17 | +1.56% | 0.11 | 7.23 | 6.85 | 7.06 | 23/05 |
![]() | PARAMOUNT RESOURCES LTD. | CAD | 37.70 | +1.34% | 0.50 | 37.74 | 36.93 | 37.20 | 23/05 |
![]() | Ivanhoe Energy | CAD | 1.42 | -4.05% | -0.06 | 1.45 | 1.40 | 1.48 | 23/05 |
![]() | Arsenal Energy | CAD | 0.40 | +0.00% | 0.00 | 0.40 | 0.38 | 0.40 | 23/05 |
![]() | Niko Resources | CAD | 5.99 | -3.23% | -0.20 | 6.21 | 5.93 | 6.19 | 23/05 |
![]() | Antrim Energy | CAD | 0.12 | +0.00% | 0.00 | 0.12 | 0.12 | 0.12 | 23/05 |
![]() | Winstar Resources | CAD | 2.43 | +2.10% | 0.05 | 2.43 | 2.36 | 2.38 | 23/05 |
![]() | Canadian Natural Resources | CAD | 31.21 | -1.30% | -0.41 | 31.36 | 30.74 | 31.62 | 23/05 |
![]() | Petromin Resources | CAD | 0.05 | +0.00% | 0.00 | 0.05 | 0.05 | 0.05 | 23/05 |
![]() | Total Energy Trust | CAD | 14.68 | -0.47% | -0.07 | 14.70 | 14.50 | 14.75 | 23/05 |
![]() | Questerre Energy | CAD | 0.81 | +0.00% | 0.00 | 0.83 | 0.81 | 0.81 | 23/05 |
![]() | Netco Energy | CAD | 0.01 | -50.00% | -0.01 | 0.02 | 0.01 | 0.02 | 23/05 |
![]() | EnCana | CAD | 20.42 | +1.85% | 0.37 | 20.49 | 19.65 | 20.05 | 23/05 |
![]() | Stealth Ventures | CAD | 0.01 | - | - | - | - | 0.01 | 23/05 |
![]() | Loon Energy | CAD | 0.03 | - | - | - | - | 0.03 | 23/05 |
![]() | ABB (New York listing) | USD | 22.08 | -0.63% | -0.14 | 22.11 | 21.94 | 22.22 | 23/05 |
![]() | Atlantic Petroleum P/F | DKK | 190.00 | - | - | - | - | 190.00 | 07:15 |
![]() | A.P. Møller - Mærsk A | DKK | 39,460.00 | -0.50% | -200.00 | 40,200.00 | 39,380.00 | 39,660.00 | 13:34 |
![]() | Technip | EUR | 86.13 | -0.29% | -0.25 | 87.03 | 85.97 | 86.38 | 13:35 |
![]() | CGGVeritas | - | - | - | - | - | - | - | - |
![]() | Total | EUR | 39.48 | +0.30% | 0.12 | 39.70 | 39.40 | 39.36 | 13:35 |
![]() | Amec | GBX | 1,045.00 | -1.04% | -11.00 | 1,064.00 | 1,042.76 | 1,056.00 | 13:35 |
![]() | BP | GBX | 475.65 | -0.39% | -1.85 | 481.55 | 475.28 | 477.50 | 13:35 |
![]() | Gulfsands Petroleum | GBX | 83.00 | -4.87% | -4.25 | 87.00 | 83.00 | 87.25 | 13:35 |
![]() | Circle Oil | GBX | 18.00 | +1.41% | 0.25 | 18.00 | 17.70 | 17.75 | 13:21 |
![]() | Ensco International | USD | 62.13 | -0.35% | -0.22 | 62.15 | 60.80 | 62.35 | 23/05 |
![]() | Westmount Energy | GBX | 22.00 | - | - | - | - | 22.00 | 09:00 |
![]() | Royal Dutch Shell | GBX | 2,222.00 | -0.76% | -17.00 | 2,252.00 | 2,220.00 | 2,239.00 | 13:35 |
![]() | Petrel Resources | GBX | 17.50 | -0.71% | -0.13 | 17.71 | 17.12 | 17.63 | 12:36 |
![]() | Tullow Oil | GBX | 1,032.00 | -0.58% | -6.00 | 1,046.17 | 1,030.00 | 1,038.00 | 13:35 |
![]() | Northern Petroleum | GBX | 37.90 | +1.07% | 0.40 | 38.00 | 36.40 | 37.50 | 12:51 |
![]() | Aminex | GBX | 2.67 | -2.91% | -0.08 | 2.75 | 2.66 | 2.75 | 13:34 |
![]() | BG Group | GBX | 1,196.50 | -1.64% | -20.00 | 1,223.50 | 1,195.00 | 1,216.50 | 13:35 |
![]() | Hunting | GBX | 861.50 | -0.75% | -6.50 | 876.50 | 861.50 | 868.00 | 13:34 |
![]() | Global Energy Develop | GBX | 85.00 | - | - | - | - | 85.00 | 09:00 |
![]() | Premier Oil | GBX | 364.20 | -0.30% | -1.10 | 367.20 | 363.00 | 365.30 | 13:34 |
![]() | Afren | GBX | 137.10 | +0.29% | 0.40 | 138.30 | 136.30 | 136.70 | 13:35 |
![]() | Nighthawk Energy | GBX | 4.40 | -2.81% | -0.13 | 4.74 | 4.35 | 4.53 | 13:19 |
![]() | Mediterranean Oil & Gas | GBX | 8.08 | -0.55% | -0.04 | 8.08 | 8.08 | 8.13 | 11:36 |
![]() | John Wood Group | GBX | 829.50 | -1.01% | -8.50 | 846.00 | 828.72 | 838.00 | 13:35 |
![]() | Desire Petroleum | GBX | 14.00 | +2.75% | 0.38 | 14.00 | 13.08 | 13.63 | 12:40 |
![]() | Lamprell | GBX | 155.99 | +1.13% | 1.74 | 158.88 | 153.00 | 154.25 | 13:35 |
![]() | Egdon Resources | GBX | 8.63 | - | - | - | - | 8.63 | 09:00 |
![]() | Urals Energy | GBX | 4.50 | - | - | - | - | 4.50 | 09:00 |
![]() | Sterling Energy | GBX | 35.50 | -1.39% | -0.50 | 36.04 | 35.33 | 36.00 | 11:20 |
![]() | Europa Oil & Gas | GBX | 11.48 | +3.19% | 0.36 | 11.50 | 11.20 | 11.13 | 13:30 |
![]() | Soco International | GBX | 387.70 | -1.27% | -5.00 | 394.73 | 386.70 | 392.70 | 13:31 |
![]() | PetroFac | GBX | 1,347.40 | -0.19% | -2.60 | 1,366.00 | 1,346.00 | 1,350.00 | 13:35 |
![]() | Serica Energy | GBX | 22.98 | +5.04% | 1.10 | 23.00 | 21.96 | 21.88 | 13:34 |
![]() | Max Petroleum | GBX | 4.08 | +0.99% | 0.04 | 4.14 | 4.02 | 4.04 | 13:25 |
![]() | Cairn Energy | GBX | 280.18 | -0.40% | -1.12 | 284.80 | 280.00 | 281.30 | 13:34 |
![]() | Dragon Oil | GBX | 633.75 | -1.44% | -9.25 | 644.00 | 630.00 | 643.00 | 13:35 |
![]() | JKX Oil & Gas | GBX | 58.25 | +4.02% | 2.25 | 59.22 | 56.25 | 56.00 | 13:35 |
![]() | Falkland Oil & Gas | GBX | 26.06 | -0.74% | -0.20 | 26.75 | 26.00 | 26.25 | 13:34 |
![]() | Eni (Amsterdam listing) | EUR | 18.07 | -1.79% | -0.33 | 18.07 | 18.07 | 18.40 | 11:30 |
![]() | Brunel International | EUR | 33.77 | -0.84% | -0.28 | 34.39 | 33.77 | 34.06 | 13:35 |
![]() | Fugro | EUR | 44.08 | -0.73% | -0.32 | 44.76 | 44.01 | 44.40 | 13:35 |
![]() | SBM Offshore | EUR | 14.22 | -0.11% | -0.02 | 14.47 | 14.20 | 14.23 | 13:36 |
![]() | Chicago Bridge & Iron | USD | 63.26 | +0.30% | 0.19 | 63.48 | 59.50 | 63.07 | 23/05 |
![]() | InterOil Exploration and Production | NOK | 1.49 | +2.76% | 0.04 | 1.58 | 1.49 | 1.45 | 13:35 |
![]() | Det norske oljeselskap | NOK | 89.75 | +1.99% | 1.75 | 90.00 | 87.50 | 88.00 | 13:35 |
![]() | TTS Group | NOK | 8.00 | +0.50% | 0.04 | 8.00 | 7.75 | 7.96 | 11:04 |
![]() | TGS Nopec | NOK | 207.80 | -1.05% | -2.20 | 213.20 | 207.10 | 210.00 | 13:36 |
![]() | Fred. Olsen Production | NOK | 9.04 | - | - | - | - | 9.04 | 12:40 |
![]() | Songa Offshore | NOK | 5.69 | -1.81% | -0.10 | 5.92 | 5.67 | 5.80 | 13:35 |
![]() | Aker Solutions | NOK | 86.20 | +0.64% | 0.55 | 87.25 | 86.05 | 85.65 | 13:35 |
![]() | Fred. Olsen Energy | NOK | 264.60 | -0.19% | -0.50 | 269.80 | 263.10 | 265.10 | 13:35 |
![]() | Oceanteam Shipping | NOK | 3.00 | +0.00% | 0.00 | 3.00 | 3.00 | 3.00 | 12:57 |
![]() | Northern Offshore | NOK | 9.30 | -0.43% | -0.04 | 9.42 | 9.22 | 9.34 | 13:32 |
![]() | Seadrill | NOK | 230.10 | -0.17% | -0.40 | 234.60 | 229.60 | 230.50 | 13:35 |
![]() | Dockwise | NOK | 135.00 | - | - | - | - | 135.00 | 03/05 |
![]() | Petrolia | NOK | 7.10 | -0.42% | -0.03 | 7.84 | 7.10 | 7.13 | 13:35 |
![]() | Siem Offshore | NOK | 7.60 | +0.26% | 0.02 | 7.65 | 7.60 | 7.58 | 13:35 |
![]() | Statoil | NOK | 131.50 | +0.77% | 1.00 | 132.10 | 131.20 | 130.50 | 13:36 |
![]() | Wentworth Resources | NOK | 5.14 | -4.28% | -0.23 | 5.30 | 5.14 | 5.37 | 13:15 |
![]() | DOF | NOK | 24.80 | +1.22% | 0.30 | 24.90 | 24.80 | 24.50 | 13:31 |
![]() | Norse Energy | NOK | 0.71 | +5.97% | 0.04 | 0.75 | 0.64 | 0.67 | 13:35 |
![]() | Goodtech | NOK | 18.50 | - | - | - | - | 18.50 | 10:21 |
![]() | Badger Explorer | NOK | 5.50 | -5.17% | -0.30 | 5.50 | 5.50 | 5.80 | 13:13 |
![]() | SeaBird Exploration | NOK | 8.00 | +6.67% | 0.50 | 8.09 | 7.55 | 7.50 | 13:15 |
![]() | ProSafe | NOK | 54.15 | +0.46% | 0.25 | 55.15 | 54.00 | 53.90 | 13:35 |
![]() | Sevan Marine | NOK | 18.90 | +2.16% | 0.40 | 19.20 | 18.50 | 18.50 | 13:32 |
![]() | BW Offshore | NOK | 7.28 | +0.00% | 0.00 | 7.41 | 7.27 | 7.28 | 13:36 |
![]() | Blom | NOK | 1.35 | - | - | - | - | 1.35 | 13:13 |
![]() | Deep Sea Supply | NOK | 9.17 | +0.00% | 0.00 | 9.26 | 9.12 | 9.17 | 13:36 |
![]() | Aker | NOK | 180.00 | -0.55% | -1.00 | 183.00 | 180.00 | 181.00 | 13:36 |
![]() | Farstad Shipping | NOK | 118.00 | -0.84% | -1.00 | 118.50 | 117.00 | 119.00 | 13:32 |
![]() | DNO International | NOK | 10.48 | +0.29% | 0.03 | 10.72 | 10.41 | 10.45 | 13:36 |
![]() | EMGS | NOK | 10.40 | -2.26% | -0.24 | 11.07 | 10.30 | 10.64 | 13:36 |
![]() | Eidesvik Offshore | NOK | 34.20 | - | - | - | - | 34.20 | 13:06 |
![]() | AGR Group | NOK | 8.25 | - | - | - | - | 8.25 | 09:51 |
![]() | Petroleum Geo-Services | NOK | 88.00 | -0.90% | -0.80 | 89.90 | 87.90 | 88.80 | 13:35 |
![]() | Solstad Offshore | NOK | 95.00 | +0.00% | 0.00 | 95.00 | 94.00 | 95.00 | 12:34 |
![]() | Rocksource | NOK | 1.24 | +3.33% | 0.04 | 1.24 | 1.17 | 1.20 | 13:34 |
![]() | Noreco | NOK | 3.76 | +1.62% | 0.06 | 3.84 | 3.73 | 3.70 | 13:32 |
![]() | Subsea 7 | NOK | 125.40 | +0.16% | 0.20 | 126.80 | 125.00 | 125.20 | 13:36 |
![]() | Gazprom | USD | 3.90 | -1.64% | -0.06 | 3.91 | 3.90 | 3.96 | 13:15 |
![]() | Rosneft Oil | USD | 8.67 | - | - | - | - | 8.67 | 05:30 |
![]() | Lukoil (ADR 1:4) | USD | 65.35 | - | - | - | - | 65.35 | 05:31 |
![]() | Tethys Oil AB | SEK | 62.75 | - | - | - | - | 62.75 | - |
![]() | Lundin Petroleum AB | SEK | 141.00 | +0.00% | 0.00 | 142.70 | 140.90 | 141.00 | 13:35 |
![]() | PA Resources AB | SEK | 26.30 | +0.00% | 0.00 | 27.30 | 25.80 | 26.30 | 13:33 |
![]() | Semb Corp | SGD | 4.97 | -0.60% | -0.03 | 5.01 | 4.94 | 5.00 | 23/05 |
![]() | National Oilwell | USD | 68.90 | -0.39% | -0.27 | 69.09 | 67.34 | 69.17 | 23/05 |
![]() | Ingersoll-Rand | USD | 57.17 | +0.02% | 0.01 | 57.71 | 56.41 | 57.16 | 23/05 |
![]() | Murphy Oil | USD | 61.99 | -1.02% | -0.64 | 62.11 | 61.15 | 62.63 | 23/05 |
![]() | Quicksilver Resources | USD | 2.29 | +2.23% | 0.05 | 2.36 | 2.20 | 2.24 | 23/05 |
![]() | Core Laboratories | USD | 142.82 | -1.38% | -2.00 | 143.44 | 140.99 | 144.82 | 23/05 |
![]() | Occidental | USD | 90.53 | -0.63% | -0.57 | 90.57 | 88.90 | 91.10 | 23/05 |
![]() | Tengasco | USD | 0.57 | +3.62% | 0.02 | 0.58 | 0.55 | 0.55 | 23/05 |
![]() | Marathon Oil | USD | 35.23 | -0.45% | -0.16 | 35.41 | 34.61 | 35.39 | 23/05 |
![]() | FMC Technologies | USD | 57.01 | -0.78% | -0.45 | 57.32 | 56.12 | 57.46 | 23/05 |
![]() | Noble Energy | USD | 118.75 | -0.27% | -0.32 | 118.81 | 116.07 | 119.07 | 23/05 |
![]() | Superior Energy | USD | 28.39 | -1.32% | -0.38 | 28.41 | 27.80 | 28.77 | 23/05 |
![]() | Apache Corporation | USD | 81.85 | -1.82% | -1.52 | 81.88 | 80.74 | 83.37 | 23/05 |
![]() | ATP Oil & Gas Corporation | USD | 0.31 | - | - | - | - | 0.31 | 23/05 |
![]() | Berry Petroleum | USD | 44.95 | +0.83% | 0.37 | 44.99 | 43.96 | 44.58 | 23/05 |
![]() | Newpark Resources | USD | 11.35 | +0.00% | 0.00 | 11.50 | 11.00 | 11.35 | 23/05 |
![]() | Atwood Oceanics | USD | 55.28 | +0.64% | 0.35 | 55.48 | 53.55 | 54.93 | 23/05 |
![]() | Matrix Service Company | USD | 16.54 | -3.10% | -0.53 | 16.89 | 16.34 | 17.07 | 23/05 |
![]() | Dril-Quip | USD | 91.27 | +0.18% | 0.16 | 91.28 | 89.70 | 91.11 | 23/05 |
![]() | Goodrich Petroleum | USD | 13.33 | +1.14% | 0.15 | 13.34 | 12.68 | 13.18 | 23/05 |
![]() | ConocoPhillips | USD | 62.79 | +0.08% | 0.05 | 62.93 | 61.90 | 62.74 | 23/05 |
![]() | Tidewater | USD | 56.51 | -0.48% | -0.27 | 56.63 | 55.54 | 56.78 | 23/05 |
![]() | Isramco | USD | 97.89 | +1.46% | 1.41 | 97.89 | 97.89 | 96.48 | 23/05 |
![]() | Biglari Holdings Inc. | USD | 403.28 | -0.14% | -0.58 | 405.99 | 400.01 | 403.86 | 23/05 |
![]() | Diamond Offshore | USD | 70.87 | +0.00% | 0.00 | 71.16 | 69.67 | 70.87 | 23/05 |
![]() | Ultra Petroleum | USD | 23.47 | +2.49% | 0.57 | 23.65 | 22.42 | 22.90 | 23/05 |
![]() | Chevron | USD | 125.40 | +0.38% | 0.47 | 125.83 | 124.21 | 124.93 | 23/05 |
![]() | Mitcham Industries | USD | 15.84 | +0.83% | 0.13 | 15.88 | 15.42 | 15.71 | 23/05 |
![]() | Seacor | USD | 77.73 | +0.09% | 0.07 | 77.86 | 76.64 | 77.66 | 23/05 |
![]() | PHI | USD | 33.80 | -1.00% | -0.34 | 34.18 | 33.04 | 34.14 | 23/05 |
![]() | Imperial Oil | USD | 38.99 | -0.26% | -0.10 | 38.99 | 38.50 | 39.09 | 23/05 |
![]() | Oceaneering International | USD | 74.06 | -0.34% | -0.25 | 74.23 | 72.07 | 74.31 | 23/05 |
![]() | Weatherford | USD | 14.20 | +0.00% | 0.00 | 14.22 | 13.74 | 14.20 | 23/05 |
![]() | Bolt Technology Corporation | USD | 17.00 | +0.89% | 0.15 | 17.09 | 16.80 | 16.85 | 23/05 |
![]() | Magellan Petroleum Corporation | USD | 1.10 | +0.92% | 0.01 | 1.11 | 1.06 | 1.09 | 23/05 |
![]() | Comstock Resources | USD | 17.25 | +1.05% | 0.18 | 17.32 | 16.74 | 17.07 | 23/05 |
![]() | Halliburton | USD | 43.52 | -1.14% | -0.50 | 43.64 | 41.91 | 44.02 | 23/05 |
![]() | ExxonMobil | USD | 91.79 | -0.43% | -0.40 | 92.36 | 91.36 | 92.19 | 23/05 |
![]() | Helix Energy Solution Group | USD | 24.63 | +1.03% | 0.25 | 24.67 | 23.59 | 24.38 | 23/05 |
![]() | Foster Wheeler | USD | 23.23 | +0.43% | 0.10 | 23.32 | 22.10 | 23.13 | 23/05 |
![]() | McDermott | USD | 8.80 | -1.46% | -0.13 | 8.88 | 8.62 | 8.93 | 23/05 |
![]() | HKN | USD | 1.97 | - | - | - | - | 1.97 | 23/05 |
![]() | Clayton Williams Energy | USD | 43.08 | -0.25% | -0.11 | 43.59 | 42.43 | 43.19 | 23/05 |
![]() | Baker (Michael) Corporation | USD | 26.05 | +0.12% | 0.03 | 26.20 | 25.87 | 26.02 | 23/05 |
![]() | Oil States | USD | 99.09 | -0.89% | -0.89 | 100.29 | 97.87 | 99.98 | 23/05 |
![]() | Swift Energy Company (Holding Company) | USD | 14.21 | -0.84% | -0.12 | 14.24 | 13.71 | 14.33 | 23/05 |
![]() | Energen | USD | 55.83 | +1.55% | 0.85 | 55.88 | 54.34 | 54.98 | 23/05 |
![]() | Penn Virginia | USD | 4.77 | +0.63% | 0.03 | 4.85 | 4.62 | 4.74 | 23/05 |
![]() | Carrizo Oil & Gas | USD | 27.76 | +0.62% | 0.17 | 27.78 | 26.58 | 27.59 | 23/05 |
![]() | Barnwell Industries | USD | 3.38 | +0.90% | 0.03 | 3.39 | 3.20 | 3.35 | 23/05 |
![]() | Hess | USD | 68.04 | -0.79% | -0.54 | 68.24 | 66.75 | 68.58 | 23/05 |
![]() | KBR | USD | 35.57 | -0.11% | -0.04 | 35.89 | 34.47 | 35.61 | 23/05 |
![]() | Patterson-UTI Energy | USD | 21.95 | -1.66% | -0.37 | 21.99 | 21.17 | 22.32 | 23/05 |
![]() | Denbury Resources | USD | 18.71 | -0.32% | -0.06 | 18.79 | 18.39 | 18.77 | 23/05 |
![]() | Forest Oil | USD | 4.86 | -0.41% | -0.02 | 4.89 | 4.60 | 4.88 | 23/05 |
![]() | W&T Offshore | USD | 14.87 | -0.07% | -0.01 | 14.88 | 14.41 | 14.88 | 23/05 |
![]() | Baker Hughes | USD | 47.07 | -0.70% | -0.33 | 47.14 | 46.16 | 47.40 | 23/05 |
![]() | Nabors Industries | USD | 16.75 | -0.12% | -0.02 | 16.83 | 16.21 | 16.77 | 23/05 |
![]() | Southwestern Energy Company | USD | 38.83 | +0.05% | 0.02 | 39.07 | 37.94 | 38.81 | 23/05 |
![]() | Transocean | USD | 51.96 | -0.67% | -0.35 | 52.02 | 50.72 | 52.31 | 23/05 |
![]() | Energy XXI | USD | 25.52 | +2.94% | 0.73 | 25.60 | 24.15 | 24.79 | 23/05 |
![]() | Dawson Geophysical Company | USD | 37.39 | +4.32% | 1.55 | 37.74 | 35.12 | 35.84 | 23/05 |
![]() | Schlumberger | USD | 75.38 | -0.26% | -0.20 | 75.45 | 73.82 | 75.58 | 23/05 |
![]() | Noble Drilling | USD | 40.89 | +0.37% | 0.15 | 41.04 | 39.58 | 40.74 | 23/05 |
![]() | Willbros Group | USD | 6.80 | +0.89% | 0.06 | 6.89 | 6.50 | 6.74 | 23/05 |
![]() | Stone Energy | USD | 22.70 | -0.18% | -0.04 | 22.72 | 21.81 | 22.74 | 23/05 |
![]() | Chesapeake Energy | USD | 21.66 | +2.65% | 0.56 | 21.78 | 20.56 | 21.10 | 23/05 |
![]() | Royal Energy | USD | 3.10 | -3.13% | -0.10 | 3.17 | 3.02 | 3.20 | 23/05 |
![]() | Plains Exploration & Production | USD | 49.02 | +0.12% | 0.06 | 49.03 | 48.91 | 48.96 | 23/05 |
![]() | Markwest Energy Partners | USD | 68.87 | -0.76% | -0.53 | 69.11 | 66.32 | 69.40 | 23/05 |
![]() | Pioneer Natural Resources | USD | 144.02 | +0.34% | 0.49 | 144.65 | 138.63 | 143.53 | 23/05 |
![]() | RPC | USD | 13.47 | +1.20% | 0.16 | 13.49 | 13.02 | 13.31 | 23/05 |
![]() | Whiting Petroleum | USD | 45.79 | -0.74% | -0.34 | 45.82 | 44.92 | 46.13 | 23/05 |
![]() | Input/Output | USD | 6.30 | -0.32% | -0.02 | 6.37 | 6.15 | 6.32 | 23/05 |
![]() | Lufkin Industries | USD | 88.30 | +0.08% | 0.07 | 88.31 | 88.19 | 88.23 | 23/05 |
![]() | Range Resources | USD | 78.03 | +1.00% | 0.77 | 78.21 | 75.75 | 77.26 | 23/05 |
![]() | Gulfmark Offshore | USD | 46.17 | -0.62% | -0.29 | 47.24 | 45.49 | 46.46 | 23/05 |
![]() | Cabot Oil & Gas | USD | 72.30 | +2.45% | 1.73 | 72.61 | 68.70 | 70.57 | 23/05 |
![]() | Callon Petroleum | USD | 3.65 | -1.08% | -0.04 | 3.72 | 3.59 | 3.69 | 23/05 |
![]() | GEOSPACE TECHNOLOGIES CORPORATION | USD | 61.21 | - | - | - | - | 61.21 | 23/05 |
![]() | Fluor | USD | 64.93 | -0.11% | -0.07 | 65.33 | 63.25 | 65.00 | 23/05 |
![]() | Energy Partners | USD | 30.67 | +1.15% | 0.35 | 30.75 | 29.60 | 30.32 | 23/05 |
![]() | Parker Drilling | USD | 4.54 | +0.67% | 0.03 | 4.56 | 4.38 | 4.51 | 23/05 |
![]() | Anadarko Petroleum | USD | 89.64 | +0.48% | 0.43 | 89.71 | 86.96 | 89.21 | 23/05 |
![]() | EOG Resources | USD | 131.40 | +0.36% | 0.47 | 131.64 | 128.23 | 130.93 | 23/05 |
![]() | Devon Energy | USD | 58.29 | -1.45% | -0.86 | 58.68 | 57.29 | 59.15 | 23/05 |
![]() | Gulf Island Fabrication | USD | 20.14 | +1.72% | 0.34 | 20.14 | 19.64 | 19.80 | 23/05 |
![]() | Harvest Natural Resources | USD | 3.02 | +3.07% | 0.09 | 3.07 | 2.90 | 2.93 | 23/05 |
![]() | Newfield Exploration | USD | 24.78 | +0.57% | 0.14 | 24.88 | 23.78 | 24.64 | 23/05 |
![]() | Rowan | USD | 34.77 | +0.00% | 0.00 | 34.84 | 33.98 | 34.77 | 23/05 |
![]() | Double Eagle Petroleum | USD | 4.29 | +0.00% | 0.00 | 4.42 | 4.15 | 4.29 | 23/05 |
![]() | Gasco Energy | USD | 0.02 | - | - | - | - | 0.02 | 23/05 |
![]() | McMoran Exploration | USD | 16.78 | -0.30% | -0.05 | 16.85 | 16.62 | 16.83 | 23/05 |
![]() | Key Energy | USD | 6.06 | +0.00% | 0.00 | 6.09 | 5.90 | 6.06 | 23/05 |
![]() | CMS Energy | USD | 27.95 | -1.34% | -0.38 | 28.19 | 27.58 | 28.33 | 23/05 |
![]() | Teekay | USD | 37.37 | -0.35% | -0.13 | 37.40 | 36.68 | 37.50 | 23/05 |
![]() | PetroQuest Energy | USD | 4.80 | +1.05% | 0.05 | 4.80 | 4.65 | 4.75 | 23/05 |
![]() | Cooper Cameron | USD | 63.25 | -0.58% | -0.37 | 63.37 | 61.87 | 63.62 | 23/05 |
![]() | Jacobs Engineering Group | USD | 55.00 | +0.79% | 0.43 | 55.27 | 53.48 | 54.57 | 23/05 |
![]() | Cheniere Energy | USD | 29.92 | +0.50% | 0.15 | 29.97 | 28.02 | 29.77 | 23/05 |
![]() | Resource America | USD | 9.23 | -2.64% | -0.25 | 9.41 | 9.01 | 9.48 | 23/05 |
![]() | Unit | USD | 45.20 | -1.76% | -0.81 | 45.34 | 44.70 | 46.01 | 23/05 |
![]() | Helmerich Payne | USD | 62.09 | -0.48% | -0.30 | 62.15 | 60.66 | 62.39 | 23/05 |
![]() | Penn West Petroleum Ltd | USD | 9.86 | -1.30% | -0.13 | 9.98 | 9.73 | 9.99 | 23/05 |
![]() | Cimarex Energy | USD | 71.62 | +4.16% | 2.86 | 71.69 | 67.92 | 68.76 | 23/05 |
![]() | Tesco | USD | 12.58 | -0.40% | -0.05 | 12.98 | 12.26 | 12.63 | 23/05 |
![]() | FX Energy | USD | 4.55 | +7.82% | 0.33 | 5.00 | 4.05 | 4.22 | 23/05 |
