Error: 1366824277002
Error: 1366824277003
Error: 1366824277004
Upstream Share Prices
Error: 1366824277005
Quotes
| Company | Curr. | Last | +/- % | +/- | High | Low | Close | GMT | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Major Drilling | CAD | 7.20 | -3.36% | -0.25 | 7.47 | 7.11 | 7.45 | 17/05 |
![]() | Mullen Group | CAD | 21.01 | -0.80% | -0.17 | 21.26 | 20.93 | 21.18 | 17/05 |
![]() | Total Energy Trust | CAD | 14.75 | +0.75% | 0.11 | 14.86 | 14.57 | 14.64 | 17/05 |
![]() | Akita Drilling | CAD | 11.77 | -0.68% | -0.08 | 11.85 | 11.77 | 11.85 | 17/05 |
![]() | Ensign Resources | CAD | 16.38 | +0.86% | 0.14 | 16.44 | 16.26 | 16.24 | 17/05 |
![]() | Trican Well Service | CAD | 14.51 | +3.64% | 0.51 | 14.61 | 13.98 | 14.00 | 17/05 |
![]() | PRECISION DRILLING CORPORATION | CAD | 8.59 | +2.26% | 0.19 | 8.66 | 8.40 | 8.40 | 17/05 |
![]() | A.P. Møller - Mærsk A | DKK | 39,880.00 | +1.79% | 700.00 | 40,200.00 | 39,340.00 | 39,180.00 | 17/05 |
![]() | Brunel International | EUR | 34.01 | -0.56% | -0.19 | 34.40 | 33.93 | 34.20 | 20/05 |
![]() | Fugro | EUR | 43.57 | +0.15% | 0.06 | 43.62 | 43.31 | 43.50 | 20/05 |
![]() | SBM Offshore | EUR | 13.60 | +1.76% | 0.23 | 13.63 | 13.37 | 13.37 | 20/05 |
![]() | Technip | EUR | 83.78 | -0.51% | -0.43 | 84.52 | 82.77 | 84.21 | 20/05 |
![]() | Amec | GBX | 1,044.82 | +0.08% | 0.82 | 1,052.00 | 1,038.00 | 1,044.00 | 20/05 |
![]() | Hunting | GBX | 884.16 | +1.28% | 11.16 | 887.50 | 872.00 | 873.00 | 20/05 |
![]() | John Wood Group | GBX | 830.00 | +0.12% | 1.00 | 834.00 | 824.00 | 829.00 | 20/05 |
![]() | Lamprell | GBX | 158.10 | -6.86% | -11.65 | 167.00 | 155.75 | 169.75 | 20/05 |
![]() | PetroFac | GBX | 1,361.00 | +2.72% | 36.00 | 1,373.00 | 1,334.00 | 1,325.00 | 20/05 |
![]() | Goodtech | NOK | 17.50 | +0.57% | 0.10 | 17.50 | 17.50 | 17.40 | 16/05 |
![]() | TTS Group | NOK | 7.86 | -1.63% | -0.13 | 8.00 | 7.80 | 7.99 | 16/05 |
![]() | Badger Explorer | NOK | 5.00 | +0.00% | 0.00 | 5.00 | 5.00 | 5.00 | 16/05 |
![]() | SeaBird Exploration | NOK | 7.81 | +4.13% | 0.31 | 7.92 | 7.41 | 7.50 | 16/05 |
![]() | ProSafe | NOK | 57.20 | -0.17% | -0.10 | 57.60 | 56.30 | 57.30 | 16/05 |
![]() | TGS Nopec | NOK | 215.90 | -0.92% | -2.00 | 218.30 | 212.90 | 217.90 | 16/05 |
![]() | BW Offshore | NOK | 6.41 | +0.31% | 0.02 | 6.43 | 6.38 | 6.39 | 16/05 |
![]() | Sevan Marine | NOK | 18.20 | -0.55% | -0.10 | 18.50 | 17.90 | 18.30 | 16/05 |
![]() | Fred. Olsen Production | NOK | 8.85 | - | - | - | - | 8.85 | 16/05 |
![]() | Aker Solutions | NOK | 85.00 | -0.76% | -0.65 | 86.05 | 84.20 | 85.65 | 16/05 |
![]() | Songa Offshore | NOK | 6.32 | +5.51% | 0.33 | 6.60 | 6.18 | 5.99 | 16/05 |
![]() | Blom | NOK | 1.46 | +8.15% | 0.11 | 1.46 | 1.33 | 1.35 | 16/05 |
![]() | Deep Sea Supply | NOK | 9.44 | -0.84% | -0.08 | 9.85 | 9.30 | 9.52 | 16/05 |
![]() | Fred. Olsen Energy | NOK | 264.90 | +0.34% | 0.90 | 267.10 | 264.60 | 264.00 | 16/05 |
![]() | Aker | NOK | 182.00 | +0.55% | 1.00 | 183.00 | 181.00 | 181.00 | 16/05 |
![]() | Farstad Shipping | NOK | 122.00 | +1.67% | 2.00 | 122.00 | 119.00 | 120.00 | 16/05 |
![]() | Oceanteam Shipping | NOK | 3.10 | +10.71% | 0.30 | 3.46 | 3.05 | 2.80 | 16/05 |
![]() | Northern Offshore | NOK | 9.38 | -3.60% | -0.35 | 9.73 | 9.21 | 9.73 | 16/05 |
![]() | Dockwise | NOK | 135.00 | - | - | - | - | 135.00 | 02/05 |
![]() | Seadrill | NOK | 231.00 | +0.39% | 0.90 | 232.60 | 230.00 | 230.10 | 16/05 |
![]() | EMGS | NOK | 9.72 | +17.33% | 1.44 | 9.76 | 8.30 | 8.28 | 16/05 |
![]() | Eidesvik Offshore | NOK | 34.60 | - | - | - | - | 34.60 | 16/05 |
![]() | Petrolia | NOK | 8.04 | +10.74% | 0.78 | 8.04 | 7.02 | 7.26 | 16/05 |
| - | Nexus Floating Production | NOK | 0.15 | - | - | - | - | 0.15 | 16/05 |
![]() | Siem Offshore | NOK | 7.81 | -1.14% | -0.09 | 7.90 | 7.80 | 7.90 | 16/05 |
![]() | AGR Group | NOK | 8.10 | -1.10% | -0.09 | 8.10 | 8.10 | 8.19 | 16/05 |
![]() | Wentworth Resources | NOK | 4.94 | +0.41% | 0.02 | 5.09 | 4.93 | 4.92 | 16/05 |
![]() | Petroleum Geo-Services | NOK | 89.00 | +2.36% | 2.05 | 90.40 | 87.95 | 86.95 | 16/05 |
![]() | Solstad Offshore | NOK | 98.00 | -1.01% | -1.00 | 98.00 | 95.25 | 99.00 | 16/05 |
![]() | DOF | NOK | 24.50 | -2.78% | -0.70 | 24.50 | 23.30 | 25.20 | 16/05 |
![]() | Subsea 7 | NOK | 125.50 | -1.41% | -1.80 | 130.20 | 122.60 | 127.30 | 16/05 |
![]() | Semb Corp | SGD | 5.00 | +0.40% | 0.02 | 5.02 | 4.99 | 4.98 | 05:49 |
| - | Kep Corp | SGD | 11.00 | -0.36% | -0.04 | 11.14 | 10.98 | 11.04 | 05:49 |
![]() | Tenaris S.A. American Depositary Shares | USD | 43.06 | +0.35% | 0.15 | 43.14 | 42.48 | 42.91 | 20/05 |
![]() | Patterson-UTI Energy | USD | 23.20 | +1.22% | 0.28 | 23.21 | 22.67 | 22.92 | 20/05 |
![]() | National Oilwell | USD | 70.17 | +2.39% | 1.64 | 70.24 | 68.39 | 68.53 | 20/05 |
![]() | Ingersoll-Rand | USD | 57.99 | -0.09% | -0.05 | 58.58 | 57.74 | 58.04 | 20/05 |
![]() | Baker Hughes | USD | 48.22 | +1.45% | 0.69 | 48.54 | 47.26 | 47.53 | 20/05 |
![]() | Core Laboratories | USD | 146.71 | +0.18% | 0.27 | 147.49 | 145.80 | 146.44 | 20/05 |
![]() | Nabors Industries | USD | 17.22 | +3.30% | 0.55 | 17.24 | 16.62 | 16.67 | 20/05 |
![]() | Transocean | USD | 53.60 | -0.80% | -0.43 | 54.22 | 53.31 | 54.03 | 20/05 |
![]() | Dawson Geophysical Company | USD | 37.99 | -0.50% | -0.19 | 38.52 | 37.90 | 38.18 | 20/05 |
![]() | Noble Drilling | USD | 42.26 | +3.94% | 1.60 | 42.34 | 40.27 | 40.66 | 20/05 |
![]() | Schlumberger | USD | 77.42 | +2.22% | 1.68 | 77.49 | 75.42 | 75.74 | 20/05 |
![]() | FMC Technologies | USD | 58.73 | +2.07% | 1.19 | 58.78 | 57.33 | 57.54 | 20/05 |
![]() | Willbros Group | USD | 7.11 | +1.72% | 0.12 | 7.32 | 6.90 | 6.99 | 20/05 |
![]() | Superior Energy | USD | 28.86 | +1.48% | 0.42 | 29.00 | 28.35 | 28.44 | 20/05 |
![]() | Newpark Resources | USD | 11.57 | +1.67% | 0.19 | 11.61 | 11.32 | 11.38 | 20/05 |
![]() | Markwest Energy Partners | USD | 68.84 | +2.14% | 1.44 | 68.85 | 67.40 | 67.40 | 20/05 |
![]() | Atwood Oceanics | USD | 55.77 | +3.26% | 1.76 | 56.11 | 54.09 | 54.01 | 20/05 |
![]() | Matrix Service Company | USD | 17.62 | +1.73% | 0.30 | 17.93 | 17.34 | 17.32 | 20/05 |
![]() | RPC | USD | 13.36 | +0.53% | 0.07 | 13.40 | 13.25 | 13.29 | 20/05 |
![]() | Input/Output | USD | 6.33 | +0.80% | 0.05 | 6.37 | 6.26 | 6.28 | 20/05 |
![]() | Lufkin Industries | USD | 88.30 | +0.02% | 0.02 | 88.36 | 88.25 | 88.28 | 20/05 |
![]() | Dril-Quip | USD | 93.26 | +0.37% | 0.34 | 93.37 | 92.29 | 92.92 | 20/05 |
![]() | Gulfmark Offshore | USD | 46.90 | +0.97% | 0.45 | 47.10 | 46.03 | 46.45 | 20/05 |
![]() | Tidewater | USD | 57.60 | -0.14% | -0.08 | 58.06 | 56.90 | 57.68 | 20/05 |
![]() | Biglari Holdings Inc. | USD | 404.00 | -0.36% | -1.48 | 407.00 | 401.33 | 405.48 | 20/05 |
![]() | GEOSPACE TECHNOLOGIES CORPORATION | USD | 61.21 | - | - | - | - | 61.21 | 20/05 |
![]() | Fluor | USD | 66.28 | +2.65% | 1.71 | 66.90 | 64.17 | 64.57 | 20/05 |
![]() | Diamond Offshore | USD | 72.84 | +0.61% | 0.44 | 73.06 | 72.00 | 72.40 | 20/05 |
![]() | Parker Drilling | USD | 4.81 | +4.79% | 0.22 | 4.94 | 4.53 | 4.59 | 20/05 |
![]() | Mitcham Industries | USD | 15.85 | +1.02% | 0.16 | 15.99 | 15.56 | 15.69 | 20/05 |
![]() | Seacor | USD | 78.83 | +1.09% | 0.85 | 79.56 | 77.72 | 77.98 | 20/05 |
![]() | PHI | USD | 33.91 | -1.51% | -0.52 | 33.91 | 33.20 | 34.43 | 20/05 |
![]() | Ensco International | USD | 64.02 | +3.01% | 1.87 | 64.14 | 62.36 | 62.15 | 20/05 |
![]() | Gulf Island Fabrication | USD | 20.29 | -0.20% | -0.04 | 20.32 | 19.85 | 20.33 | 20/05 |
![]() | Oceaneering International | USD | 75.99 | +0.33% | 0.25 | 76.52 | 75.43 | 75.74 | 20/05 |
![]() | Weatherford | USD | 14.34 | +0.49% | 0.07 | 14.41 | 14.13 | 14.27 | 20/05 |
![]() | Rowan | USD | 36.31 | +1.71% | 0.61 | 36.51 | 35.55 | 35.70 | 20/05 |
![]() | Bolt Technology Corporation | USD | 16.45 | +0.98% | 0.16 | 16.49 | 16.07 | 16.29 | 20/05 |
![]() | Halliburton | USD | 45.55 | +0.66% | 0.30 | 45.63 | 44.90 | 45.25 | 20/05 |
![]() | Key Energy | USD | 6.42 | +3.38% | 0.21 | 6.49 | 6.17 | 6.21 | 20/05 |
![]() | Teekay | USD | 37.75 | +0.72% | 0.27 | 38.00 | 37.31 | 37.48 | 20/05 |
![]() | Helix Energy Solution Group | USD | 25.84 | +1.33% | 0.34 | 25.99 | 25.38 | 25.50 | 20/05 |
![]() | Foster Wheeler | USD | 23.53 | +8.94% | 1.93 | 24.45 | 21.60 | 21.60 | 20/05 |
![]() | McDermott | USD | 9.09 | +2.60% | 0.23 | 9.24 | 8.78 | 8.86 | 20/05 |
![]() | Cooper Cameron | USD | 64.74 | +0.42% | 0.27 | 64.95 | 64.25 | 64.47 | 20/05 |
![]() | Jacobs Engineering Group | USD | 55.00 | +1.68% | 0.91 | 55.52 | 53.96 | 54.09 | 20/05 |
![]() | Baker (Michael) Corporation | USD | 26.00 | -1.03% | -0.27 | 26.43 | 25.87 | 26.27 | 20/05 |
![]() | Oil States | USD | 103.01 | +1.10% | 1.12 | 103.15 | 100.83 | 101.89 | 20/05 |
![]() | Helmerich Payne | USD | 65.50 | +0.17% | 0.11 | 66.02 | 65.07 | 65.39 | 20/05 |
![]() | Chicago Bridge & Iron | USD | 63.41 | +2.67% | 1.65 | 64.67 | 61.98 | 61.76 | 20/05 |
![]() | Tesco | USD | 13.05 | +1.16% | 0.15 | 13.14 | 12.73 | 12.90 | 20/05 |
![]() | KBR | USD | 35.20 | +4.08% | 1.38 | 35.60 | 33.70 | 33.82 | 20/05 |
![]() | ABB (New York listing) | USD | 22.34 | +0.09% | 0.02 | 22.43 | 22.31 | 22.32 | 20/05 |
![]() | CGGVeritas | - | - | - | - | - | - | - | - |
![]() | ShawCor | - | 40.98 | - | - | - | - | 40.98 | 30/04 |
Error: 1366824277006
Error: 1366824277007
Error: 1366824277008









