Error: 1366824637639
Error: 1366824637640
Error: 1366824637641
Upstream Share Prices
Error: 1366824637642
Quotes
| Company | Curr. | Last | +/- % | +/- | High | Low | Close | GMT | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Major Drilling | CAD | 7.37 | +4.84% | 0.34 | 7.39 | 7.05 | 7.03 | 17/06 |
![]() | Mullen Group | CAD | 22.54 | +3.35% | 0.73 | 22.55 | 21.83 | 21.81 | 17/06 |
![]() | Total Energy Trust | CAD | 14.56 | +1.53% | 0.22 | 14.66 | 14.39 | 14.34 | 17/06 |
![]() | Akita Drilling | CAD | 12.45 | -2.28% | -0.29 | 12.52 | 12.45 | 12.74 | 17/06 |
![]() | Ensign Resources | CAD | 16.50 | +2.48% | 0.40 | 16.58 | 16.06 | 16.10 | 17/06 |
![]() | Trican Well Service | CAD | 15.82 | +2.13% | 0.33 | 16.03 | 15.50 | 15.49 | 17/06 |
![]() | PRECISION DRILLING CORPORATION | CAD | 9.29 | +2.88% | 0.26 | 9.37 | 9.02 | 9.03 | 17/06 |
![]() | A.P. Møller - Mærsk A | DKK | 38,880.00 | +0.31% | 120.00 | 39,000.00 | 38,540.00 | 38,760.00 | 17/06 |
![]() | Brunel International | EUR | 33.30 | +0.51% | 0.17 | 33.64 | 33.16 | 33.13 | 17/06 |
![]() | Fugro | EUR | 42.88 | -1.13% | -0.49 | 43.16 | 42.18 | 43.37 | 17/06 |
![]() | SBM Offshore | EUR | 13.71 | -1.44% | -0.20 | 14.04 | 13.55 | 13.91 | 17/06 |
![]() | Technip | EUR | 83.70 | -1.67% | -1.42 | 84.38 | 82.97 | 85.12 | 17/06 |
![]() | CGG | EUR | 18.10 | +1.06% | 0.19 | 18.25 | 17.84 | 17.91 | 17/06 |
![]() | Amec | GBX | 998.31 | -0.17% | -1.69 | 1,005.00 | 987.50 | 1,000.00 | 17/06 |
![]() | Hunting | GBX | 778.00 | -1.89% | -15.00 | 803.00 | 778.00 | 793.00 | 17/06 |
![]() | John Wood Group | GBX | 794.50 | -0.25% | -2.00 | 799.00 | 789.00 | 796.50 | 17/06 |
![]() | Lamprell | GBX | 147.53 | +3.53% | 5.03 | 151.00 | 145.00 | 142.50 | 17/06 |
![]() | PetroFac | GBX | 1,292.05 | -2.41% | -31.95 | 1,324.00 | 1,273.00 | 1,324.00 | 17/06 |
![]() | Goodtech | NOK | 18.40 | - | - | - | - | 18.40 | 17/06 |
![]() | TTS Group | NOK | 6.00 | +0.00% | 0.00 | 6.15 | 5.97 | 6.00 | 17/06 |
![]() | Badger Explorer | NOK | 6.49 | -0.15% | -0.01 | 6.49 | 6.00 | 6.50 | 17/06 |
![]() | SeaBird Exploration | NOK | 7.75 | +5.73% | 0.42 | 7.75 | 7.35 | 7.33 | 17/06 |
![]() | ProSafe | NOK | 53.50 | +1.90% | 1.00 | 53.50 | 52.10 | 52.50 | 17/06 |
![]() | TGS Nopec | NOK | 193.70 | +0.31% | 0.60 | 193.70 | 191.20 | 193.10 | 17/06 |
![]() | BW Offshore | NOK | 7.70 | +1.18% | 0.09 | 7.72 | 7.61 | 7.61 | 17/06 |
![]() | Sevan Marine | NOK | 20.10 | -1.47% | -0.30 | 20.50 | 19.90 | 20.40 | 17/06 |
![]() | Fred. Olsen Production | NOK | 9.23 | +0.00% | 0.00 | 9.24 | 9.23 | 9.23 | 17/06 |
![]() | Aker Solutions | NOK | 84.65 | -2.08% | -1.80 | 86.65 | 83.80 | 86.45 | 17/06 |
![]() | Songa Offshore | NOK | 5.61 | -2.18% | -0.13 | 5.72 | 5.61 | 5.74 | 17/06 |
![]() | Blom | NOK | 1.44 | +7.46% | 0.10 | 1.44 | 1.44 | 1.34 | 17/06 |
![]() | Deep Sea Supply | NOK | 9.45 | +0.53% | 0.05 | 9.45 | 9.32 | 9.40 | 17/06 |
![]() | Fred. Olsen Energy | NOK | 241.10 | -0.50% | -1.20 | 242.10 | 240.30 | 242.30 | 17/06 |
![]() | Aker | NOK | 177.50 | -1.39% | -2.50 | 180.50 | 177.50 | 180.00 | 17/06 |
![]() | Farstad Shipping | NOK | 120.00 | +0.84% | 1.00 | 120.50 | 118.50 | 119.00 | 17/06 |
![]() | Oceanteam Shipping | NOK | 4.80 | -8.57% | -0.45 | 5.22 | 4.62 | 5.25 | 17/06 |
![]() | Northern Offshore | NOK | 8.51 | +0.47% | 0.04 | 8.59 | 8.42 | 8.47 | 17/06 |
![]() | Seadrill | NOK | 231.60 | +0.92% | 2.10 | 231.70 | 227.90 | 229.50 | 17/06 |
![]() | EMGS | NOK | 9.76 | -1.61% | -0.16 | 10.00 | 9.70 | 9.92 | 17/06 |
![]() | Eidesvik Offshore | NOK | 34.90 | +2.65% | 0.90 | 34.90 | 34.40 | 34.00 | 17/06 |
![]() | Petrolia | NOK | 6.67 | +0.00% | 0.00 | 7.00 | 6.66 | 6.67 | 17/06 |
| - | Nexus Floating Production | NOK | 0.13 | - | - | - | - | 0.13 | 17/06 |
![]() | Siem Offshore | NOK | 7.99 | -0.12% | -0.01 | 8.03 | 7.99 | 8.00 | 17/06 |
![]() | AGR Group | NOK | 7.00 | - | - | - | - | 7.00 | 17/06 |
![]() | Wentworth Resources | NOK | 5.72 | -0.52% | -0.03 | 5.91 | 5.70 | 5.75 | 17/06 |
![]() | Petroleum Geo-Services | NOK | 80.55 | +0.06% | 0.05 | 80.65 | 79.25 | 80.50 | 17/06 |
![]() | Solstad Offshore | NOK | 96.50 | +0.00% | 0.00 | 96.50 | 95.00 | 96.50 | 17/06 |
![]() | DOF | NOK | 24.60 | +2.50% | 0.60 | 25.00 | 24.50 | 24.00 | 17/06 |
![]() | Subsea 7 | NOK | 128.50 | -0.08% | -0.10 | 130.00 | 126.60 | 128.60 | 17/06 |
![]() | Semb Corp | SGD | 4.93 | +0.61% | 0.03 | 4.95 | 4.90 | 4.90 | 06:18 |
| - | Kep Corp | SGD | 10.71 | +1.23% | 0.13 | 10.71 | 10.61 | 10.58 | 06:20 |
![]() | Tenaris S.A. American Depositary Shares | USD | 40.95 | +0.79% | 0.32 | 41.73 | 40.71 | 40.63 | 17/06 |
![]() | Patterson-UTI Energy | USD | 21.39 | +3.99% | 0.82 | 21.78 | 20.72 | 20.57 | 17/06 |
![]() | National Oilwell | USD | 70.44 | +1.24% | 0.86 | 70.96 | 69.98 | 69.58 | 17/06 |
![]() | Ingersoll-Rand | USD | 56.60 | +0.30% | 0.17 | 57.12 | 56.24 | 56.43 | 17/06 |
![]() | Baker Hughes | USD | 46.43 | +0.87% | 0.40 | 46.75 | 46.05 | 46.03 | 17/06 |
![]() | Core Laboratories | USD | 149.78 | +6.36% | 8.95 | 150.96 | 142.12 | 140.83 | 17/06 |
![]() | Nabors Industries | USD | 16.56 | +4.15% | 0.66 | 16.83 | 16.05 | 15.90 | 17/06 |
![]() | Transocean | USD | 49.65 | +0.73% | 0.36 | 49.82 | 49.21 | 49.29 | 17/06 |
![]() | Dawson Geophysical Company | USD | 37.83 | +1.97% | 0.73 | 38.00 | 37.33 | 37.10 | 17/06 |
![]() | Noble Drilling | USD | 38.02 | +1.25% | 0.47 | 38.26 | 37.71 | 37.55 | 17/06 |
![]() | Schlumberger | USD | 73.10 | +2.09% | 1.50 | 73.43 | 72.40 | 71.60 | 17/06 |
![]() | FMC Technologies | USD | 57.82 | +3.96% | 2.20 | 58.05 | 56.26 | 55.62 | 17/06 |
![]() | Willbros Group | USD | 6.85 | +0.88% | 0.06 | 7.00 | 6.82 | 6.79 | 17/06 |
![]() | Superior Energy | USD | 27.88 | +2.39% | 0.65 | 28.12 | 27.36 | 27.23 | 17/06 |
![]() | Newpark Resources | USD | 11.09 | +1.28% | 0.14 | 11.26 | 10.97 | 10.95 | 17/06 |
![]() | Markwest Energy Partners | USD | 67.69 | +1.04% | 0.70 | 67.76 | 66.76 | 66.99 | 17/06 |
![]() | Atwood Oceanics | USD | 55.66 | +1.44% | 0.79 | 56.06 | 55.25 | 54.87 | 17/06 |
![]() | Matrix Service Company | USD | 16.39 | +2.50% | 0.40 | 16.49 | 16.18 | 15.99 | 17/06 |
![]() | RPC | USD | 14.27 | +2.88% | 0.40 | 14.32 | 13.91 | 13.87 | 17/06 |
![]() | Input/Output | USD | 6.05 | +1.00% | 0.06 | 6.13 | 5.99 | 5.99 | 17/06 |
![]() | Lufkin Industries | USD | 88.48 | +0.01% | 0.01 | 88.50 | 88.47 | 88.47 | 17/06 |
![]() | Dril-Quip | USD | 91.44 | +2.12% | 1.90 | 92.01 | 90.32 | 89.54 | 17/06 |
![]() | Gulfmark Offshore | USD | 46.53 | +1.91% | 0.87 | 47.42 | 45.90 | 45.66 | 17/06 |
![]() | Tidewater | USD | 58.76 | +2.35% | 1.35 | 58.90 | 57.94 | 57.41 | 17/06 |
![]() | Biglari Holdings Inc. | USD | 405.00 | -0.78% | -3.17 | 410.98 | 403.69 | 408.17 | 17/06 |
![]() | GEOSPACE TECHNOLOGIES CORPORATION | USD | 61.21 | - | - | - | - | 61.21 | 17/06 |
![]() | Fluor | USD | 62.31 | +2.15% | 1.31 | 62.92 | 61.45 | 61.00 | 17/06 |
![]() | Diamond Offshore | USD | 68.21 | +1.56% | 1.05 | 68.53 | 67.53 | 67.16 | 17/06 |
![]() | Parker Drilling | USD | 4.94 | +7.39% | 0.34 | 4.95 | 4.64 | 4.60 | 17/06 |
![]() | Mitcham Industries | USD | 16.72 | +1.64% | 0.27 | 16.94 | 16.60 | 16.45 | 17/06 |
![]() | Seacor | USD | 80.11 | +0.39% | 0.31 | 80.46 | 79.86 | 79.80 | 17/06 |
![]() | PHI | USD | 33.49 | -1.35% | -0.46 | 33.49 | 33.49 | 33.95 | 17/06 |
![]() | Ensco International | USD | 59.20 | +1.93% | 1.12 | 59.36 | 58.52 | 58.08 | 17/06 |
![]() | Gulf Island Fabrication | USD | 20.87 | +2.50% | 0.51 | 21.09 | 20.52 | 20.36 | 17/06 |
![]() | Oceaneering International | USD | 73.34 | +1.95% | 1.40 | 73.67 | 72.69 | 71.94 | 17/06 |
![]() | Weatherford | USD | 14.07 | +2.33% | 0.32 | 14.19 | 13.87 | 13.75 | 17/06 |
![]() | Rowan | USD | 33.97 | +1.58% | 0.53 | 34.33 | 33.58 | 33.44 | 17/06 |
![]() | Bolt Technology Corporation | USD | 16.69 | +1.15% | 0.19 | 16.89 | 16.50 | 16.50 | 17/06 |
![]() | Halliburton | USD | 43.62 | +1.61% | 0.69 | 43.94 | 43.24 | 42.93 | 17/06 |
![]() | Key Energy | USD | 6.13 | +3.20% | 0.19 | 6.14 | 5.94 | 5.94 | 17/06 |
![]() | Teekay | USD | 40.31 | +1.95% | 0.77 | 40.44 | 39.64 | 39.54 | 17/06 |
![]() | Helix Energy Solution Group | USD | 23.47 | +1.43% | 0.33 | 23.68 | 23.13 | 23.14 | 17/06 |
![]() | Foster Wheeler | USD | 24.07 | -0.08% | -0.02 | 24.44 | 23.80 | 24.09 | 17/06 |
![]() | McDermott | USD | 8.85 | -1.23% | -0.11 | 9.11 | 8.82 | 8.96 | 17/06 |
![]() | Cooper Cameron | USD | 63.65 | +2.50% | 1.55 | 63.96 | 62.75 | 62.10 | 17/06 |
![]() | Jacobs Engineering Group | USD | 56.82 | +1.77% | 0.99 | 57.14 | 56.02 | 55.83 | 17/06 |
![]() | Baker (Michael) Corporation | USD | 27.16 | +0.44% | 0.12 | 27.24 | 25.75 | 27.04 | 17/06 |
![]() | Oil States | USD | 93.25 | +2.20% | 2.01 | 94.32 | 91.60 | 91.24 | 17/06 |
![]() | Helmerich Payne | USD | 63.51 | +4.42% | 2.69 | 64.00 | 61.45 | 60.82 | 17/06 |
![]() | Chicago Bridge & Iron | USD | 59.92 | +1.58% | 0.93 | 60.40 | 59.18 | 58.99 | 17/06 |
![]() | Tesco | USD | 12.49 | -0.48% | -0.06 | 12.90 | 12.42 | 12.55 | 17/06 |
![]() | KBR | USD | 34.19 | +0.50% | 0.17 | 34.41 | 33.92 | 34.02 | 17/06 |
![]() | ABB (New York listing) | USD | 22.30 | +2.20% | 0.48 | 22.56 | 22.22 | 21.82 | 17/06 |
![]() | ShawCor | - | 40.98 | - | - | - | - | 40.98 | 30/04 |
Error: 1366824637643
Error: 1366824637644
Error: 1366824637645









