Error: 1366824346844
Error: 1366824346845
Error: 1366824346846
Upstream Share Prices
Error: 1366824346847
Quotes
| Company | Curr. | Last | +/- % | +/- | High | Low | Close | GMT | |
|---|---|---|---|---|---|---|---|---|---|
![]() | A.P. Møller - Mærsk A | DKK | 39,380.00 | -2.81% | -1,140.00 | 39,920.00 | 39,100.00 | 40,520.00 | 14:15 |
![]() | ABB (New York listing) | USD | 22.22 | -1.68% | -0.38 | 22.73 | 22.09 | 22.60 | 22/05 |
![]() | AGR Group | NOK | 8.25 | - | - | - | - | 8.25 | 12:56 |
![]() | Aker | NOK | 180.50 | -2.43% | -4.50 | 183.50 | 179.50 | 185.00 | 14:15 |
![]() | Aker Solutions | NOK | 85.40 | -3.72% | -3.30 | 86.30 | 84.55 | 88.70 | 14:15 |
![]() | Akita Drilling | CAD | 11.80 | +0.25% | 0.03 | 11.91 | 11.80 | 11.77 | 22/05 |
![]() | Amec | GBX | 1,050.84 | -1.51% | -16.16 | 1,052.99 | 1,042.18 | 1,067.00 | 14:14 |
![]() | Atwood Oceanics | USD | 54.93 | -1.26% | -0.70 | 56.40 | 54.51 | 55.63 | 22/05 |
![]() | BW Offshore | NOK | 7.20 | +0.14% | 0.01 | 7.20 | 6.95 | 7.19 | 14:15 |
![]() | Badger Explorer | NOK | 5.80 | +6.42% | 0.35 | 5.80 | 5.45 | 5.45 | 11:12 |
![]() | Baker (Michael) Corporation | USD | 26.02 | -1.18% | -0.31 | 26.45 | 25.90 | 26.33 | 22/05 |
![]() | Baker Hughes | USD | 47.40 | -1.02% | -0.49 | 48.63 | 47.04 | 47.89 | 22/05 |
![]() | Biglari Holdings Inc. | USD | 403.86 | -0.07% | -0.30 | 407.00 | 401.51 | 404.16 | 22/05 |
![]() | Blom | NOK | 1.30 | -5.11% | -0.07 | 1.33 | 1.30 | 1.37 | 13:56 |
![]() | Bolt Technology Corporation | USD | 16.85 | +1.32% | 0.22 | 16.85 | 16.53 | 16.63 | 22/05 |
![]() | Brunel International | EUR | 34.04 | -2.38% | -0.83 | 34.43 | 33.63 | 34.87 | 14:12 |
![]() | CGGVeritas | - | - | - | - | - | - | - | - |
![]() | Chicago Bridge & Iron | USD | 63.07 | -0.99% | -0.63 | 64.91 | 62.75 | 63.70 | 22/05 |
![]() | Cooper Cameron | USD | 63.62 | -2.33% | -1.52 | 65.38 | 63.11 | 65.14 | 22/05 |
![]() | Core Laboratories | USD | 144.82 | -1.35% | -1.98 | 147.52 | 144.21 | 146.80 | 22/05 |
![]() | DOF | NOK | 24.40 | -3.94% | -1.00 | 24.60 | 24.30 | 25.40 | 14:14 |
![]() | Dawson Geophysical Company | USD | 35.84 | -5.58% | -2.12 | 38.10 | 35.66 | 37.96 | 22/05 |
![]() | Deep Sea Supply | NOK | 9.15 | -3.17% | -0.30 | 9.38 | 9.12 | 9.45 | 13:57 |
![]() | Diamond Offshore | USD | 70.87 | -2.19% | -1.59 | 72.90 | 70.50 | 72.46 | 22/05 |
![]() | Dockwise | NOK | 135.00 | - | - | - | - | 135.00 | 03/05 |
![]() | Dril-Quip | USD | 91.11 | -1.61% | -1.49 | 93.12 | 90.50 | 92.60 | 22/05 |
![]() | EMGS | NOK | 9.84 | -0.30% | -0.03 | 9.95 | 9.52 | 9.87 | 14:15 |
![]() | Eidesvik Offshore | NOK | 34.20 | - | - | - | - | 34.20 | 14:12 |
![]() | Ensco International | USD | 62.35 | -1.61% | -1.02 | 64.13 | 62.10 | 63.37 | 22/05 |
![]() | Ensign Resources | CAD | 16.48 | +0.24% | 0.04 | 16.58 | 16.38 | 16.44 | 22/05 |
![]() | FMC Technologies | USD | 57.46 | -1.69% | -0.99 | 59.13 | 57.20 | 58.45 | 22/05 |
![]() | Farstad Shipping | NOK | 119.00 | -0.42% | -0.50 | 119.00 | 119.00 | 119.50 | 14:05 |
![]() | Fluor | USD | 65.00 | -1.50% | -0.99 | 66.62 | 64.76 | 65.99 | 22/05 |
![]() | Foster Wheeler | USD | 23.13 | -0.73% | -0.17 | 23.47 | 22.81 | 23.30 | 22/05 |
![]() | Fred. Olsen Energy | NOK | 264.10 | -2.15% | -5.80 | 269.50 | 261.90 | 269.90 | 14:15 |
![]() | Fred. Olsen Production | NOK | 9.04 | - | - | - | - | 9.04 | 11:09 |
![]() | Fugro | EUR | 44.08 | -1.50% | -0.67 | 44.26 | 43.75 | 44.75 | 14:14 |
![]() | GEOSPACE TECHNOLOGIES CORPORATION | USD | 61.21 | - | - | - | - | 61.21 | 22/05 |
![]() | Goodtech | NOK | 18.00 | -2.70% | -0.50 | 18.50 | 18.00 | 18.50 | 13:36 |
![]() | Gulf Island Fabrication | USD | 19.80 | -2.51% | -0.51 | 20.29 | 19.62 | 20.31 | 22/05 |
![]() | Gulfmark Offshore | USD | 46.46 | -0.51% | -0.24 | 47.49 | 46.00 | 46.70 | 22/05 |
![]() | Halliburton | USD | 44.02 | -1.81% | -0.81 | 45.06 | 43.72 | 44.83 | 22/05 |
![]() | Helix Energy Solution Group | USD | 24.38 | -4.50% | -1.15 | 25.68 | 24.28 | 25.53 | 22/05 |
![]() | Helmerich Payne | USD | 62.39 | -3.57% | -2.31 | 64.69 | 61.80 | 64.70 | 22/05 |
![]() | Hunting | GBX | 860.00 | -3.80% | -34.00 | 880.00 | 855.50 | 894.00 | 14:14 |
![]() | Ingersoll-Rand | USD | 57.16 | -1.69% | -0.98 | 58.92 | 56.84 | 58.14 | 22/05 |
![]() | Input/Output | USD | 6.32 | -0.63% | -0.04 | 6.44 | 6.22 | 6.36 | 22/05 |
![]() | Jacobs Engineering Group | USD | 54.57 | -0.87% | -0.48 | 55.70 | 54.38 | 55.05 | 22/05 |
![]() | John Wood Group | GBX | 843.50 | -0.53% | -4.50 | 864.50 | 829.00 | 848.00 | 14:14 |
![]() | KBR | USD | 35.61 | +0.51% | 0.18 | 36.46 | 35.30 | 35.43 | 22/05 |
| - | Kep Corp | SGD | 10.91 | -1.98% | -0.22 | 11.02 | 10.81 | 11.13 | 11:00 |
![]() | Key Energy | USD | 6.06 | -3.19% | -0.20 | 6.32 | 6.01 | 6.26 | 22/05 |
![]() | Lamprell | GBX | 154.25 | -4.78% | -7.75 | 160.00 | 150.50 | 162.00 | 14:14 |
![]() | Lufkin Industries | USD | 88.23 | -0.02% | -0.02 | 88.35 | 88.19 | 88.25 | 22/05 |
![]() | Major Drilling | CAD | 7.06 | -1.26% | -0.09 | 7.19 | 6.94 | 7.15 | 22/05 |
![]() | Markwest Energy Partners | USD | 69.40 | +0.49% | 0.34 | 71.20 | 69.06 | 69.06 | 22/05 |
![]() | Matrix Service Company | USD | 17.07 | -2.18% | -0.38 | 17.53 | 16.90 | 17.45 | 22/05 |
![]() | McDermott | USD | 8.93 | -1.87% | -0.17 | 9.12 | 8.83 | 9.10 | 22/05 |
![]() | Mitcham Industries | USD | 15.71 | +0.90% | 0.14 | 15.78 | 15.47 | 15.57 | 22/05 |
![]() | Mullen Group | CAD | 21.35 | +0.66% | 0.14 | 21.48 | 21.25 | 21.21 | 22/05 |
![]() | Nabors Industries | USD | 16.77 | -1.81% | -0.31 | 17.35 | 16.67 | 17.08 | 22/05 |
![]() | National Oilwell | USD | 69.17 | -1.79% | -1.26 | 71.00 | 68.69 | 70.43 | 22/05 |
![]() | Newpark Resources | USD | 11.35 | -2.24% | -0.26 | 11.78 | 11.21 | 11.61 | 22/05 |
| - | Nexus Floating Production | NOK | 0.12 | - | - | - | - | 0.12 | 13:38 |
![]() | Noble Drilling | USD | 40.74 | -2.14% | -0.89 | 42.29 | 40.56 | 41.63 | 22/05 |
![]() | Northern Offshore | NOK | 9.35 | -1.06% | -0.10 | 9.40 | 9.34 | 9.45 | 14:05 |
![]() | Oceaneering International | USD | 74.31 | -2.13% | -1.62 | 76.57 | 73.75 | 75.93 | 22/05 |
![]() | Oceanteam Shipping | NOK | 3.00 | +0.00% | 0.00 | 3.00 | 3.00 | 3.00 | 14:02 |
![]() | Oil States | USD | 99.98 | -2.17% | -2.22 | 103.50 | 99.75 | 102.20 | 22/05 |
![]() | PHI | USD | 34.14 | - | - | - | - | 34.14 | 22/05 |
![]() | PRECISION DRILLING CORPORATION | CAD | 8.82 | -1.12% | -0.10 | 8.95 | 8.82 | 8.92 | 22/05 |
![]() | Parker Drilling | USD | 4.51 | -4.45% | -0.21 | 4.83 | 4.51 | 4.72 | 22/05 |
![]() | Patterson-UTI Energy | USD | 22.32 | -3.04% | -0.70 | 23.03 | 22.12 | 23.02 | 22/05 |
![]() | PetroFac | GBX | 1,357.75 | -3.23% | -45.25 | 1,389.00 | 1,352.00 | 1,403.00 | 14:14 |
![]() | Petroleum Geo-Services | NOK | 89.40 | -2.30% | -2.10 | 90.70 | 88.75 | 91.50 | 14:15 |
![]() | Petrolia | NOK | 7.11 | -3.92% | -0.29 | 7.38 | 7.11 | 7.40 | 14:06 |
![]() | ProSafe | NOK | 54.70 | -3.57% | -2.03 | 55.40 | 53.55 | 56.73 | 14:15 |
![]() | RPC | USD | 13.31 | -0.45% | -0.06 | 13.52 | 13.16 | 13.37 | 22/05 |
![]() | Rowan | USD | 34.77 | -1.86% | -0.66 | 35.80 | 34.44 | 35.43 | 22/05 |
![]() | SBM Offshore | EUR | 14.12 | +2.73% | 0.38 | 14.24 | 13.65 | 13.74 | 14:14 |
![]() | Schlumberger | USD | 75.58 | -1.95% | -1.50 | 77.79 | 75.11 | 77.08 | 22/05 |
![]() | SeaBird Exploration | NOK | 7.41 | -0.54% | -0.04 | 7.50 | 7.40 | 7.45 | 14:14 |
![]() | Seacor | USD | 77.66 | -2.02% | -1.60 | 79.35 | 77.30 | 79.26 | 22/05 |
![]() | Seadrill | NOK | 230.00 | -2.50% | -5.90 | 233.10 | 229.00 | 235.90 | 14:15 |
![]() | Semb Corp | SGD | 4.97 | -0.60% | -0.03 | 5.01 | 4.94 | 5.00 | 11:00 |
![]() | Sevan Marine | NOK | 18.00 | -3.23% | -0.60 | 18.30 | 17.70 | 18.60 | 14:11 |
![]() | ShawCor | - | 40.98 | - | - | - | - | 40.98 | 30/04 |
![]() | Siem Offshore | NOK | 7.55 | -2.96% | -0.23 | 7.75 | 7.54 | 7.78 | 14:10 |
![]() | Solstad Offshore | NOK | 94.00 | -1.05% | -1.00 | 95.00 | 94.00 | 95.00 | 14:07 |
![]() | Songa Offshore | NOK | 5.79 | -2.53% | -0.15 | 5.93 | 5.75 | 5.94 | 14:15 |
![]() | Subsea 7 | NOK | 125.30 | -1.73% | -2.20 | 126.30 | 124.10 | 127.50 | 14:15 |
![]() | Superior Energy | USD | 28.77 | +0.03% | 0.01 | 29.22 | 28.53 | 28.76 | 22/05 |
![]() | TGS Nopec | NOK | 209.90 | -2.82% | -6.10 | 210.60 | 206.20 | 216.00 | 14:15 |
![]() | TTS Group | NOK | 7.75 | -1.90% | -0.15 | 7.75 | 7.61 | 7.90 | 14:07 |
![]() | Technip | EUR | 85.68 | -2.53% | -2.22 | 86.84 | 85.10 | 87.90 | 14:14 |
![]() | Teekay | USD | 37.50 | -3.47% | -1.35 | 38.82 | 37.20 | 38.85 | 22/05 |
![]() | Tenaris S.A. American Depositary Shares | USD | 42.79 | -0.93% | -0.40 | 44.14 | 42.55 | 43.19 | 22/05 |
![]() | Tesco | USD | 12.63 | -5.96% | -0.80 | 13.47 | 12.53 | 13.43 | 22/05 |
![]() | Tidewater | USD | 56.78 | -3.22% | -1.89 | 59.26 | 56.62 | 58.67 | 22/05 |
![]() | Total Energy Trust | CAD | 14.75 | -2.06% | -0.31 | 15.08 | 14.75 | 15.06 | 22/05 |
![]() | Transocean | USD | 52.31 | -2.04% | -1.09 | 53.61 | 52.02 | 53.40 | 22/05 |
![]() | Trican Well Service | CAD | 14.47 | +0.35% | 0.05 | 14.70 | 14.25 | 14.42 | 22/05 |
![]() | Weatherford | USD | 14.20 | -2.00% | -0.29 | 14.52 | 14.14 | 14.49 | 22/05 |
![]() | Wentworth Resources | NOK | 5.02 | -0.20% | -0.01 | 5.05 | 4.90 | 5.03 | 13:42 |
![]() | Willbros Group | USD | 6.74 | -1.61% | -0.11 | 7.14 | 6.61 | 6.85 | 22/05 |
Error: 1366824346848
Error: 1366824346849
Error: 1366824346850









