Error: 1366824340417
Error: 1366824340418
Error: 1366824340419
Upstream Share Prices
Error: 1366824340420
Quotes
| Company | Curr. | Last | +/- % | +/- | High | Low | Close | GMT | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Statoil | NOK | 131.10 | -0.08% | -0.10 | 131.50 | 130.00 | 131.20 | 09:31 |
![]() | EnCana | CAD | 20.05 | -0.55% | -0.11 | 20.39 | 19.94 | 20.16 | 22/05 |
![]() | Royal Dutch Shell | GBX | 2,250.50 | -0.55% | -12.50 | 2,256.50 | 2,241.50 | 2,263.00 | 09:30 |
![]() | ExxonMobil | USD | 92.19 | -0.66% | -0.61 | 93.50 | 91.81 | 92.80 | 22/05 |
![]() | BP | GBX | 480.09 | -0.66% | -3.21 | 480.60 | 473.90 | 483.30 | 09:30 |
![]() | Chevron | USD | 124.93 | -0.80% | -1.01 | 126.98 | 124.60 | 125.94 | 22/05 |
![]() | Total | EUR | 39.26 | -1.05% | -0.41 | 39.44 | 38.99 | 39.68 | 09:30 |
![]() | ConocoPhillips | USD | 62.74 | -1.43% | -0.91 | 63.97 | 62.57 | 63.65 | 22/05 |
![]() | BG Group | GBX | 1,215.50 | -1.74% | -21.50 | 1,219.28 | 1,206.50 | 1,237.00 | 09:30 |
![]() | Petrobras (New York listing) | USD | 4.42 | -2.00% | -0.09 | 4.55 | 4.42 | 4.51 | 22/05 |
![]() | Occidental | USD | 91.10 | -2.11% | -1.96 | 93.35 | 90.29 | 93.06 | 22/05 |
![]() | Gazprom | USD | 3.96 | - | - | - | - | 3.96 | 09:18 |
![]() | Lukoil (ADR 1:4) | USD | 64.35 | - | - | - | - | 64.35 | 09:22 |
![]() | Eni (Amsterdam listing) | EUR | 18.40 | - | - | - | - | 18.40 | 07:15 |
![]() | Rosneft Oil | USD | 8.67 | - | - | - | - | 8.67 | 05:31 |
Error: 1366824340421
Error: 1366824340422
Error: 1366824340423







