Error: 1366824244018
Error: 1366824244019
Error: 1366824244020
Upstream Share Prices
Error: 1366824244021
Quotes
| Company | Curr. | Last | +/- % | +/- | High | Low | Close | GMT | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Royal Dutch Shell | GBX | 2,229.43 | +0.97% | 21.43 | 2,308.50 | 2,205.00 | 2,208.00 | 17/05 |
![]() | BG Group | GBX | 1,226.92 | +1.48% | 17.92 | 1,231.00 | 1,208.00 | 1,209.00 | 17/05 |
![]() | BP | GBX | 469.55 | +0.81% | 3.75 | 470.15 | 462.70 | 465.80 | 17/05 |
![]() | Statoil | NOK | 129.30 | -1.15% | -1.50 | 130.50 | 129.00 | 130.80 | 16/05 |
![]() | Chevron | USD | 123.42 | +0.54% | 0.66 | 123.42 | 122.27 | 122.76 | 17/05 |
![]() | Occidental | USD | 92.84 | +1.99% | 1.81 | 92.84 | 90.67 | 91.03 | 17/05 |
![]() | ExxonMobil | USD | 91.76 | +1.17% | 1.06 | 91.88 | 90.53 | 90.70 | 17/05 |
![]() | ConocoPhillips | USD | 63.31 | +1.41% | 0.88 | 63.31 | 62.37 | 62.43 | 17/05 |
![]() | Total | EUR | 39.00 | +1.17% | 0.45 | 39.38 | 38.60 | 38.55 | 17/05 |
![]() | EnCana | CAD | 19.44 | +3.51% | 0.66 | 19.53 | 18.82 | 18.78 | 17/05 |
![]() | Eni (Amsterdam listing) | EUR | 18.10 | -3.77% | -0.71 | 18.10 | 18.10 | 18.81 | 17/05 |
![]() | Petrobras (New York listing) | USD | 4.50 | +0.45% | 0.02 | 4.60 | 4.42 | 4.48 | 17/05 |
![]() | Gazprom | USD | 3.96 | - | - | - | - | 3.96 | 17/05 |
![]() | Lukoil (ADR 1:4) | USD | 60.50 | - | - | - | - | 60.50 | 17/05 |
![]() | Rosneft Oil | USD | 8.67 | - | - | - | - | 8.67 | 17/05 |
Error: 1366824244022
Error: 1366824244023
Error: 1366824244024







